St. Henry (East St. Louis) Catholic Church Baptisms (1867 – 1907) S – U
INTRODUCTION and links to other church records.
Baptisms A - Ga | Ge - L | M - R | S - U | V - Z | ♦ | Marriages A - Z | ♦ | Burials A - L | M - Z |
- Best viewed on a desktop. If data is off screen, please use the scroll bar at bottom of your desktop screen.
- Tip: “How to find words on long pages.”
NAME | Born | Baptized | Father | Mother | Sponsor | Sponsor | Comments |
---|---|---|---|---|---|---|---|
SACKESH, Bennonem Edmund | 23 Oct 1886 | 14 Nov 1886 | Sackesh, Benno | PFEIFER, Elisabeth | Pfeifer, Andreas | ZAHM, Louisa | — |
SAEGER, Emma Catharina | 8 Feb 1882 | 13 Mar 1892 | Saeger, Henry | GRIMM, Louisa | — | JOCHHEIM, Catharina | — |
SAEGER, Frederick John | 17 Feb 1890 | 13 Mar 1892 | Saeger, Henry | GRIMM, Louisa | HOEGELE, John | — | — |
SAEGER, Irena Barbara | 22 Jan 1885 | 13 Mar 1892 | Saeger, Henry | GRIMM, Louisa | — | HOEGELE, Maria | — |
SAEGER, John Gerhard | 16 Aug 1887 | 13 Mar 1892 | Saeger, Henry | GRIMM, Louisa | SCHRAND, Gerhard | — | Married Elizabeth TINNEMANN 8 Nov 1916 at Sacred Heart in Florissant, MO |
SAEGER, Julia Barbara | 25 Aug 1878 | 13 Mar 1892 | Saeger, Henry | GRIMM, Louisa | — | SIEBENHAAR, Barbara | — |
SAEGER, Mina Elisabeth | 11 May 1893 | 4 Jun 1893 | Saeger, Henry | GRIMM, Louisa | JOCHHEIM, Peter | Eisinger, Elisabeth | — |
SALZ, Emma Rosina | 27 Feb 1875 | 7 Mar 1875 | Salz, Heinrich | LANG, Catharina | HOFFMANN, Friederich | Lang, Regina | — |
SALZ, Louisa Ida | 12 Aug 1873 | 17 Aug 1873 | Salz, Heinrich | LANG, Catharina | Lang, Joseph | Lang, Louisa | — |
SALZ, Nicolaus Heinrich | 26 Jul 1877 | 5 Aug 1877 | Salz, Heinrich | LANG, Catharina | FRANKE, Nicolaus | BUERKI, Maria | — |
SAMSON, Lina Stella | 19 May 1891 | 27 Sep 1891 | Samson, Andrew | HERBS, Alvina | Samson, Charles | PENELL, Catharina | — |
SANDER, Magdalena Agnes | 5 Jun 1872 | 23 Jun 1872 | Sander, Joseph | RANGE, Francisca | GEPPERT, Magdalena | FRICKE, Magdalena and Agnes Range | — |
SARKOS, Elia | 1 Jan 1903 | 1 Feb 1903 | Sarkos, Joseph (From Syria) | Not listed, Rosa (From Syria) | STAR, Matthew | TABOSCH, Maria | — |
SAUER, Helena | 19 Aug 1895 | 20 Oct 1895 | Sauer, Wilhelm | HAMILTON, Helena | — | SCHULTE, Anna Sophia | — |
SAXTON, Jacob P. Carl | 22 Feb 1829 | 1 Jun 1901 | Saxton, Jonathan | SCHELLHAUS, Betsy | HAUSS, Carl F. | Hauss, Ida Maria | Parents were non-Catholic. He was Baptized while in the hospital. |
SCHAAB, Lillie Margaretha | 11 Jul 1898 | 24 Jul 1898 | Schaab, Henry (Non-Catholic) | KLAUS, Maria | — | Klaus, Lillie | Married ___ ROTHGANGEL 18 ___ 1919 at St Luke’s in Belleville, IL |
SCHAAR, Wilhelm August | 1 May 1879 | 10 Jun 1879 | Schaar, August | VON AXX, Carolina | ROUHL, Wilhelm J. | Rouhl, Minna | — |
SCHAEFER, Bernard Herman Henry | 2 Aug 1897 | 8 Aug 1897 | Schaefer, Henry | BRUEGGEN, Angela | BEHNEN, Henry | BENTEN, Anna | — |
SCHAEFER, Bernhard Franz | 5 Aug 1887 | 7 Aug 1887 | Schaefer, Henry | BRÜGGEN (Brueggen), Anna | Brueggen, Bernhard | BEHNEN, Maria | — |
SCHAEFER, Bertha | 5 Jul 1861 | 24 Mar 1898 | Schaefer, Edward | HESKER, Emma | BUCHHOLZ, Emanuel | Buchholz, Barbara | — |
SCHAEFER, Carl (Twin) | 22 Jul 1895 | 23 Jul 1895 | Schaefer, Valentin | ANDREAS, Carolina | HUTSCH, William | — | — |
SCHAEFER, Carolina Angela | 22 Nov 1892 | 27 Nov 1892 | Schaefer, Henry | BRÜGGEN (Brueggen), Angela | Brueggen, Herman | Brueggen, Catharina | — |
SCHAEFER, Frederick Adam | 7 Mar 1905 | 19 Mar 1905 | Schaefer, Henry | BRUEGGEN, Anna | BELZ, Adam | Belz, Olga | — |
SCHAEFER, Helena | 30 Sep 1890 | 5 Oct 1890 | Schaefer, Henry | BRÜGGEN (Brueggen), Angela | BELZ, Adam | SCHUMACHER, Helena | — |
SCHAEFER, Henry | 28 Mar 1885 | 29 Mar 1885 | Schaefer, Henry | BRÜGGEN (Brueggen), Angela | BEHNEN, Henry | Behnen, Catharina | — |
SCHAEFER, Joseph Henry | 12 Jun 1895 | 13 Jun 1895 | Schaefer, Henry | BRÜGGEN (Brueggen), Angela | Brueggen, Henry | FORBECK, Elisabeth | — |
SCHAEFER, Josephina Maria | 21 Dec 1890 | 11 Jan 1891 | Schaefer, Wilhelm | MCKEENEN, Margaretha | — | Schaefer, Josephina | Married Charles C. MCCOMBS 15 Sep [no year]at St. Rosari in St. Louis, MO (3905 Clarence Ave.) |
SCHAEFER, Maria Agnes | 8 Sep 1889 | 18 Sep 1889 | Schaefer, Henry | BRÜGGEN (Brueggen), Angela | ARX, Fred | Brueggen, Walburga | — |
SCHAEFER, Martha Francisca | 18 Jan 1901 | 20 Jan 1901 | Schaefer, Henry | BRÜGGEN (Brueggen), Anna | BEHNAN, Gerhard | SCHILLING, Martha | — |
SCHAEFER, Rosa Elisabeth | 20 Apr 1897 | 25 Apr 1897 | Schaefer, Valentin | ANDREAS, Carolina | Schaefer, Joseph (Absent) | MÜLLER (Mueller), Elisabeth | — |
SCHAEFER, Wilhelm Jacob | 22 Jan 1888 | 5 Feb 1888 | Schaefer, Wilhelm | MCKIEFER, Margaretha | O’BRIEN, Jacob | O’Brien, Anna | — |
SCHAEFER, William (Twin) | 22 Jul 1895 | 23 Jul 1895 | Schaefer, Valentin | ANDREAS, Carolina | — | Hutsch, Mrs. Wm. Born Catharina SEEGER | — |
SCHÄFER (Schaefer), Jacob Martin | 9 Jan 1874 | 22 Jun 1884 | Schaefer, Jacob | RUNK, Emma | MAY, Martin | HIGGINS, Brigitta | — |
SCHÄFER (Schaefer), Johann Henry | 8 Dec 1882 | 22 Jun 1884 | Schaefer, Jacob | RUNK, Emma | SULLIVAN, John | Sullivan, Helena | — |
SCHÄFER (Schaefer), Maria Agnes | 8 Feb 1880 | 22 Jun 1884 | Schaefer, Jacob | RUNK, Emma | MALOY, Peter | SCHMIDT, Agnes | — |
SCHAFER, Carolina Regina | 20 Jan 1876 | 5 Aug 1896 | Schafer, Henry | ALMENDINGEN, Catharina | HOPPMANN, Eugen | Schaefer, Regina | — |
SCHAFFHAUSEN, Renat | 22 May 1885 | 12 Jul 1885 | Schaffhausen, Hubert | BEDER, Maria | Schaffhausen, Joseph | Beder, Theresa | — |
SCHAFFHAUSER, Hubert | 3 Feb 1890 | 8 Mar 1890 | Schaffhauser, Hubert | PETER, Maria | — | SCHMIDT, Maria | — |
SCHAFFHAUSER, Maria Richarden | 29 Oct 1882 | 3 Dec 1882 | Schaffhauser, Hubert | PETER, Maria | NOEL, Joseph | Peter, Theresa | — |
SCHAFFNER, Anna Francisca | 7 Dec 1884 | 25 Jan 1885 | Schaffner, Louis | BOEHM, Francisca | — | MCGEEHAN, Anna | — |
SCHAFFNER, Carl Henry | 18 Feb 1890 | 3 Apr 1890 | Schaffner, Louis | BOEHM, Francisca | — | RONAN, Catharina | — |
SCHAFFNER, Elisabeth Margaretha | 24 Nov 1881 | 19 Jan 1882 | Schaffner, Louis | BOEHM, Francisca | — | STRAUSS, Margaretha | — |
SCHAFFNER, Genevieve | 17 Aug 1894 | 16 Sep 1894 | Schaffner, Henry | GALLAGHER, Elisabeth | Gallagher, John | Gallagher, Rosa | — |
SCHAFFNER, Mathilda | 22 Sep 1905 | 1 Oct 1905 | Schaffner, Francis | SCHWARTZ, Louisa | — | Schwartz, Mathilda | — |
SCHAFFNER, Philipp William | 2 May 1903 | 10 May 1903 | Schaffner, Francis | SCHWARTZ, Louisa | Schwartz, Philipp | Schaffner, Elisabeth | — |
SCHATLIN, Maria Julia | 6 Dec 1868 | 24 Jan 1869 | Schatlin, Ludwig | GANDRON, Maria Julia | — | SCHAREIFF, Maria Victoria | — |
SCHEIBEL, Mathilda Bertha | 26 Jun 1893 | 16 Jul 1893 | Scheibel, Henry | WOLF, Barbara | SCHAFFNER, Elisabeth | STOCKER, Bertha | The child died. |
SCHEICH, Aurelia Catharina | 12 Mar 1892 | 17 Apr 1892 | Scheich, Carl | DRUKENBROD, Anna | Scheich, Louis | Scheich, Catharina | — |
SCHEICH, Edward Francis | 7 Oct 1897 | 7 Nov 1897 | Scheich, Carl | DRUCKENBRODT, Anna (Non-Catholic) | HAIDER, Francis | SCHAEFER, Anna | — |
SCHEICH, Ferdinand Valentin | 18 Apr 1895 | 2 Jun 1895 | Scheich, Carl | DRUCKENBRODT, Anna | — | DOUSSARD, Catharina | — |
SCHEIDEL, Anna Florenzia | 22 Aug 1894 | 2 Sep 1894 | Scheidel, Henry | WOLF, Barbara | — | WILKENS, Anna | — |
SCHELLMANN, Louis Joseph | 8 Jul 1883 | 22 Jul 1883 | Schellmann, Louis | HAMMER, Isabella | WALTER, Louis | ECKERT, Anna | — |
SCHEPPERT (CHAPUT), Helena Francisca | 3 Oct 1905 | 22 Oct 1905 | Scheppert (Chaput), John (From France) | KURRUS, Elisabeth | LEVELING, Conrad | STOCLING, Helena Sophia born SCHRADER | Married Henry FIEBIG 4 Jan 1947 at St. Joseph and married Francis QUINN 24 Nov 1949 at St. Joseph in East St. Louis, IL |
SCHERER, Edna Maria | 14 Sep 1899 | 1 Oct 1899 | Scherer, Edward | HONNICKE, Anna | — | OPPERMANN, Eleonora | — |
SCHERER, Eleonora Francisca | 26 Sep 1897 | 3 Oct 1897 | Scherer, Edward | HONNICH, Anna | ERZER, Francis | WERNER, Anna Eleonora | — |
SCHERMANN, Carl Henry | 3 Aug 1900 | 12 Aug 1900 | Schermann, Philipp | GERLACH, Anna | Gerlach, Henry | Schermann, Francisca | — |
SCHERMANN, Francis William | 11 Nov 1898 | 20 Nov 1898 | Schermann, William | SCHMITZ, Francisca | Schmitz, Francis | GERLACK, Maria | Married Maria HOLDENER 17 May 1922 at St. Philipp in East St. Louis, IL. [See Edlich, Louis Henry entry] |
SCHERMANN, Louis Anna | 15 Nov 1903 | 22 Nov 1903 | Schermann, Philipp (From Jasper, IN) | GERLACH, Anna (From Washington, IN) | Gerlach, Charles | EISELE, Anna born SCHMITZ | — |
SCHERMANN, Maria Francisca | 15 Oct 1896 | 25 Oct 1896 | Schermann, Philipp | GERLACH, Anna | KAPPS, Edward | Kapps, Francisca | — |
SCHERMANN, Martin Philipp | 24 May 1902 | 1 Jun 1902 | Schermann, William (From Indiana) | SCHMITZ, Francisca (From Germantown, IL) | Schermann, Philipp | Schmitz, Anna | — |
SCHERMANN, William Martin | 26 Sep 1898 | 2 Oct 1898 | Schermann, Philipp | GERLACH, Anna | Schermann, William | Gerlach, Maria | Married Julia LANG 23 Jul 1921 [?] at Holy Name Cathedral in Chicago, IL |
SCHIFFENEDER, Heinrich Maximillian | 1 Sep 1874 | 20 Sep 1874 | Schiffeneder, Anton | TADIG, Maria | OEBIKE, Heinrich | SCHULTZE, Catharina | — |
SCHIFFENEDER, Maria Rosalia | 8 Apr 1870 | 22 May 1870 | Schiffeneder, Anton | TADICH, Maria | — | KEIL, Wilhelmina | — |
SCHIFFMANN, Maria Antonetta | 4 Jul 1872 | 28 Feb 1873 | Schiffmann, Herman | AMMANN, Anna | AMANN, Adam | VEITH, Maria | — |
SCHILLING, Maria Elisabeth | 6 May 1903 | 10 May 1903 | Schilling, Joseph | COSGROVE, Maria (From North Carolina) | Schilling, Henry | BEHNEN, Catharina | — |
SCHLATTWEILER, Adam Henry | 9 Dec 1899 | 17 Dec 1899 | Schlattweiler, Jacob | BOSE, Josephina | BAUM, Adam | Bose, Maria | — |
SCHLATTWEILER, Adelina Agnes | 15 Sep 1896 | 20 Sep 1896 | Schlattweiler, Jacob | BOSE, Josephina | BAUM, John | Schlattweiler, Adelina | — |
SCHLATTWEILER, Anna Josephina | 20 Apr 1867 | 28 Apr 1867 | Schlattweiler, Mathias | BECKER, Gertrude | SCHLET, Georg | ERHARDT, Josephina | — |
SCHLATTWEILER, Anna Maria | 9 Aug 1890 | 17 Aug 1890 | Schlattweiler, Jacob | BOSE, Josephina | MCGRAW, Joseph | BENNER, Anna | — |
SCHLATTWEILER, Carl Joseph | 10 Jan 1887 | 23 Jan 1887 | Schlattweiler, Jacob | BOOSE, Louisa | Boose, Carl J. | Schlattweiler, Maria | — |
SCHLATTWEILER, Catharina Leola | 27 Sep 1894 | 7 Oct 1894 | Schlattweiler, Jacob | BOSE, Josephina | BENTON, Wilhelm | Schlattweiler, Catharina | — |
SCHLATTWEILER, Christian | 13 Apr 1892 | 17 Apr 1892 | Schlattweiler, Jacob | BOSE, Josephina | Schlattweiler, Christian | REEB, Catharina | — |
SCHLATTWEILER, Christian Henry | 27 Jan 1890 | 2 Feb 1890 | Schlattweiler, Philip | ADLER, Susanna | Schlattweiler, Christian | Adler, Anna | — |
SCHLATTWEILER, Edward Jacob | 28 Jan 1905 | 12 Feb 1905 | Schlattweiler, Jacob (From St. Louis, MO) | BOSE, Josephina (From Waterloo, IL) | BERNSTETTER, Edward | Schlattweiler, Lidwina | — |
SCHLATTWEILER, Francis Carl | 24 Mar 1902 | 30 Mar 1902 | Schlattweiler, Philipp | ADLER, Susanna | Adler, William | Schlattweiler, Lyda | — |
SCHLATTWEILER, Francisca Maria | 4 Mar 1902 | 9 Mar 1902 | Schlattweiler, Jacob | BOSE, Josephina | ZITTEL, Andrew | Zittel, Maria born FONTAIN | — |
SCHLATTWEILER, Henry Louis | 18 Dec 1905 | 24 Dec 1905 | Schlattweiler, Philipp (From St. Louis, MO) | ADLER, Susanna | Adler, Henry | — | |
SCHLATTWEILER, Joseph Mathias | 17 Oct 1870 | 23 Oct 1870 | Schlattweiler, Philipp | Not listed, Susanna | EHRLINGER, Joseph | Schlattweiler, Margaretha | — |
SCHLATTWEILER, Leon John | 13 Dec 1887 | 1 Jan 1888 | Schlattweiler, Phillipp | CRAMER, Augusta | VOLMANN, John | GOLDEN, Anna | — |
SCHLATTWEILER, Lita Gertrude | 20 Aug 1888 | 2 Sep 1888 | Schlattweiler, Jacob | BOESE, Josephina | Schlattweiler, Christian | ZITTEL, Lita | — |
SCHLATTWEILER, Maria Gertrude | 26 Aug 1894 | 2 Sep 1894 | Schlattweiler, Philip | ADLER, Susanna | — | AX, Maria | — |
SCHLATTWEILER, Theresa Josephina | 4 Dec 1896 | 13 Dec 1896 | Schlattweiler, Philip | ADLER, Susanna | FEIN, John (Non-Catholic) | Schlattweiler, Josephina | — |
SCHLATTWEILER, William Nicolas | 13 Mar 1899 | 26 Mar 1899 | Schlattweiler, Philip | ADLER, Susanna | BINGHEIM, Jacob Nicolaus | Schlattweiler, Amanda Maria | — |
SCHLATWEILER, Jacob Matthew | 2 Feb 1892 | 7 Feb 1892 | Schlatweiler, Philipp | ADLER, Susanna | Schlatweiler, Jacob | AX, Maria | — |
SCHLEICH, Barbara | 17 Apr 1888 | 22 Apr 1888 | Schleich, Peter | WEISS, Catharina | SCHMITZ, John | FRANKE, Barbara | — |
SCHLOERER, Anna Wilhelmina | 19 May 1876 | 22 Jun 1876 | Schloerer, Adam | KIRCHGAESSNER, Eva | HOFFMANN, Fritz | ETSCHMANN, Mina | — |
SCHLOERER, Barbara | 27 Jul 1872 | 18 Aug 1872 | Schloerer, Adam | KIRCHGAESSNER, Eva | NOLT, Hieronymus | Nolt, Barbara | — |
SCHLOERER, Pancratius Heinrich | 23 May 1874 | 7 Jun 1874 | Schloerer, Adam | KIRCHGAESSNER, Eva | WIGGERT, Pancratius | — | — |
SCHMELDE, Peter Edward | 1 Aug 1891 | 16 Aug 1891 | Schmedle, Michael | EMGE, Maria | Emge, Peter | — | — |
SCHMELL, Henry Jacob | 27 Dec 1885 | 24 Jan 1886 | Schmell, Henry | FARREL, Catharina | CULLEN, Jacob | Farrel, Nellie | — |
SCHMELTER, Josephina Agnes | 24 Nov 1893 | 18 Dec 1893 | Schmelter, Michael | EMGE, Maria | — | BENNETT, Josephina | — |
SCHMELTER, Louis Anton | 6 Nov 1892 | 26 Nov 1892 | Schmelter, Michael | EMGE, Maria | Emge, Ludwig | BENETT, Anna | — |
SCHMELTER, Margaretha Catharina | 21 Nov 1889 | 1 Dec 1889 | Schmelter, Michael | EMGE, Maria | — | BENETTE, Marg. | — |
SCHMELTER, Maria Magdalena | 31 Mar 1902 | 10 Apr 1902 | Schmelter, Michael (From Germany) | EMGE, Maria (From New Athens, IL) | — | BENNETT, Margaret born Emge | — |
SCHMELTZER, Clarence Jeremiah | 14 Nov 1897 | 19 Dec 1897 | Schmeltzer, John | EUSTACHI, Anna | SULLIVAN, Jeremiah | WILKENS, Anna | — |
SCHMELTZER, Walter John | 23 Nov 1890 | 15 Mar 1891 | Schmelter, John | EUSTACHI, Anna | SHANE, Francis | — | — |
SCHMIDT, Albert Walter | 1 Feb 1875 | 21 Mar 1875 | Schmidt, Wilhelm M. | MATZ, Maria Magdalena | — | REGH, Anna | — |
SCHMIDT, Anna | 18 Oct 1873 | 9 Nov 1873 | Schmidt, Georg | BENZ, Maria | HENKES, Martin | Henkes, Anna | — |
SCHMIDT, Anna | 18 Dec 1898 | 1 Jan 1899 | Schmidt, George | HENEBERY, Catharina | HENNESSY, Michael | Henebery, Nellie | — |
SCHMIDT, Anna | 26 May 1901 | 23 Mar 1902 | Schmidt, Carl (From Germany) | NABER, Victoria (From Schuyler County, IL) | — | KOESTERS, Anna | — |
SCHMIDT, Anna Maria | 7 Oct 1874 | 2 May 1875 | Schmidt, Georg | HEMANN, Margaretha | — | PETERS, Maria | — |
SCHMIDT, Bernhard Johann | 3 Sep 1875 | 12 Sep 1875 | Schmidt, Philipp | SIEMER, Wilhelmina | GOELTZ, Johann | COLLER, Bernhardina | — |
SCHMIDT, Carl Frederick Berthold Eugene (Born in Sachsen-Weimar) | 12 Feb 1854 | 16 Apr 1903 | Schmidt, William (Non-Catholic) | GASSMANN, Carolina | EICHWALD, Eugene | Eichwald, Mrs. Eugene (Carolina) | — |
SCHMIDT, Carl Martin | 20 Apr 1891 | 10 May 1891 | Schmidt, Carl | GRONDENBERG, Louisa | TRACY, Michael | — | — |
SCHMIDT, Catharina | 24 Dec 1867 | 12 Apr 1868 | Schmidt, Georg | TENZ, Maria | Tenz, Karl | MÜLLER (Mueller), Anna | — |
SCHMIDT, Cecelia Aloysia | 15 Apr 1887 | 1 May 1887 | Schmidt, Carl | GRONDENBERG, Louisa | — | Grondenberg, Cecelia | — |
SCHMIDT, Conrad | 30 Jan 1902 | 2 Feb 1902 | Schmidt, Carl | VOGT, Henrietta | STEFFENAUER, Conrad | Steffenauer, Mrs. Conrad (Anna) | — |
SCHMIDT, Earl | 10 Jul 1901 | 21 Jul 1901 | Schmidt, John | EICHOLSTER, Francisca | CAVANAGH, John Thomas | Cavanagh, Margaretha | — |
SCHMIDT, Edward Ado | 12 Sep 1906 | 16 Sep 1906 | Schmidt, Carl (From Columbia, IL) | VOGT, Henrietta | LANG, Ado F. | Lang, Barbara | Married Josephine C. MIZER 1 May 1946 at Immaculate Conception in East St. Louis, IL |
SCHMIDT, Emma | 8 Aug 1869 | 16 Oct 1869 | Schmidt, Martin | HAY, Ida | — | KEIL, Wilhelmina | — |
SCHMIDT, Francis Wilhelm | 21 Sep 1887 | 30 Oct 1887 | Schmidt, Wilhelm | SCHLOSSER, Elisabeth | SCHLATTWEILER, Philipp | SCHULTE, Anna | — |
SCHMIDT, George Carl | 10 Apr 1904 | 17 Apr 1904 | Schmidt, Carl (From Columbia, IL) | VOGT, Henrietta (From Columbia, IL) | FRANKE, George | Franke, Maria born FRIERDICH | — |
SCHMIDT, George Edward | 15 Jan 1890 | 16 Feb 1890 | Schmidt, George | HENNEBERRY, Catharina | KANE, Ter. | MEEHAN, M. | — |
SCHMIDT, Heinrich | 13 Oct 1877 | 4 Nov 1877 | Schmidt, Georg | BENZ, Maria | — | FLIER, Maria | — |
SCHMIDT, Helena Francisca | 9 Oct 1901 | 20 Oct 1901 | Schmidt, Martin | PFEIFER, Eulalia | Schmidt, Joseph | SCHUHMACHER, Helena | — |
SCHMIDT, Henry (Twin) | 12 Aug 1891 | 12 Aug 1891 | Schmidt, Joseph | STEURT, Margarita | DUNN, Henry | — | — |
SCHMIDT, Joseph (Twin) | 12 Aug 1891 | 12 Aug 1891 | Schmidt, Joseph | STEURT, Margarita | SCHAEFER, Joseph | — | — |
SCHMIDT, Joseph Albert | 1 Nov 1895 | 1 Mar 1896 | Schmidt, John (Non-Catholic) | KLUCK, Mathilda | VONNAHME, Joseph (Stockyard) | ZELL, Helena | — |
SCHMIDT, Joseph Vincent | 23 Jan 1892 | 28 Feb 1892 | Schmidt, Fred | Not listed, Emma | DAMMES, Peter Joseph | Dammes, Anna | — |
SCHMIDT, Louis | 12 Mar 1875 | 30 May 1875 | Schmidt, Joseph | BOHN, Elisabeth | BAIER, Johann B. | SCHURK, Catharina | — |
SCHMIDT, Louis Henry | 27 Sep 1885 | 6 Dec 1885 | Schmidt, Louis | THOBEN, Maria | FRANZ, William | MOOREHEAD, Francisca | — |
SCHMIDT, Magdalena | 15 Nov 1869 | 30 Jan 1870 | Schmidt, Georg | BENZ, Maria | HENKES, Martin | HENKES, Anna | — |
SCHMIDT, Margaret Josephina | 26 Feb 1903 | 8 Mar 1903 | Schmidt, Martin | PFEIFFER, Eulalia | LAVERLEY, William | GEBBERT, Josephina | — |
SCHMIDT, Maria | 10 Jul 1885 | 2 Aug 1885 | Schmidt, Joseph | O’NEIL, Maria | O’Neil, Jacob | Schmidt, Helena | — |
SCHMIDT, Maria Agnes | 27 Jan 1875 | 14 Mar 1875 | Schmidt, Georg | BENZ, Maria | ZINGRAF, Christoph | FRICKE, Agnes | — |
SCHMIDT, Maria Amalia | 11 Sep 1884 | 11 Jan 1885 | Schmidt, Christian | PRIESTER, Maria | — | EVANS, Emilia | — |
SCHMIDT, Maria Elisabeth | 29 Dec 1873 | 1 Jan 1874 | Schmidt, Philipp | SIEMERS, Mina | ROEWE, Heinrich | Siemers, Elisabeth | — |
SCHMIDT, Maria Gertrud | 18 Feb 1894 | 1 Apr 1894 | Schmidt, George | HENNEBERRY, Catharina | Schmidt, Henry | Henneberry, Maud | — |
SCHMIDT, Martin Francis | 22 Jan 1898 | 22 Jan 1898 | Schmidt, Martin | PFEIFFER, Eulalia | — | — | The child died. |
SCHMIDT, Mathias | 4 Dec 1871 | 21 Apr 1872 | Schmidt, Georg | PENZ, Maria | HENKES, Matthias | Henkes, Anna | — |
SCHMIDT, Nicolas | 19 Feb 1879 | 3 Mar 1880 | Schmidt, George | BENZ, Maria | — | SCHAFFNER, Secunda | — |
SCHMIDT, Paul | 6 Sep 1899 | 1 Oct 1899 | Schmidt, Martin | PFEIFFER, Eulalia | Pfeiffer, Francis | SCHLEGEL, Elisabeth Angela | — |
SCHMIDT, Robert | 18 Jan 1882 | 29 Jan 1882 | Schmidt, George | BENZ, Maria | GRACE, Robert | Grace, Mary | — |
SCHMIDT, Veronica Edna | 28 Feb 1892 | 20 Mar 1892 | Schmidt, George | HENNEBERRY, Catharina | Henneberry, Wilhelm | CUNNINGHAM, A. | — |
SCHMITH, Delia | 9 Jun 1874 | 6 Jan 1891 | Schmith, Wilhelm | BUCKER, Susanna | — | FRANKE, Christina | — |
SCHMITT, Elisabeth | 20 Jul1878 | 26 Sep 1902 | Schmitt, John William (From Germany) | PESCHBACHER, Catharina (From Germany) | — | MIDDENDORF, Carolina | — |
SCHMITT, George Henry | 4 Jun 1902 | 22 Jun 1902 | Schmitt, George Henry (From Germany) | BOWMANN, Josephina (From Germany) | BAUMANN, Henry | DETTENBACH, Maria born Schmitt | — |
SCHMITT, Henry Joseph | 6 Feb 1906 | 18 Feb 1906 | Schmitt, Henry (From Alsace-Lorraine) | BOISMENUE, Josephina | Schmitt, Clemens | WURTH, Rosa | Married Ruth L. AUEL 3 Jul 1937 at St Edward in Cincinnati, OH |
SCHMITZ, Hubert Georg | 28 Dec 1879 | 28 Dec 1879 | Schmitz, Johann | LANG, Maria | DILLMANN, Georg | FRANKE, Barbara | — |
SCHMITZ, John | 9 Dec 1888 | 9 Dec 1888 | Schmitz, John | LANG, Maria | WIEGAND, John | FONTIN, Catharina | — |
SCHMITZ, Nicolaus Henry | 27 Feb 1885 | 8 Mar 1885 | Schmitz, Johann | LANG, Maria | FRANKE, Nicolaus | FONTAIN, Maria | — |
SCHMITZ, Wilhelm George | 5 Aug 1882 | 27 Aug 1882 | Schmitz, Johann | LANG, Maria | FRANKE, George | Lang, Margaretha | — |
SCHMUCKEL, Philipp | 15 Mar 1873 | 11 May 1873 | Schmuckel, Joseph | RUCKERT, Maria | EICHHOLZ, Philipp | Eichholz, Maria | — |
SCHNEARZ, Maria Catharina Mathilda | 6 Oct 1872 | 13 Apr 1873 | Schnearz, Ferdinand | VOELKER, Maria | HEUSSLER, Anton | Voelker, Catharina | — |
SCHNEIDER, Catharina Isabella | 10 Jul 1871 | 27 Aug 1871 | Schneider, Peter | BOET, Maria Elisabeth | HERRMANN, Johann | HEIM, Elisabeth | — |
SCHNEIDER, Heinrich Gerhard | 28 Mar 1877 | 14 May 1877 | Schneider, Peter | BOET, Elisabeth | VOSS, Heinrich | Voss, Josephina | — |
SCHNEIDER, Heinrich Joseph | 29 May 1872 | 10 Jun 1872 | Schneider, Joseph | JANSSEN, Louise | Janssen, Heinrich | Schneider, Maria | — |
SCHNEIDER, Johann Wilhelm Emil | 21 Dec 1872 | 9 Feb 1873 | Schneider, Peter | BOET, Elisabeth | GOOST, Emil | Goost, Emma | — |
SCHNEIDER, Maria Elisabeth | 14 Jul 1898 | 23 Aug 1898 | Schneider, George (Non-Catholic) | VOGT, Catharina | Vogt, Henry | STOCKER, Maria | — |
SCHNEIDER, Oliver Carl | 4 Jun 1900 | 5 Aug 1900 | Schneider, George (Non-Catholic) | VOGT, Catharina | — | Vogt, Bertha | — |
SCHNEIDER, Theresa Alwina | 30 Nov 1874 | 3 Jan 1875 | Schneider, Peter | BOET, Elisabeth | WOLTERS, Mathias | Wolters, Theresa | — |
SCHNEIDER, Wilhelmina Carolina | 22 Aug 1873 | 23 Aug 1873 | Schneider, Bernhard | RUTZ, Anna Barbara | — | KEIL, Mina | — |
SCHNEIDT, Emma Blanca | 17 Jul 1882 | 20 Aug 1882 | Schneidt, Francis | COLVERI, Helena | MANLE, John D. | CONDON, Amalia | — |
SCHNELL, Magdalena | 11 Feb 1887 | 13 Mar 1887 | Schnell, Henry | FARREL, Catharina | CAULY, Thomas | LOWLY, Mary | — |
SCHOEBEL, Henry Arthur Herman | 18 May 1898 | 29 May 1898 | Schoebel, Richard | BUERCKI, Clementina | SCHEIDEL, Henry | DILLMANN, Catharina | — |
SCHOEBEL, Peter Alexander Richard | 8 Sep 1896 | 13 Sep 1896 | Schoebel, Richard | BUERKS, Lina | STARK, Peter | SCHMITZ, Maria | — |
SCHOENBEIN, Carl | 3 Dec 1869 | 24 Apr 1870 | Schoenbein, Thomas | ROMEIS, Anna Maria | KAISER, Carl | — | — |
SCHOENBEIN, Edward Thomas | 6 May 1876 | 11 Nov 1876 | Schoenbein, Thomas | ROMEIS, Maria Anna | — | ENGLAND, Elisabeth | — |
