St. Clare (O’Fallon) Catholic Church Marriages (1868 – 1932)
INTRODUCTION and links to more church records.
Baptisms | Marriages | Burials | Best viewed on a desktop. If data is off screen, please use the scroll bar at the bottom.
Groom | Bride | Married | Groom Father | Groom Mother Maiden | Bride Father | Bride Mother Maiden | Witness | Witness | Comments |
---|---|---|---|---|---|---|---|---|---|
AMANN, Jacob | STRAUBINGER, Sophia | 20 Jan 1891 | Amann, Lorenz | LAGER, Crescentia | Straubinger, Benedict | RUGE, Maria | Amann, Joseph | Amann, Elise | — |
AMANN, Joseph | BUECHLE, Theresa | 3 Nov 1891 | Amann, Lawrence | LAGER, Crescentia | Buechle, Leopold | ERNST, Helena | Amann, Julius | Buechle, Joseph | — |
AMANN, Julius | PHELP, Magdalena | 26 Nov 1896 | Amann, Lorenz | LAGER, Crescentia | Phelp, Philipp | LORBER, Josephina | Amann, John | CORDIE, Anna | — |
AMANN, Lorenz | SCHEIBEL, Helena | 13 Sep 1881 | Amann, Lawrence | MEYER, Crescentia | Scheibel, Joseph | LEGLEITER, Palwina | Scheibel, Wilhelm | SCHMUCKI, Sebastian | — |
AMBRY, Eugene Philipp | RASP, Margaret | 24 Nov 1920 | Ambry, Nicolaus | KRUPP, Josephine | Rasp, Martin | SCHAEFER, Catharine | Rasp, Oscar | Ambry, Lillian | — |
ANDRES, Georg | BECKER, Margaret | 10 Feb 1874 | Andres, Sebastian | BORGMEIER, Maria | Becker, Johann | MORGENSTERN, Rosina | LACROIX, Franz | Lacroix, Elise | — |
AYDT, Carl (From Dahlgren, IL) | DEWITT, Rado (Non-Catholic from Dahlgren, IL) | 17 Feb 1931 | Aydt, Alphonse | KARCHER, Theresa | De Witt, Rufus | IRWIN, Laura | Aydt, William | Aydt, Anna | — |
BECHERER, Emmerich Joseph | SCHOBERT, Catharina | 6 Nov 1883 | Becherer, Lambert | MILLER, Susanna | Schobert, Johann | ZAHN, Catharina | Schobert, Georg | Becherer, Jacob | — |
BECHTLOFFT, John | VOELLINGER, Agnes | 1 Jun 1909 | Bechtlofft, Adam | BUGGER, Apolonia | Voellinger, Michael | GUNDLACH, Maria Elisabeth | Bechtlofft, Henry | Voellinger, Margaret | — |
BECKER, Johann | MORGENSTERN, Maria | 13 Jun 1882 | Becker, Johann | MORGENSTERN, Rosina | Morgenstern, Francis | WENDEL, Catharina | SAAL, John | RAFFEL, Franc. | Dispensation for fourth grade blood relations. |
BECKMANN, George (Non-Catholic) | MERSINGER, Philippina | 1 May 1881 | Beckmann, Henry | WEMHOENER, Anna | Mersinger, Valentin | NOLT, Thecla | Mersinger, John | Mersinger, Charles | — |
BETTIE, Joseph (From Widukles, Russia) | NORVILIENE, Volesse (From Lithuania [Russia]) | 22 Oct 1912 | Bettie, Vincent | JACULANESCATO, Agnes | Norviliene, Urcius Agota | VARANAICINTE, Josephine | MACHIS, John | DANIELS, Anna | — |
BONNER, Patrick (From Strabaue, Ireland) | CRORKIN, Jane (From Wren, Uphall, Scotland) | 31 Jan 1918 | Bonner, William | FILLEY, Mary | Crorkin, James | RENNIE, Margaret | Crorkin, William F. | Crorkin, Agnes | — |
BONNER, Robert | MCKAY, Maria (Widow) | 26 Aug 1918 | Bonner, William | FEELEY, Maria | CRORKINE, Jacob | RENNI, Margaret | Bonner, Patrick | Bonner, Mrs. Patrick | — |
BREWER, Anton | MUELLER, Ida (Baptized at Sts Peter & Paul in St. Louis, MO 8 months prior, now lives in East St. Louis, IL) | 26 May 1909 | Brewer, Jacob | ENGERT, Catharina | Mueller, Herman | SCHACHNER, Elisabeth | MARTIN, Henry | Brewer, Anna | — |
BUCHHOLZ, Eugene (Born 18 Jun 1906) | FISHER, Helena (Born 4 Jul 1907) | 26 Mar 1925 | — | — | — | — | DOVE, John R. | HOFFARTH, Lillian | — |
BUECHELE, Albert | ERNST, Magdalena | 4 Feb 1875 | BÜCHELE (Buechele), Joseph | OBERGEFÄLL (Obergefaell), Maria | Ernst, Martin | KUEFER, Magdalena | Obergefell, Stephan | DIEDEL, Barbara | — |
BUER, Dominic | BAGGY, Margaret | 30 Apr 1872 | Buer, Peter | OURSCHEL, Maria | Baggy, Johann | WEISROCK, Barbara | Ourschel, Nicolaus | HILDEBRAND, Ignaz | — |
BUGGER, William | OBERNUEFEMANN, Rosa | 8 May 1919 | Bugger, Joseph | SCHWENT, Maria | Obernuefemann, Henry | THOMAN, Maria | LOVE, Joseph | Bugger, Bernetta | — |
BUMÜLLER (Bumueller), Carl Theodore | GAUSMANN, Eva | 1870 | — | — | — | — | SCHNEIDER, Peter | Gausmann, Louisa | |
BUMÜLLER (Bumueller), Jacob | CLEMENS, Catharine | 24 Sep 1868 | Bumueller, Bernard | Not listed, Catharine | — | — | RASP, Martin | — | — |
CAMPE, George | MILLER, Anna | 11 Jul 1912 | Campe, Henry | HENTZ, Margaret | Miller, Georg | BERNUM, Emilia | Miller, Francis | Miller, Jesse | — |
CARROL, Johann | DIESTLER, Nora (Non-Catholic) | 21 Sep 1890 | — | — | — | — | — | — | — |
CHAMPIEUX, Charles | REEF, Margaret | 7 Nov 1871 | Champieux, Francis | — | Reef, Mathias | Not listed, Catharine | FEDER, Georg | Feder, Victoria | — |
COUGHLIN, James | PORTZ, Ida (From Black Jack) | 18 Oct 1910 | Coughlin, Henry | MULKEN, Brigitta | Portz,Henry | STEINKOENIG, Salome | THOMANN, Joseph | Coughlin, Maria | — |
CROUSON, William (Non-Catholic) | MACKIN, Loretta | 24 Nov 1897 | Crouson, William | MOORE, Maria | Mackin, Thomas | LINSKI, Catharina | Mackin, Joseph | MOLLES, Maria | — |
CUPON, Wilhelm | KNAUER, Amalia | 22 Feb 1887 | — | — | Knauer, John | HOFFMANN, Catharina | MARTIN, John | FEDER, Aloys | — |
DEVELIN, James (From Starkenburg, MO) | SHORT, Sarah (Non-Catholic from Lexington, MO) | 19 Oct 1913 | Develin, Thomas | FITZPATRICK, Johanna | Short, Carl | COLLINS, Sofronia | SCHOBERT, George | Schobert, Lizzie | — |
ECKERT, Marcus | EISELE, Marie | 15 Feb 1870 | — | — | — | — | Eckert, Fridolin | WILBORN, Mina | |
EDLER, Henry (Widower, Protestant) | FLANEGAN, Margaret | 12 Sep 1872 | Edler, Carl | Not listed, Wilhelmina | Flanegan, August | BURNES, Brigitta | KILLDURF, Pat. | MACKEN, Catharine | — |
EGGER, Joseph | OBERNUEFEMANN, Maria Anna | 6 Nov 1907 | — | Egger, Mathilda | Obernuefemann, Francis | WACHTER, Catharina | CARRIEL, Henry | Obernuefemann, Josephine | — |
FAUST, John (From Lebanon, IL) | GERARDI, Clara | 28 Jan 1932 | Faust, George | RIGET, Anna | Gerardi, George | OBERNUEFEMANN, Mary | Faust, George | Gerardi, Alvina | — |
FEDER, Johann | ECKERT, Elisa | 10 Oct 1871 | Feder, Georg | RAUH, Sibilla | Eckert, Benedict | WESTIAN, Maria | Feder, Johann | Feder, Victoria | — |
FEIST, Franz | HILDENBRAND, Maria | 19 Feb 1884 | Feist, Michael | SCHEIBEL, Luitgarda | Hildenbrand, Johann | BUER, Christina | Scheibel, Wilhelm | Hildenbrand, Johann | — |
FEIST, Herman William (Born 5 Feb 1894) | CORBIER, Fanny (Born 5 Oct 1898 – Latter Day Saint) | 23 May 1918 | Feist, Francis | HILDEBRAND, Maria | Corbier, Carl | MILLIAN, Carolina | Feist, Maria (Herman’s mother) | PFEIFFER, Sophia (Herman’s sister) | This couple was married by a justice of the peace in Belleville, Il on 22 Nov 1917. |
FEIST, Michael | PANTER, Maria (Non-Catholic) | 2 Jun 1892 | Feist, Michael | BENZ, Maria Anna | Panter, Roman | EHRLICH, Anna Margaret | Feist, Henry | HILDENBRAND, Louisa | — |
FEIST, Michael (Widower) | TIMMERMAN, Anna (Widow) | 6 Jun 1906 | Feist, Michael | BENZ, Anna Maria | HEIDGER, Herman | SHOHMACHER, Thecla | Feist, H. | SCHNEIDER, Anna | — |
FELDMANN, Herman (From Breese, IL) | SCHUTTE, Lena (From Germantown, IL) | 16 Oct 1915 | — | — | MAUE, Not listed | — | LOUIS, Benjamin | MARTIN, Elisabeth | Lena’s marriage to Mr. Schutte declared invalid. |
FELLNER, Georg | LOSHORN, Anna | 11 Apr 1877 | Fellner, Georg | ZITZMANN, Anna | Loshorn, Johann | FIEDLER, Margaret | Zitzmann, John | OURS, Margaret | Dispensation for third grade blood relations. |
FISCHER, Edward | FISCHER, Viola | 18 Jul 1931 | Fischer, Carl | ROESCH, Sophia | MCLEOD, Richard | JELLY, Lillie | AYDT, Anna | RATTLE, Rosa | Revalidation of 16 Jan 1924 civil ceremony. |
FORRESTER, James F. | PEACH, Johanna | 29 Oct 1888 | Forrester, Michael | SHERRY, Margaret | Peach, Samuel | HOOLIGAN, Margaret | Peach, James | Peach, Mary | — |
FOURNIE, Clement | HEMMER, Irene | 30 Jun 1926 | Fournie, Arthur | MILLER, Clementina | Hemmer, Peter | QUIGLEY, Julia | Fournie, Fred | Hemmer, Catharine | — |
FOY, Richard (Born 5 Nov 1901 in Lancaster, England) | CUNLIFFE, Petronella (Anglican) | 22 Mar 1921 | Foy, Thomas | MURPHY, Martha | Cunliffe, Albert Edwin | SWIFT, Maria | BARTON, J. | Barton, Mrs. J. | This couple was married by a justice of the peace in Belleville, IL |
FOY, Thomas (45y) | TOMKOWICZ, Michalena (60y) | 19 May 1921 | Foy, Patrick | MARRION, Margaret | SHITKARRACK, Vincent | ROTKOPSKI, Catharine | HEMANN, Ed | Hemann, Mrs. Ed | This is Thomas’ second and Michalena’s third marriage. Ed Hemann was Michalena’s husband. |
FRIDERICH, Nicolaus | SCHEIBEL, Theresa | 14 Nov 1899 | Friderich, Nicolaus | KLEIN, Elisabeth | Scheibel, Bernard | ZIMMERMANN, Louisa | Scheibel, Louis | Friderich, Marcel | — |
FRIEDERICH, Nicholas J. (19y) | HOHREIN, Clara (18y) | 28 Sep 1926 | Friederich, Nicholas | SCHEIBEL, Theresa | Hohrein, Caspar | KROEN, Maria | Peach, William J. | ZOTTMANN, Norma | — |
FROELICH, Henry | ADELHARDT, Barbara | 16 May 1893 | Froelich, Andreas | MUELLER, Elisabeth | Adelhardt, John | EISENHUT, Elisabeth | OBERNUEFEMANN, Henry | Obernuefemann, Joseph | — |
GERARDI, Francis | FEIST, Christina | 9 Aug 1905 | Gerardi, John | HAAS, Catharina | Feist, Francis | HILDENBRANDT, Maria | Gerardi, Joseph | Feist, Sophia | — |
GERARDI, Georg | OBERNUEFEMANN, Maria | 7 Nov 1901 | Gerardi, John | HAAS, Catharina | Obernuefemann, Henry | THOMANN, Mary | Obernuefemann, Joseph | Gerardi, Joseph | — |
GERMAIN, Alfred | BERGMANN, Minnie (Non-Catholic from Ridge Prairie) | 28 Jun 1916 | Germain, Louis | STOLZE, Christina | Bergmann, Frank | NIEBRUGGE, Carolina | Germain, Elmer | Germain, Frieda | See page 28 (53) of book for promissory note. |
GERMAIN, Arthur | MEYER, Anna (From Lebanon, IL) | 3 Apr 1918 | Germain, Louis | STOLZE, Christina | Meyer, John | AMSINGER, Elisabeth | Germain, Elmer | Meyer, Lorean | — |
GOEDDE, Henry | THOMAS, Louisa | 21 Apr 1903 | Goedde, Karl | MARSEER, Regina | Thomas, Anton | KAUFMANN, Maria | Thomas, Anton | Thomas, Lena | — |
GORSKI, John (56y) | SHURNAS, Apollonia (45y) | 25 Nov 1926 | Gorski, Theodore | HOFTKOFFSKI, Julia | SZWABO, Henry | WINSCUBA, Anna | Szwabo, J. | Szwabo, Martha | This is the 2nd marriage for John. It is the 4th for Apollonia: 1st – SIMPSON, 2nd – BORTKIEWICZ. 3rd – Shurnas |
GRIMMIG, Wendelin | FEIST, Elisabeth | 4 Aug 1884 | Grimmig, Andreas | ROHR, Maria Anna | Feist, Michael | SCHEIBEL, Luitgarda | Grimmig, August | Feist, Franz | Groom is from Tuehofen, Baden & bride is from Nussbach, Baden. |
GRUENER, Georg | SCHOBERT, Anna Maria | 9 Feb 1880 | Gruener, Johann | SCHMIT, Margaret | Schobert, Johann | ZAHN, Catharina | Schobert, John | NEUNER, John | — |
GUTH, Francis | BROUGHTON, Margaret (Non-Catholic) | 20 Feb 1906 | Guth, Francis | HEYMANN, Elisabeth | Broughton, John | ORD, Margaret | LINDE, Ernest | Broughton, Ella | — |
HAAS, Francis | SPENGLER, Maria | 22 Oct 1901 | Haas, John | FEDER, Barbara | Spengler, Johann | EBERHARDT, Eva | Spengler, John | KROEN, Maria | — |
HAAS, Johann | ADELHARDT, Anna | 4 Jun 1895 | Haas, Johann | WOLF, Maria | Adelhardt, John | EISENHUT, Elisabeth | OBERNUEFEMANN, Joseph | Haas, Theodore | — |
HAAS, Theodore | ADELHARDT, Kunigunda | 16 Apr 1901 | Haas, Johann | WOLF, Maria | Adelhardt, John | EISENHUT, Elisabeth | Adelhardt, Henry | Adelhardt, Margaret | — |
HARTER, Edward | OBERNUEFEMANN, Gertrude | 25 Jun 1913 | Harter, Gottlieb | SCHMITT, Paulina | Obernuefemann, Henry | THOMANN, Mary | Harter, Lorenz | Obernuefemann, Rosa | — |
HARTMAN, Carl F. | PEACH, Celestina | 8 Oct 1919 | Hartman, Francis | REAKA, Catharina | Peach, Samuel | SAUTER, Louisa | Hartman, Albert F. | HOHREIN, Margaret | — |
HARTMANN, William | GEBHART, Anna | 29 Dec 1926 | Hartmann, William | BOEHM, Johanna | Gebhart, Theodore | THIENE, Catharina | Gebhart, Theodore | BARSIK, Emma | — |
HEIMANN, Michael | FEDER, Anna | 25 Nov 1896 | Heimann, Johann | ARNOLD, Anna | Feder, Johann | HESS, Victoria | Heimann, John | Feder, Louise | — |
HEMMEN, Caspar | MUELLER, Anna | 8 Jan 1889 | Hemmen, Herman | BRUNDIERS, Helena | Mueller, Alexander | ERNST, Catharina | Mueller, Wendelin | SIEKMANN, Jose | — |
HEMMEN, Herman | GASTON, Sarah Helena | 14 Feb 1899 | Hemmen, Herman | BRUNDIES, Helena | Gaston, Jeremiah | SPANGLER, Nancy | OBERNUEFEMANN, Michael | Hemmen, Louise | — |
HEMMEN, Johann | OUSCHEL, Louisa | 18 Jan 1881 | Hemmen, Herman | BRUNDIES, Helena | Ourschel, Nicolaus | HESS, Louisa | Hemmen, Caspar | Hemmen, Herman | — |
HEMMER, Albert | SONNENBERG, Elisabeth | 20 Jan 1916 | Hemmer, Peter | QUIGLEY, Julia | Sonnenberg, George | SMITH, Anna | MAYER, Joseph | Mayer, Magdalena (Born Sonnenberg) | Marriage was contracted before squire in 1912 |
HEMMER, Edward | O’NEIL, Maria | 30 Oct 1919 | Hemmer, Peter | QUICKLY, Julia | — | — | BUDINA, Mrs. Julia born Hemmer | PFEIFER, Mary | Maria married Richard SCHUMACHER by a justice of the peace in East St. Louis, IL & divorced him on 26 Nov 1910. She and Edward married by a justice of the peace in Clayton, MO 20 Aug 1912. This marriage was declared invalid. |
HEMMER, John Elmer | GRAHAM, Maria (Methodist) | 7 Nov 1919 | — | — | — | — | Hemmer, Edward | BUDINA, Julia born Hemmer | The couple was married by a justice of the peace in Belleville, IL on 4 Jan 1919. This marriage was declared invalid. |
HEMMER, Nicolaus | RICHARD, Catharina | 15 Oct 1901 | Hemmer, Peter | QUICKLY, Julia | Richard, Henry | GEROLD, Marianna | MARTIN, Frank | KLORER, Albert | — |
HERDE, Aloysius | ZACHER, Louisa | 27 Nov 1919 | Herde, Aloysius | MARKUS, Theresa | Zacher, August | FRANKE, Johanna | Zacher, Joseph | Herde, Irene | — |
HESS, Peter | HERR, Eleonora | 25 Apr 1870 | — | — | — | — | MEIERS, Johann | ULRICH, Agnes | |
HILDENBRAND, John | KEMPF, Maria | 8 Sep 1891 | Hildenbrand, Johann | BUER, Christina | Kempf, Franz | WISSROCK, Theresa | HOLLER, Wil. | MEIER, John | — |
HILLEN, Harry | CAMPBELL, Mildred (New convert) | 26 Nov 1930 | Hillen, George | STUEVER, Anna | Campbell, Alexander | CREED, Lulu | Hillen, Al | EDWARDS, Lillian | — |
HOEFLEIN, Gustav | KROEN, Barbara | 12 May 1903 | Hoeflein, Bartholomew | FRENSHUH, Margaret | Kroen, Martin | SPENGLER, Eva | Kroen, Martin | Kroen, Mina | — |
HOFFARTH, Henry | BREWER, Maria Lillian | 27 Nov 1924 | Hoffarth, Louis | LINK, Mathilda | Brewer, Henry | SHAW, Mabel | ZEISSET, Clarence | WALSH, Catharine | — |
HOHREIN, Arthur | LAMPE, Benedicta | 24 Feb 1931 | Hohrein, Casper | KROEN, Maria | Lampe, Herman | LAGER, Theresa | Lampe, Adolph | Hohrein, Emma | — |
HOHREIN, Caspar | KROEN, Maria | 12 Apr 1904 | Hohrein, John | FINK, Maria | Kroen, Martin | SPENGLER, Eva | Hohrein, Henry | Kroen, Mina | — |
HOHREIN, Henry | HEMMER, Mary | 16 Apr 1912 | Hohrein, John B. | FINK, Maria | Hemmer, Peter | QUICKLY, Julia | Hemmer, Edward | Hohrein, Theresa | — |
HOHREIN, Johann | FINK, Maria | 2 May 1871 | Hohrein, Michael | FINK, Anna Maria | Fink, Johann (Deceased) | — | WINTER, Jacob | Hohrein, Theresa | |
HOHREIN, Johann (Widower) | EBERHARD, Charlotte | 23 Jan 1879 | Hohrein, Michael | FINK, Anna Maria | Eberhard, Leonard | NEUHEUSLER, Anna Catharina | MOLLES, John | ZITZMANN, louis | — |
HOHREIN, Michael | MUELLER, Margaret | 8 Jun 1886 | Hohrein, Michael | FINK, Anna Maria | Mueller, Daniel | HERGET, Regina | SIEKMANN, Henry | SCHAEFERS, Mary | — |
HOLDENER, Aloysius (Aren) | LOUIS, Anna C. | 23 Nov 1926 | Holdener, Joseph | DANT, Catharine | Louis, Francis | BERTELSMANN, Anna | Holdener, Melchior | Louis, Maria | — |
HOLDENER, Melchior | LOUIS, Clara | 18 Apr 1928 | Holdener, Joseph | DANT, Catharine | Louis, Francis | BERTELSMANN, Anna | Holdener, Joe | Louis, Veronica M. | — |
HOLTHAUS, Bernard H. | KOCH, Ellen | 15 Nov 1916 | Holthaus, Albert | HOECKELBERG, Katharina | Koch, Benedict | HOLLENBACH, Anna | FULLER, Bernard | WINN, Helen | — |
HOUSEKNECHT, Jacob (Non-Catholic) | HILDENBRAND, Christina | 7 Oct 1891 | Houseknecht, Carl | DUGAN, Sarah | Hildenbrand, John | BUER, Christina | RASP, Peter | Rasp, Anthony | — |
HUBER, Georg | SCHREINER, Maria | 4 May 1886 | Huber, Joseph | RONIGER, Catharina | Schreiner, John | HELLMICH, Catharina | Schreiner, John | WACHTER, Anna | — |
HUBER, Wilhelm | SCHAUFLER, Margaret | 20 Nov 1888 | Huber, Joseph | ROENINGER, Catharina | Schaufler, Herbert | IHLE, Sophie | HILDENBRANDT, John | Huber, George | — |
HULLER, Francis | OBERNUEFEMANN, Louisa | 3 Sep 1901 | Huller, Johann | SCHAFFNER, Maria | Obernuefemann, Francis | WACHTER, Catharina | THOMANN, Henry | Obernuefemann, Michael | — |
HULLER, William | HILDENBRANDT, Anna | 30 Aug 1893 | Huller, John | SCHEFFLER, Maria | Hildenbrandt, Johann | BUER, Christina | OBERNUEFEMANN, Henry | Huller, Frank | — |
IHLE, Georg | PIERON, Amalia | 7 Sep 1869 | Ihle, Carl | SCHAUFFLER, Anastasia | Pieron, Christ. | SCHROEDER, Elizabeth | MOLLES, Andrew | EHRHARD, Marie | — |
IHLE, Joseph | BAGGY, Marie | 7 Sep 1869 | Ihle, Carl | SCHAUFFLER, Anastasia | Baggy, Johann | WEISROCK, Barbara | BUMÜLLER (Bumueller), Theodor | FROHMANN, Theresa | — |
ILSE, Robert L. | IHLE, Helena | 10 Jun 1902 | Ilse, Julius | BLUME, Louisa | Ihle, George | PIERON, Amalia | Ilse, John | Pieron, Amalia | — |
JAEGER, John (Non-Catholic) | SEIPP, Anna | 27 Jul 1911 | Jaeger, Albert | CLAUD, Elisabeth | Seipp, Henry | HILDENBRAND, Catharina | Seipp, Wil | Seipp, Louisa | — |
JOBUSCH, Louis (Non-Catholic from Collinsville, IL) | COUPIN, Mathilda | 11 Sep 1912 | Jobusch, Henry | BIERMAN, Johanna | Coupin, William | KNAUER, Amalia | Jobusch, Friederich | Coupin, Sophia | — |
JORG, Henry | SCHEIBEL, Balbina | 7 Feb 1899 | Jorg, Johann | QUIRIN, Christina | Scheibel, Wendel | GOETZ, Barbara | THOMAS, Anton | Scheibel, Francis | — |
KASSING, August “Gus” Caspar (From French Village) | SCHEIBEL, Zoella | 29 Jan 1918 | Kassing, August | EVERMANN, Katharina | Scheibel, Lorenz | ZIMMERMANN, Louisa | Kassing, Raymond | Zimmerman, Mary | — |
KETTERER, Casimir | OURSCHEL, Victoria | 14 Oct 1872 | Ketterer, Engelbert | BASELER, Crescentia | Ourschel, Nicolaus | HESS, Maria Louisa | FEDER, Johann | SCHEFFER, Frz. | — |
KLAUS, August (Lutheran) | GRAS, Catharine (Widow of Julius KAULEN) | 10 Oct 1919 | — | — | — | — | PFEIFFER, Mary | ZWILLING, Rosa | Dispensation given to the bride for marrying a Protestant. Also, she had to make a statement regarding her first marriage to Julius Kaulen who she divorced in 1906. She also stated that in 1912 or 1913 Johann Bay who had been a boarder in her home told her that Julius died in St. Louis a year or two after they divorced. |
KLEIN, George (Non-Catholic) | HEMMEN, Anna | 3 Apr 1894 | Klein, Georg | SCHECK, Elisabeth | Hemmen, Herman | BRUNDIES, Helena | MARTIN, Henry | Hemmen, Herman | — |
KLEIN, Louis | SEIBERT, Lorraine (Non-Catholic) | 26 Sep 1917 | Klein, Nicolaus | SCHEIBEL, Elisabeth | Seibert, George | BUGG, Elisabeth | Klein, Nicolaus | YOUNG, Frieda | — |
KLEIN, Nicolaus | SCHEIBEL, Louisa | 14 Oct 1890 | Klein, Nicolaus | ROTH, Anna Maria | Scheibel, Bernard | ZIMMERMANN, Louisa | Scheibel, Ludwig | Scheibel, Louise | — |
KLEIN, Nicolaus | YUNG, Frieda | 7 Nov 1917 | Klein, Nicolaus | SCHEIBEL, Elisabeth | Yung, George | SCHNEIDER, Maria | FRIEDRICH, Elmer | Yung, Elisabeth | — |
KREHEN, Martin | SPENGLER, Eva | 20 Aug 1872 | Krehen, Michael | BECKER, Barbara | Spengler, Johann | ERHARD, Eva | Spengler, Jacob | Erhard, Aug. | — |
KREIDER, John (Non-Catholic) | THOMAS, Mary | 3 Oct 1911 | Kreider, Joseph | FORBS, Ruth | Thomas, Louis | EVERSMANN, Elisabeth | Kreider, Charles | DISTLER, Elisabeth | — |
KREMMER, Joseph | KIEFER, Helena | 9 Feb 1925 | Kremmer, John | BERTHOLD, Margaret | Kiefer, Christian | WUCHER, Maria Anna | Kremmer, Not listed | Kiefer, Lilly | — |
KRUPP, Philipp | THOMAS, Maria | 16 Apr 1901 | Krupp, Philipp | KRANDGELA, Elisabeth | Thomas, Anton | KAUFFMAN, Maria | Thomas, John | Thomas, Anthony | — |
KUCKLER, William (Non-Catholic from Shiloh, IL) | SEIPP, Maria | 24 Nov 1910 | Kuckler, Ernest | DIEHL, Barbara | Seipp, Henry | HILDENBRANDT, Catharina | Seipp, Henry | Seipp, Anna | — |
LANG, Conrad | HAUER, Kunigunda | 31 Jul 1875 | Lang, Georg | WOLF, Christina | Hauer, Johann | LENERT, Anna | FEDER, Johann | — | — |
LANTER, Edward William | DIEKROETGER, Cleopha Catharina | 20 Aug 1924 | Lanter, August | VERNIER, Louisa | Diekroetger, Matthew | ETTER, Rosa | Lanter, Jr., Joseph & Clarence W. Lanter | Diekroetger, Florence & Adeline Diekroetger | — |
LAQUET, Daniel (Baptized 15 Jul 1883 at Holy Childhood in Mascoutah, IL) | LAQUET, Mathilda (Baptized 8 Nov 1880 at St. Peter Cathedral in Belleville, IL) | 12 Mar 1932 | — | — | — | — | ALEXANDER, Mrs. Roy | MUELLER, Sophia | They were married in a civil ceremony 10 Feb 1905. Revalidation. |
LAQUIT, Michael | WEBER, Maria | 2 Dec 1884 | Laquit, Christ. | BONISCHOT, Elisabeth | Weber, Johann | HERGET, Catharina | Laquit, Henry | MUELLER, Margaret | — |
LOUIS, John | STRECK, Carolina | 10 Feb 1915 | Louis, Francis | BERTELSMANN, Anna | Streck, John | FEHRENBACH, Genevieve | Louis, Benjamin | RAPP, Catharina | — |
LOUIS, Joseph Leo | GEORGE, Christina | 7 Apr 1920 | Louis, Francis | BERTELSMANN, Anna | George, Henry | SCHEIBEL, Balbina | ADLER, Henry | Louis, Clara | — |
MANTLE, George (Non-Catholic) | OBERNUEFEMANN, Anna | 21 May 1917 | Mantle, Joseph | HILT, Cartin (?) | Obernuefemann, Frank | WACHTER, Catharina | Mantle, Clifford | GROSSMAN, Louise (From French Village) | See page 29 (54) of book for promissory note. |
MARSHAL, Leonard (Non-Catholic) | MARTIN, Isabella | 25 Jul 1923 | Marshal, John | OFFER, Elizabeth | Martin, Michael | SHANNON, Alice | PFEIFFER, Maria | Martin, Elizabeth | — |
MARTIN, Francis | HEMMER, Julia | 28 Oct 1902 | Martin, George | WAGNER, Catharina | Hemmer, Peter | QUICKLY, Julia | Martin, Henry | BREUER, Anton | — |
MARTIN, Henry | STRECK, Mina | 20 Jun 1906 | Martin, Georg | WAGNER, Catharina | Streck, John | FEHRENBACH, Genevieve | — | — | — |
MARTIN, John | POIGNEE, Maria | 25 Sep 1895 | Martin, Georg | WAGNER, Catharina | Poignèe, Frank | DEHN, Salome | Martin, Henry | CAR, William | — |
MATHEWS, Leon (Born 22 Jul 1903) | FISHER, Mathilda (Born 22 Jun 1902) | 24 Dec 1921 | Mathews, Louis | QUINN, Margaret | Fisher, Alexander | HOLZFOERSTER, Carolina | CROUSON, William | LOUIS, Annie | This couple was married by a justice of the peace in St. Louis, MO on 8 Feb 1921. This marriage was cancelled by the St. Louis Archdiocese |
MAYER, Joseph (Born in Verssetz, Hungary) | SONNENBERG, Magdalena (Born in Lebanon, IL) | 29 Dec 1915 | — | — | — | — | MARTIN, Henry | Martin, Elisabeth | The couple came from the Woodriver, IL Alton diocese. |
MCGRATH, Philipp | MEYER, Clara | 30 Oct 1901 | Mc Grath, William | CONELLEY, Margaret | Meyer, Charles | HAUSER, Catharina | Meyer, Carl | Mc Grath, William | — |
MCMANEMY, Carl | MEYER, Irene | 19 Nov 1923 | — | — | Meyer, Peter | — | MC Cune, James | CROUSAN, Lucille | Carl’s first marriage was annulled. |
MCNARY, Carl (Non-Catholic from New Canton) | PFEIFFER, Loretta | 11 Feb 1914 | Mc Nary, Gaspar | PERSONETTE, Elise | Pfeiffer, Anton | SMISSEUR, Anna Maria | Pfeiffer, Cyril | Pfeiffer, Margaret | — |
MCNULTY, Edward | HART, Rosa (Not Baptized) | 22 Dec 1920 | — | — | — | — | HARTMANN, Mrs. Albert | DALANY, Mrs. Eugene J. | Edward and Rosa were married by a justice of the peace in Unionville, MO on 7 Feb 1900. |
MEEHLING, Xavier (From Belleville, IL) | SCHOBERT, Hilda | 28 Mar 1932 | Meehling, John | LEHR, Celestina | Schobert, George | SCHILLING, Olga | BRETZ, Matthew | GERMAIN, Helen | — |
MERSINGER, Johann | SAUER, Regina | 15 Nov 1881 | Mersinger, Valentin | NOLT, Thecla | Sauer, Johann | JUDA, Anna | Mersinger, Franz | Mersinger, Margaret | — |
MEYER, Carl | CREED, Melvina | 3 Jun 1903 | Meyer, Carl | HAUSER, Catharina | Creed, Joseph | CALBRATH, Maria | Creed, Edward | Meyer, Louisa | — |
MEYER, Charles | HAUSER, Catharine | 29 Apr 1869 | — | — | — | — | BECHERER, Lambert | GREINER, Pat | — |
MEYER, Johann | THOMAN, Louise | 7 May 1872 | Meyer, Xavier | Not listed, Marianne | Thoman, Joseph | HOLLER, Barbara | MOLLES, Andreas | PFIFFNER, Barbara | — |
