1870 Agricultural Schedule – Gartside, French Village, East St. Louis, Centreville Station, Brooklyn
⇐Back to introduction, links to more farms, photocopies.
Jump to French Village East St. Louis Centreville Station Brooklyn
Acres | Acres | $ Value | $ Value | |
Agent/Owner/Manager | improved | woodland | Farm | Machinery |
GARDSIDE TINR9W Page 21 | ||||
STOOKEY, Geo | 130 | 15 | 130000 | |
SCHARF, Henry | 120 | 12000 | 1000 | |
BAIL, Michael | 40 | 40 | 8000 | 700 |
KESSLER, Chas | 70 | 37 | 6000 | 100 |
LEPER, Wm | 20 | 2000 | 150 | |
PFINGSTHON, Hy | 60 | 20 | 8000 | 300 |
BRENFLECK, Geo | 30 | 10 | 4000 | 250 |
SCHAEFER, John | 30 | 10 | 4000 | 100 |
PEATH, David | 40 | 2000 | ||
LEATON, Wm | 30 | 33 | 6000 | 250 |
ATCHINSON, Esra | 60 | 20 | 6000 | 150 |
MUELLER, Geo | 80 | 20 | 10000 | 500 |
RIEDEL, John | 25 | 2000 | ||
HELLER, George | 25 | 2000 | ||
SCHWARTZ, John | 35 | 40 | 4500 | |
DHIEL [DIEHL?], Martin | 100 | 42 | 12000 | 500 |
WHERUNG, Phil | 70 | 10 | 8000 | 250 |
REGH, Phil | 80 | 20 | 8000 | 600 |
LABUER, Jac | 40 | 2000 | ||
LANG, Ferdin | 45 | 38 | 4000 | 20 |
BAIL, Geo | 80 | 6000 | ||
PULLIAM, Jas | 20 | 70 | 5000 | |
MEIER, Fred | 65 | 20 | 10000 | 250 |
FISCHER, Andrew | 50 | 29 | 10000 | 250 |
MEIER, Henry | 40 | 20 | 10000 | 400 |
MEIER, Wm | 70 | 20 | 10000 | 400 |
MEIER, Fred | 50 | 50 | 10000 | 400 |
EVERSOHL [EBERSOHL?], Christ | 40 | 4000 | 100 | |
WILD, George | 60 | 20 | 6000 | 200 |
EVERSOHL, Wm | 33 | 10 | 3500 | 500 |
EVERSOHL, Chas | 80 | 40 | 8000 | 250 |
KECK, Henry | 100 | 20 | 10000 | 100 |
MILLER, Jacob | 110 | 60 | 16000 | 800 |
BIRKNER, JnO. G. | 70 | 32 | 7000 | 450 |
FLICKINGER, Mary A. | 60 | 20 | 6000 | |
DIESEL, Wm | 70 | 10 | 6000 | 150 |
LIMMERMEISTER, Rudol | 70 | 10 | 7000 | 100 |
HANKAMMER, Phil | 100 | 20 | 10000 | 500 |
HAAS, Daniel | 80 | 80 | 8000 | 400 |
PFINGSTON, Wm | 40 | 4000 | 150 | |
Back to top | ||||
GARDSIDE TINR9W Page 23 | ||||
KNECHT, Daniel | 100 | 10000 | ||
LARK, William | 80 | 240 | 10800 | 1500 |
BOUL, John | 150 | 50 | 20000 | 400 |
HERR, Philip | 100 | 20 | 12000 | 400 |
HERR, Adam | 80 | 20 | 10000 | 500 |
STOECKEL, Valentin | 35 | 5 | 4000 | 75 |
HERMANN, Christine | 35 | 5 | 4000 | |
WAGNER, John | 32 | 8 | 4000 | 200 |
RUHMANN, Peter | 60 | 20 | 80000 | 500 |
FLICKINGER, Wm | 60 | 20 | 8000 | 150 |
KECK, Valentin | 90 | 30 | 12000 | 400 |
WAGNER, Peter | 50 | 30 | 6000 | 400 |
KECK, Adam | 50 | 30 | 8000 | 350 |
KECK, Conrad | 42 | 78 | 10000 | 400 |
SIGMANN, John | 35 | 15 | 4000 | 100 |
WAGNER, Anton | 35 | 15 | 4000 | |
ROHR, John B. | 130 | 30 | 16000 | 500 |
LAMBERTUS, Jacob | 70 | 10 | 6000 | 250 |
KECK, Fred | 90 | 30 | 12000 | 1000 |
HEIDENREICH, Hy | 125 | 53 | 20000 | 400 |
HEINZ, Jacob | 50 | 10 | 6000 | 150 |
SCHARF, John | 80 | 20 | 10000 | 500 |
BOLING, Alfred | 48 | 10 | 4000 | |
PHELEPS [PHILIPS?], Sarah | 77 | 33 | 8000 | 150 |
SCHAUMLOEFFEL, Adam | 62 | 18 | 10000 | 300 |
BOUL, Christensen | 115 | 60 | 18000 | 500 |
ATCHINSON, Une | 65 | 15 | 10000 | 550 |
HAMMEL, Christina | 50 | 26 | 8000 | 400 |
SWINN, Peter | 490 | 300 | 100000 | 400 |
WIBBING, Henry | 100 | 60 | 12000 | 300 |
PHELEPS, John | 65 | 22 | 8000 | 100 |
MERODT, Fred | 75 | 7500 | 250 | |
STOCK, Jacob | 40 | 3500 | ||
REHG, Moritz | 50 | 5000 | 300 | |
HOLDNER, Melchor | 50 | 5000 | 250 | |
WEHRUNG, Hy | 60 | 6000 | 200 | |
DUNN, Peter | 300 | 70000 | ||
DUNN, James | 40 | 400 | 4000 | 400 |
WEINEL, Wm | 10 | 1000 | ||
GOALBY, Samuel | 120 | 105 | 25000 | 800 |
Back to top | ||||
GARDSIDE TINR9W Page 25 | ||||
GASE, Etienne | 130 | 13000 | 800 | |
GARMIN, Peter | 15 | 15 | 2000 | 70 |
PETER, Fred | 80 | 20 | 8000 | 300 |
KEMPF, Christ | 40 | 2500 | ||
GUETERMANN, Dan | 60 | 20 | 5000 | 150 |
KECK, Conrad sr | 80 | 40 | 10000 | 40 |
MEIER, John | 140 | 200 | 20000 | 1000 |
SCHUBERT, Jacob | 35 | 25 | 3000 | 100 |
WIRTH, Wm | 65 | 35 | 6000 | 300 |
MAURATH, Felix | 65 | 55 | 8000 | 250 |
LINK, Marg | 40 | 3000 | ||
ARNOLD, Angelika | 15 | 65 | 2000 | |
KLEINSCHMIDT, Fred | 35 | 4000 | 100 | |
OTTEN, Wm | 67 | 30 | 8000 | 350 |
REICHERT, Chatari | 70 | 43 | 8500 | 500 |
PRINZEN, Fred | 25 | 1500 | ||
WAGNER, Wm | 40 | 40 | 4000 | 150 |
PRINZEN, John | 60 | 4000 | 200 | |
GOESCH, Adam | 40 | 2500 | ||
VOLMER, Jacob | 48 | 12 | 6000 | 450 |
EYMANN, Theodo | 120 | 230 | 40000 | 450 |
ENZWINGER, Philip | 80 | 8000 | 100 | |
HARSHY, Phil | 255 | 30000 | 1000 | |
STOEKEL, Geo | 40 | 3500 | ||
DAMMERICH, Jacob | 100 | 100 | 200000 | 250 |
DAMMERICH, Adam | 60 | 6000 | 150 | |
MASERANG, Louis | 70 | 48 | 8000 | 300 |
WILD, George | 100 | 10000 | 100 | |
DAHM, Barbara | 80 | 40 | 12000 | 500 |
VOELLINGER, Jacob | 100 | 100 | 20000 | 2000 |
DIHL [DIEHL?], Jacob | 80 | 8000 | 450 | |
BAIL, John | 60 | 6000 | 100 | |
VOGT, George | 50 | 56 | 8000 | 500 |
EMGE, Adam | 80 | 40 | 10000 | 400 |
MUELLEIN [MUELLER?], Jacob | 65 | 135 | 16000 | 100 |
VOELLINGER, Jac | 100 | 12000 | 200 | |
PLUGMACHER, Frantz | 50 | 30 | 3000 | 500 |
MERODT, Michael | 54 | 63 | 4000 | 700 |
HADFIELD, Robert | 35 | 45 | 3800 | |
CARL, John | 20 | 12 | 2000 | |
Back to top | ||||
GARDSIDE TINR9W Page 27 | ||||
DECKER, Joseph | 50 | 30 | 6000 | 600 |
CLAUS, George | 35 | 9 | 4000 | 500 |
KESSLER, John | 60 | 21 | 6000 | 400 |
DECKER, John | 60 | 6000 | 500 | |
SUTTER, Bernhard | 105 | 10000 | 500 | |
REITERMANN, Jos | 50 | 23 | 6000 | |
COWWL, Geo | 18 | 12 | 2000 | |
FARGKLA, Jam | 40 | 2500 | ||
ARNSDADT, Jno | 70 | 40 | 10000 | 400 |
LANGER, Christ | 166 | 25 | 18000 | 800 |
KLATE, August | 40 | 40 | 4000 | |
HUCK, Robert | 30 | 2000 | ||
EHRSTEIN, Anton | 70 | 80 | 10000 | 200 |
PHLUGMACHER, Nic | 60 | 30 | 7000 | 300 |
OGLE, DAvid | 260 | 550 | 81000 | 200 |
FINKLANG [FINKLEIN?], Math | 70 | 10 | 5000 | |
MEIER, Henry | 40 | 3000 | ||
NOWODUG, Adel | 30 | 50 | 3000 | |
HAAS, Philip | 50 | 10 | 2500 | 600 |
HAAS, Adam | 45 | 35 | 3500 | 150 |
KNAEPPER, Wm | 60 | 20 | 6000 | 300 |
DIESEL, Peter | 50 | 30 | 4000 | 400 |
Back to top | ||||
EAST ST. LOUIS TI&2NR10W Page 35 | ||||
GALLAGER, John | 120 | 12000 | 300 | |
EISERMAN, Christ | 117 | 30 | 2000 | 250 |
THORNTON, John | 18 | 600 | 25 | |
NIEBOUR, Christian | 40 | 1400 | 25 | |
ALTENBERG, Christ | 14 | 1140 | 20 | |
GROSS, Louis | 37 | 1370 | 25 | |
NOTON, Isaac | 25 | 1300 | 20 | |
PATRICK, Banks | 20 | 1200 | 15 | |
TULLEY, Patrick | 20 | 1160 | 15 | |
HOPKINS, B. R. | 20 | 1320 | ||
GALLAGHER, James | 35 | 1400 | ||
KAUFMAN, Hiram | 30 | 1200 | ||
KOFER, William | 20 | 1200 | ||
MARTIN, Rob | 30 | 1500 | 100 | |
WATSON, John | 18 | 1180 | ||
GRONE, Frank | 50 | 1500 | 175 | |
MOORE, Thos | 21 | 1200 | ||
SHRODERMYER, Fred | 37 | 1350 | ||
LAFEVRE, Frank | 20 | 2000 | ||
WEIS, Henry | 15 | 1500 | ||
ALBRECHT, Jacob | 15 | 1500 | ||
THORNTON, Amy | 23 | 2300 | ||
LYNCH, Philip | 7 | 700 | ||
JONES, Ambrose | 140 | 14000 | 500 | |
PLABBERT, Valentine | 42 | 4200 | 200 | |
CALAIS, J. B. | 105 | 15 | 12000 | 475 |
LONG, Sippi | 20 | 5 | 2000 | |
ANTHONY, Geo | 29 | 2900 | 75 | |
BENNETTE, Narcise | 50 | 3000 | ||
KLAMBEY, Ferdinand | 7 | 1000 | ||
YALE, Theresa | 12 | 500 | ||
LENOIS, Alphonse | 36 | 3600 | 75 | |
RATTLE, Baptiste | 5 | 500 | ||
BAUCHEUS, Mich’I | 40 | 4000 | ||
WINSTANLEY, Jerome | 210 | 20000 | 340 | |
SMITH, Sebastian | 100 | 10000 | 100 | |
NIEDERFELT, Hy | 76 | 7600 | 60 | |
MCNAMES, Hugh | 50 | 5000 | 100 | |
SCHULTZ, Casper | 40 | 4000 | 75 | |
BURGDORF, Christ | 9 | 1000 | 50 | |
Back to top | ||||
EAST ST. LOUIS T1&2NRI0W Page 37 | ||||
FARRINGTON, Israel | 24 | 2400 | ||
VOSS, Henry | 100 | 10000 | 500 | |
BUSHER, Thomas | 17 | 1700 | 50 | |
HUNTER, Robert | 20 | 2000 | 25 | |
LEBUSIER, Eugene | 18 | 1800 | 75 | |
SHORT, John | 17 | 2000 | ||
LEAR, Eleanor | 12 | 2500 | 150 | |
STEINERT, Liza | 4 | 4000 | ||
OTTA, Henry | 100 | 10000 | 200 | |
BURCY, John | 50 | 5000 | 50 | |
LESTRA, John | 13 | 1300 | 50 | |
SHRIVER, Joseph | 26 | 2600 | ||
ZUESSMAN, Jos | 70 | 10 | 7000 | |
HANKINS, Hy | 40 | 4000 | ||
FERRINGER, Louis | 20 | 3000 | ||
PLABERT, Fred | 68 | 5 | 7000 | 100 |
SMALLWOOD, Wm H. | 55 | 5500 | 100 | |
HILL, Thomas | 35 | 3500 | ||
PFEIFER, Rosalia | 55 | 5500 | ||
KING, Thomas | 10 | 1000 | ||
JARVAIS, Louis | 40 | 4000 | 600 | |
FRANK, Pangal | 40 | 4000 | ||
LATINET, Philip | 25 | 2500 | 500 | |
ISH, J. N. | 60 | 20 | 8000 | 750 |
KELLY, Lucile | 10 | 1000 | ||
LELAMIER, Louis | 30 | 3000 | ||
RAYOT, August | 14 | 2000 | ||
SMITH, Henry | 12 | 1200 | ||
LANCY, Saulius | 45 | 4500 | ||
SENN, Jacob | 4 | 500 | ||
FARRINGTON, Chas | 45 | 5000 | 150 | |
REED, R. S. | 300 | 30000 | 300 | |
KOELNER, J. & J. | 29 | 3000 | ||
ROY, Joseph | 70 | 7000 | 150 | |
THEIR, August | 80 | 8000 | ||
BUESSE, Julius | 20 | 2000 | ||
BUENKE, Christ | 43 | 400 | ||
KEIFER, Antoine | 45 | 4000 | 100 | |
WAHTEL, Fritz | 120 | 10000 | 175 | |
FRANCIS, Bevelot | 60 | 600 | 200 | |
Back to top | ||||
CENTERVILLE STATION Tl&2NRI0W Page 39 | ||||
JEFFREYS, John | 13 | 1300 | ||
REINHARD, Geo | 31 | 3000 | ||
LACOMPT, Basil | 12 | 1200 | ||
BROUILETTE, Oliver | 45 | 4000 | ||
NOYER, Joseph | 42 | 4000 | ||
VOUDRE, Antoine | 15 | 1000 | ||
JAQUET, Prosper | 45 | 4000 | 100 | |
TERROT, Eugene | 29 | 2000 | ||
GOUY, Polite | 60 | 4000 | ||
LEMARESHOL, Hy | 20 | 2000 | ||
BARARD, Simon | 25 | 2000 | ||
VOUDRE, Celestin | 48 | 4000 | ||
LANBOEF, Ferdinand | 27 | 2000 | ||
BELLEVILLE, Wm | 55 | 4000 | ||
TROTIER, Henry | 20 | 1000 | ||
CORDOVON, Malarine | 40 | 2000 | ||
TOUCHETTE, Jas | 30 | 2000 | ||
TOUPENOT, Nick | 40 | 3000 | 100 | |
MENARD, Thos | 40 | 3000 | 100 | |
BEATRIE [PETRIE?], Nich | 10 | 1000 | ||
PLUDRE [PLOUDRE?], Louis | 28 | 2000 | 100 | |
LOPENEAU [LOPINOT?], Joseph | 20 | 1000 | ||
VANCLOSTER, Edw | 25 | 1500 | ||
TOUCHETTE, Andrew | 25 | 50 | 7000 | 175 |
GOUY, Polite | 40 | 4000 | ||
VOLES, Fred | 30 | 2000 | ||
TOUCHETTE, Peter | 38 | 3000 | ||
MONTRIA, Frank | 80 | 7000 | 100 | |
PLASSIER, Xavier | 45 | 4000 | ||
GION [GUYON?], Peter | 7 | 700 | ||
PORROT [PERRIOT?], Alexander | 14 | 1000 | ||
BENNETT, Vital | 36 | 3000 | ||
DEMARS, P. John | 85 | 8000 | 100 | |
TARNER, Mary L. | 38 | 3000 | 100 | |
BRUNEAU, Chas | 35 | 3000 | ||
SUPERNOSKI, Rob | 21 | 2000 | ||
CARROLL, Owen | 50 | 4000 | 100 | |
GODIN, Peter | 50 | 4000 | ||
BIRON, Chas | 20 | 2000 | ||
LAFONSE, Louis | 53 | 3000 | 100 | |
Back to top | ||||
CENTERVILLE STATION T1&2NR10W Page 41 | ||||
COOK, Edward | 50 | 4000 | ||
LETEMPT, Baptiste | 45 | 4000 | ||
VANCLOSTER, Evo | 55 | 5000 | ||
LUIDGER, Adam | 55 | 5000 | ||
GLODIN, Joseph | 38 | 3000 | ||
TIBOU, Chas | 25 | 2000 | ||
SUPERNOSKE, Geo sr | 50 | 4000 | ||
SMITH, George | 40 | 2500 | ||
VOUDRE, Joseph | 13 | 100 | ||
ARSONO, Joseph | 20 | 1500 | ||
CANTY, John | 20 | 2000 | ||
SHEIR, Wm | 30 | 2500 | ||
HILL, Elzey | 42 | 4000 | ||
RECORDON, Chas | 24 | 8 | 2000 | |
PLASSER, Jno G. | 22 | 2000 | ||
LALAMIER, Louis | 35 | 3000 | ||
SMITH, Wm D. | 38 | 3000 | ||
CHARTRAND, Dav | 60 | 5000 | 100 | |
PRIMEA, Bartl | 18 | 1500 | 70 | |
LECOMPT, Jno B. | 14 | 1000 | ||
PALISE, Machael | 25 | 2000 | ||
ROGERS, Jas T. | 9 | 900 | ||
TREMBLEY, Vital | 84 | 8000 | 100 | |
TOUCHETTE, Baptiste | 53 | 5000 | 100 | |
JEROME, Jerome | 37 | 3000 | ||
PLUFF, Catharine | 60 | 5000 | 100 | |
JEROME, Chas | 52 | 50 | 4000 | |
BIRON, Henry | 32 | 3000 | ||
LOBENHOFER, Geo | 20 | 1500 | ||
LAPERCH, Jas | 35 | 3000 | ||
LAVALLE, Frank | 25 | 2000 | ||
LAPERCH, Fred | 17 | 1000 | ||
LACOMPT, Jno | 35 | 3000 | ||
ROYOT, Francis | 35 | 3000 | ||
CHARTRAND, Tbos | 50 | 20 | 4000 | |
ETIENNE, Celestine | 70 | 5000 | ||
RUPELL [RUSSELL?], Wm H. | 30 | 2000 | ||
SEBOLD, Joseph | 30 | 2000 | ||
LAPAGE, Joseph | 28 | 1800 | ||
LABUSIER, Baptiste | 35 | 2000 | ||
Back to top | ||||
EAST ST. LOUIS T1&2NR10W Page 43 | ||||
PENSANEAU [PENSONEAU], E. Louis | 60 | 6000 | 500 | |
LETEMPT, George | 45 | 2000 | ||
TERRY, Basil | 40 | 2000 | ||
JAQUOT, Hubert | 50 | 4000 | ||
IDOUX, Charles | 25 | 2000 | ||
GOWANS, Ebenezer | 100 | 8000 | 100 | |
TOUROUYOUR, Stephen | 25 | 2000 | ||
LAPAGE, Jno B. | 35 | 3000 | ||
LAPAGE, Simon | 28 | 2500 | ||
ALLERY, John | 60 | 5000 | ||
BOISMEMU, Nic | 30 | 2000 | ||
HOPKINS, George | 126 | 12000 | ||
KRAEGER, Frederica | 16 | 1000 | ||
BLUMENTHALL, A. A. | 45 | 60 | 8000 | 100 |
BROWN, Alfred | 20 | 1500 | ||
LEWES, Christian | 81 | 7000 | ||
SCHUMAKER, Jno | 22 | 2000 | ||
WILHAM, John | 30 | 2500 | ||
LINDEMAN, Fred | 22 | 2500 | ||
LINDEMAN, Wm | 22 | 2500 | ||
YOUNG, Catharina | 100 | 9000 | ||
ROBINS, Ed W. | 30 | 2000 | ||
SMITH, Martin | 30 | 2000 | ||
DUNCAN, Eliza | 40 | 80 | 5000 | |
DAUPHIN, Middy | 25 | 2000 | ||
DOBSON, Elias | 28 | 2200 | ||
CROSS, A. R. | 20 | 1800 | ||
FOSTER, John E. | 16 | 1200 | ||
HENDERSON, Malcolm | 170 | 15000 | ||
MOORE, John | 30 | 1500 | ||
THEILE, Francis | 20 | 2000 | ||
TODD, James | 45 | 4000 | ||
SMITH, Jacob | 80 | 6000 | ||
BURNASH, Mich’1 | 28 | 2000 | ||
PORTER, Thos | 20 | 1000 | ||
SMITH, Thos B. | 40 | 3200 | ||
THREEWIDTHS, Chas | 75 | 6000 | ||
EDGE, John | 50 | 4000 | ||
TREMBLEY, Joseph | 80 | 8000 | ||
TROUTMAN, David | 40 | 22 | 4000 | |
Back to top | ||||
BROOKLYN T1&2NR10W Page 45 | ||||
PHELPS, Mary | 60 | 5000 | ||
WEICKS, J. H. | 30 | 2000 | ||
EUGE, Michael | 37 | 3000 | ||
RAPP, T. J. | 78 | 7000 | 100 | |
DAUPHIN, Jno | 40 | 100 | 10000 | 100 |
HUPSON, Francis | 20 | 1000 | ||
TALLESTRE, Havier | 12 | 1000 | ||
BOISMENUE, Jos | 30 | 2000 | ||
BUKIR, Joseph | 35 | 2000 | ||
DROIT Josephene | 40 | 40 | 5000 | |
LAPERCH, Emanuel | 10 | 25 | 2000 | |
DEROSHAY, Elmira | 25 | 1500 | ||
BOISMENNE, Jno | 60 | 5000 | ||
MEYER, Joseph | 30 | 2000 | ||
WAGONER, Wm | 25 | 40 | 3000 | |
SPERBER, Gust | 35 | 125 | 7000 | |
STEINBRECK, Christ | 46 | 3000 | ||
WAGONER, Gustav | 12 | 1000 | ||
BALSE, Jno | 24 | 2000 | ||
PULSE, Wm | 40 | 3000 | ||
BAUER, John | 50 | 70 | 5000 | |
METZKER, John | 45 | 3000 | ||
SHARP, Geo W. | 60 | 7500 | 150 | |
DREWES, Wm | 50 | 60 | 4000 | |
HOFFMAN, Valentin | 26 | 2000 | ||
MILLER, Andrew | 34 | 6 | 3000 | |
BETZ, John | 60 | 4000 | ||
KOELER, Conrad | 80 | 5000 | ||
HARRIS, Gustavus | 70 | 4500 | ||
DAUMAN, Herm | 25 | 10 | 2500 | |
KEMPF, Sam | 80 | 4000 | ||
MEROD, John | 55 | 4000 | ||
ILLINSKI, A. X. | 80 | 4000 | ||
BROWN, John | 40 | 2000 | ||
WILSON, Thom | 38 | 2000 | ||
RENOIS, Wm | 100 | 8000 | ||
BOISHENNE [BOISMENUE?], Jno H. | 60 | 4000 | ||
ATON, John | 20 | 1000 | ||
THERIAC, Baptiste | 25 | 1000 | ||
BECK, Joseph | 20 | 1000 | ||
Back to top | ||||
CENTREVILLE STATION T1&2NRI0W Page 47 | ||||
STOUT,T. & J. | 60 | 2500 | 100 | |
BONNEMYER, Frank | 50 | 2500 | 150 | |
DOERUF, Louis | 75 | 3000 | 100 | |
SHROEDER, John | 30 | 1500 | 100 | |
MEKKER, Albert | 30 | 1500 | ||
HOFFMAN, Hy | 25 | 1500 | ||
REHG, Michael | 35 | 2000 | ||
SHOULTER, John | 20 | 1200 | ||
DRY, Frederic | 18 | 1000 | ||
GASKELL, Jno Q. | 120 | 12000 | 250 | |
MILLER, Theodore | 254 | 20000 | 300 | |
MAUER, Sebastian | 45 | 2000 | ||
PULSE, Hiram C. | 45 | 2000 | 100 | |
LACROIX, Adolph | 50 | 2500 | 100 | |
TEPEMYER, Jacob | 50 | 2500 | 150 | |
REIGERT, Antoine | 35 | 2000 | ||
HOFSTETTER, Adam sr | 60 | 3000 | 150 | |
HOFSTETTER, Adam jr | 80 | 4000 | 100 | |
HOFSTETTER, Jacob | 48 | 2500 | 100 | |
KRIER, Augst | 46 | 2500 | 100 | |
SCHROEDER, And | 70 | 4000 | ||
PETER, Nadon | 20 | 1000 | ||
LA MOTT, Mary | 35 | 1000 | ||
MISHANT, Jas | 40 | 3000 | ||
Back to top | ||||
FRENCH VILLAGE T2NR9W Page 49 | 49 | |||
GERDINE, Alex | 50 | 5000 | 100 | |
TROTTER, Emanuel | 84 | 8000 | 100 | |
PLUMMER, Hy | 60 | 6000 | 100 | |
BONEAU, Joseph | 165 | 10000 | 200 | |
LAPAGE, Joseph | 70 | 6000 | 100 | |
PARIDY, Francis | 80 | 7000 | 150 | |
SHUMERT, Nic | 40 | 2000 | 75 | |
CARDRON, Maray | 20 | 1000 | 75 | |
DAERAN, Victor | 30 | 1500 | 100 | |
CARDRON, August | 12 | 700 | ||
PARIDY, Joseph | 6 | 350 | ||
MOSS, John | 30 | 2000 | ||
TOUPENOT, Clement | 15 | 1000 | ||
LEONARD, Nic | 22 | 2000 | ||
REDER, Michael | 50 | 3000 | 200 | |
VINIER, Paul | 20 | 2000 | ||
WILLISCH, John | 30 | 2000 | ||
HAUCHINS, Frank | 4 | 500 | ||
LIMMERER, Hy | 20 | 1000 | ||
COOKSON, J. & T. | 55 | 4000 | ||
WEDEL, Daniel | 40 | 4000 | ||
BAUCHENS, Adam | 28 | 2000 | ||
MOAN, Michael | 25 | 2000 | ||
PEPIN, Virginia | 24 | 2000 | ||
EICHMANN, Mich’I | 45 | 4000 | ||
PEADE, Wm | 30 | 3000 | ||
ENGLEKEN, J. B. | 34 | 3400 | ||
BARTELS, Benjamin | 20 | 2000 | ||
MARTIN, Chas | 33 | 3000 | ||
GENARD, Baptiste | 15 | 1500 | ||
JONDRON, Mary | 30 | 2500 | 75 | |
AMBRECHT, Henry | 26 | 2000 | ||
FLEURY, Abraham | 15 | 4 | 1500 | 100 |
ALLEN, J. & E. | 48 | 4000 | 100 | |
FINGERHOUT, Hy | 300 | 20000 | ||
ROUSTEAU, Ameau | 80 | 7000 | 150 | |
VILLMANN, Julius | 60 | 5000 | 100 | |
ANDERSON, L.C.&A.J. | 40 | 4000 | 100 | |
JOHNSON, Andrew | 70 | 5000 | 200 | |
MORBACK, Dominic | 50 | 4000 | 200 | |
Back to top | ||||
FRENCH VILLAGE T2NR9W Page 51 | ||||
SIFORD, Frederic | 36 | 3000 | ||
THIES, August | 58 | 5000 | ||
RENEAU, Antoine | 45 | 4000 | 100 | |
HUNTER, J. B. | 100 | 9000 | 100 | |
RUFFNER, Benjamin | 75 | 7000 | 150 | |
GANDILLOT, Louis | 90 | 9000 | 200 | |
RING, John | 20 | 1500 | ||
DOVERER, Baptiste | 50 | 4000 | ||
SHULTZ, John | 120 | 12000 | 200 | |
WULVEY [OULVEY?], Maxma | 100 | 9000 | 100 | |
DOLLE, Joseph | 40 | 3000 | ||
SIMONI, Baptiste | 40 | 3000 | ||
LETUMP, Paschal | 85 | 8000 | ||
RICHIE, Jno. C. | 19 | 1900 | ||
CLASQUIN, M. A. | 40 | 3000 | ||
FORNIER, Prosper | 65 | 6000 | ||
HALLOWS, Wm | 100 | 10000 | 150 | |
POPE, A. B. | 180 | 12000 | 120 | |
HERMANN, Hy | 40 | 3000 | ||
DEVENROY [DAVINROY], Tony | 42 | 4000 | ||
WULVAY [OULVEY?], Maxima | 50 | 4500 | 100 | |
ROHMBARIER, Frank | 24 | 2000 | ||
MOSER, Jon. B. | 30 | 2500 | ||
ROUSH, Aug. | 40 | 8000 | ||
PENSONEAU, Stephen | 80 | 7000 | 100 | |
ROYOT, Magdalena | 40 | 4000 | ||
DOCTOR, Jacob | 22 | 2000 | ||
TATAR, Mary R. | 24 | 2000 | ||
MASSERON, Jacob | 40 | 3000 | ||
MASSERON, Anthony | 40 | 3000 | ||
DACRAN, Jacob | 40 | 3000 | ||
HERMAN, Nic | 34 | 3000 | ||
GARELLE, John | 30 | 2500 | ||
TOOMER, Nic | 28 | 3000 | ||
THES, Frank | 40 | 3500 | ||
GODFREY, August | 40 | 3500 | ||
HEMEN, Herm | 40 | 3500 | ||
WEICHART, Wm | 60 | 5000 | ||
JONES, Ambrose jr | 60 | 5000 | ||
HARVEY, Robert | 35 | 3000 | ||
Back to top | ||||
FRENCH VILLAGE T2NR9W Page 53 | ||||
KRITCHN, Frank | 30 | 2500 | 100 | |
KIRBY, W. H. | 80 | 7000 | 200 | |
WARNING, Hy | 35 | 28 | 4000 | 100 |
EMMERSON, Wm | 40 | 3000 | 100 | |
GAUER, Wm | 45 | 3500 | ||
MCGEE, Ben | 95 | 8000 | 800 | |
METER, Henry | 50 | 4000 | 100 | |
WEBB, Emanuel | 30 | 2500 |
St. Clair County Genealogical Society, PO Box 431, Belleville, IL 62222-0431.
E-mail: sccgsoffice@stclair-ilgs.org Privacy policy and Use Agreement.
©1997, 2018, the St. Clair County Genealogical Society. All rights reserved.
Information may be linked to but not copied. Authorized by SCCGS Board of Directors. Contact Us.