1870 Agricultural Schedule – O’Fallon, Shiloh, and Belleville
⇐Back to introduction, links to more farms, photocopies.
Jump to Shiloh Belleville
Acres | Acres | $ Value | $ Value | |
Agent/Owner/Manager | improved | woodland | Farm | Machinery |
O’FALLON T2NR7W Page 1 | ||||
JONES, Alfred | 150 | 21000 | 500 | |
MONROE, Roman | 80 | 8000 | 300 | |
EHLE, George | 80 | 8000 | 200 | |
EHLE, Joseph | 50 | 5000 | 300 | |
BROCKHAN, John | 120 | 15000 | 200 | |
MACE, John | 8 | 800 | 200 | |
JEFFERSON, Thos | 60 | 6000 | ||
OGLE, G. W. | 90 | 26 | 12000 | 300 |
MESSINGER, Val | 68 | 20 | 3500 | |
SPENKLER, M. | 25 | 1000 | ||
HOHREIN, Mich | 55 | 24 | 5000 | 300 |
KOCK, Theobald | 100 | 28 | 7000 | 400 |
PEACH, Wm sen | 117 | 6000 | 300 | |
BRIDGES, Chas | 14 | 1400 | ||
RAPPEL, J | 65 | 25 | 4500 | 200 |
SCHILDKNECHT, P. | 100 | 20 | 10000 | 350 |
TICTAS, Nath | 40 | 2000 | ||
HOWARD, John | 4 | 250 | ||
RUECKERT, Henry | 80 | 40 | 6000 | 300 |
KLAMM, Ph. Jac | 60 | 20 | 4000 | 200 |
HOWERY, Andrew | 80 | 80 | 2000 | 300 |
HOWERY, Adolph | 25 | 1250 | 100 | |
BOWLER, W. P. | 200 | 71 | 25000 | 200 |
LEMMEN, W. H. | 160 | 90 | 27000 | 300 |
LEMMEN, Solon | 60 | 6000 | 150 | |
WILSON, Mary | 64 | 10000 | 200 | |
DAER, John jun | 150 | 18000 | 200 | |
HOBEIN, Wm | 80 | 8000 | 300 | |
GUTHERSON, John | 100 | 61 | 8000 | 400 |
FENNEL, John | 12 | 24 | 1500 | 200 |
HOGGER, Joseph | 60 | 30 | 4500 | 200 |
FARTH, Barbara | 45 | 27 | 3200 | 100 |
BRAUN, August | 72 | 7500 | 200 | |
WIDICUS, Jacob | 90 | 70 | 8000 | 200 |
WIDICUS, Andreas | 90 | 8000 | 400 | |
FAHNE, Nicolaus | 59 | 3000 | 300 | |
MUELLER, Catherine | 42 | 6 | 3000 | 200 |
PRAROY, Frank | 9 | 6 | 900 | 100 |
BOWLER, G. F. | 160 | 140 | 7000 | 500 |
BOWLER, John J. F. | 150 | 150 | 8500 | 510 |
Back to top | ||||
O’FALLON T2NR7W Page 3 | ||||
KEPPLER, Henry | 50 | 2500 | 200 | |
PAINTER, Elisab | 10 | 600 | 100 | |
DARROW, Wm | 135 | 45 | 15000 | 300 |
ELLIOTT, Jesse | 100 | 100 | 10000 | 300 |
COOK, Robert | 200 | 100 | 30000 | 100 |
COOK, John jun | 60 | 2400 | 200 | |
SCHILDKNECHT, John | 40 | 2000 | 100 | |
BERNHARD, George | 150 | 50 | 15000 | 400 |
HAGEMANN, Philip | 30 | 10 | 1600 | 150 |
BERNHARD, Jac | 40 | 3000 | 200 | |
CLARK, Thomas | 15 | 700 | ||
SCHROEDER, John | 28 | 22 | 1200 | |
SCHEUERMANN, Ant | 30 | 20 | 1400 | 50 |
SCHROEDER, Anton | 20 | 31 | 1200 | 200 |
SURY, George | 65 | 3000 | 100 | |
FAHNE, Nicolaus | 80 | 20 | 10000 | 200 |
MEYER, Catharine | 20 | 800 | 30 | |
MUELLER, Henry | 49 | 10 | 2900 | 200 |
MEYER, John | 40 | 40 | 3000 | 200 |
WALTER, Bernhard | 60 | 20 | 2400 | 200 |
HUEPNER, Mary | 20 | 800 | 100 | |
SCHMIDT, John | 165 | 95 | 12000 | 600 |
SURY, Margareth | 20 | 1000 | 50 | |
ROCK, Michael | 80 | 3000 | 100 | |
SCHREINER, Dan | 160 | 14 | 15000 | 300 |
SAUER, John | 60 | 2500 | 200 | |
SWEFT, Rebecca | 40 | 200 | 3800 | 200 |
PALDERMANN, Jos | 60 | 2500 | 150 | |
SMILY, James | 160 | 16000 | 600 | |
ECKARD, Benedict | 3 | 600 | 200 | |
OGLE, Jas M. | 50 | 30 | 4000 | 350 |
SPENKLER, John | 90 | 4500 | 500 | |
HAMBACHER, G. H. | 40 | 3000 | 250 | |
Back to top | ||||
O’FALLON T2NR8W Page 29 | ||||
BREHM, Jas | 40 | 4000 | 50 | |
SEIBEL, J. | 40 | 4000 | 100 | |
NIEBRUGGE, Wm | 40 | 120 | 5500 | 300 |
MORGEN Jac | 40 | 40 | 6000 | 350 |
BUDDE, Cath | 100 | 40 | 12000 | 400 |
SNOVER, Casper | 50 | 40 | 7000 | 400 |
AMBRY, John | 175 | 20 | 19000 | 800 |
DEPPE, Wm | 50 | 40 | 7000 | 400 |
MELKFESSEL | 73 | 57 | 10000 | 1000 |
GUMBRINK, Rud | 40 | 40 | 6000 | 250 |
RECHERER, John | 80 | 138 | 10000 | 800 |
SEIBEL, John | 48 | 4800 | 700 | |
FEDER, Geo | 100 | 40 | 12000 | 800 |
KLEIN, Anton | 80 | 8000 | 400 | |
HUBER, Chas | 30 | 10 | 4000 | 250 |
OGLESBY, Stephen | 160 | 125 | 18000 | |
CHENOT, Hy | 80 | 45 | 10000 | 250 |
THOMAS, Made1 | 40 | 4000 | ||
BEADLE, Frank | 110 | 11000 | 750 | |
BEGOLE, Jas. M. | 80 | 40 | 10000 | 800 |
BROWN, John | 80 | 8000 | ||
BEGOLE, A. T. | 80 | 8000 | 500 | |
RIM, Anton | 60 | 6000 | 150 | |
GETZ, Henry | 100 | 10000 | 500 | |
OWINGS, Fred | 80 | 20 | 1000 | |
HAWKINS, Rob | 20 | 2000 | ||
OGLE, W. H. | 120 | 12000 | 300 | |
BOWLER, B. F. | 160 | 134 | 18000 | 1000 |
LEMEN, J. B. | 100 | 30 | 10500 | 900 |
LEMEN, James | 100 | 10000 | 500 | |
LEMEN, Isaac | 140 | 30 | 15000 | |
HOGAN, James | 105 | 30 | 12000 | 450 |
JENKS, Susan | 55 | 60 | 8000 | 250 |
OGLESBY, Joseph | 200 | 20000 | 800 | |
OGLE, Jacob | 100 | 40 | 12000 | 400 |
HAUPTMANN, H. | 13 | 1300 | ||
BEGOLE, Joshua | 160 | 40 | 18000 | 450 |
SCHOTTER, Albert | 25 | 2500 | ||
VOLLRATH, Ernst | 14 | 5 | 2000 | 200 |
MENCE, F. | 20 | 2000 | 250 | |
Back to top | ||||
O’FALLON T2NR8W Page 31 | ||||
TEIG, John | 20 | 20 | 3000 | 100 |
SCHRADER, Geo | 20 | 40 | 4000 | 50 |
BAUER, Thom | 40 | 4000 | 100 | |
KUSELING | 40 | 4000 | 150 | |
VAN EMELIN, J. | 14 | 1400 | ||
SIMPSON, Sam | 100 | 60 | 13000 | 600 |
PAUSCH, Geo | 200 | 68 | 26600 | 800 |
PAUSCH, Louis | 240 | 24000 | 700 | |
HOBEIN, Wm | 75 | 30 | 9000 | 300 |
WEDEMEIER, Hy | 20 | 2000 | ||
MALTER, John | 90 | 70 | 12000 | 150 |
FRAMTMANN | 60 | 60 | 9000 | 200 |
RECHNER, Aug | 35 | 35 | 4000 | 200 |
HUCKEL, Theoph | 100 | 10000 | 500 | |
RENFORT, Henry | 60 | 20 | 7000 | 150 |
BLAKE, Esra | 120 | 200 | 22000 | 700 |
MILLER, J. R. | 70 | 20 | 8000 | 400 |
NICHOLS, Levy | 50 | 33 | 6000 | 200 |
MITZER | 135 | 25 | 12000 | 550 |
DOCT, John | 10 | 1000 | ||
KAMPMEYER, J. H. | 50 | 5000 | 300 | |
KAMPMEYER, C. H. | 120 | 70 | 15000 | 400 |
MARTIN, | 120 | 70 | 15000 | 600 |
EVERSMANN, M. | 94 | 34 | 10000 | 1000 |
EVERSMANN, Casper | 30 | 20 | 4000 | 300 |
SCHMIDT, Carl | 70 | 10 | 8000 | 400 |
BERGMANN, Herm | 30 | 26 | 4000 | 200 |
HICKMANN | 63 | 27 | 7000 | 500 |
DEVANT, Jean B. | 25 | 15 | 3000 | 250 |
BALDUS, Geo | 80 | 40 | 10000 | 800 |
CLETE, Julius | 16 | 5 | 2000 | 200 |
MINER, Abraham | 35 | 20 | 4000 | 150 |
SCHWARZ, Eugell | 25 | 24 | 3000 | 100 |
SCHAFERKOTER, M. | 55 | 25 | 7000 | 150 |
STRUVE, Joseph | 30 | 10 | 3500 | 50 |
KASSING, Hy | 25 | 15 | 3000 | 100 |
SCHMACKER, Hy | 50 | 5000 | 400 | |
BEEDLE, Warren | 250 | 150 | 30000 | 700 |
PIGOTT, Levy | 80 | 110 | 11000 | 300 |
POWELL, Geo | 70 | 7 | 7100 | 400 |
Back to top | ||||
O’FALLON T2NR8W Page 33 | ||||
EBERT, Albert | 20 | 2000 | 100 | |
PFIFFER, Thomas | 30 | 50 | 8000 | 300 |
WILD, John | 60 | 20 | 8000 | 250 |
LEHWALB, J. A. | 20 | 17 | 3700 | 150 |
STOCK, Michael | 60 | 70 | 15000 | 400 |
KAESE, Henry | 12 | 6 | 1800 | 150 |
TOMER, Louis | 80 | 8000 | 200 | |
BEGOLE, Ben | 80 | 30 | 11000 | 350 |
LIEGLER, Joseph | 100 | 10000 | 400 | |
SEWALD, Phillip | 70 | 7000 | 300 | |
SEWALD, Michael | 80 | 12 | 9000 | |
BIEVORT [BEVIRT], John | 82 | 40 | 12000 | |
COOPER, Daniel | 64 | 26 | 9000 | |
BOWLER, J. W. | 150 | 50 | 20000 | 800 |
MCFARLAND, D. | 180 | 280 | 40000 | 400 |
PORTER, Joseph | 100 | 10000 | ||
SINGLETON, James | 40 | 4000 | 150 | |
BERTRAM, Fred | 80 | 8000 | ||
NEAREN, Allen | 60 | 20 | 8000 | 200 |
BURKHARD, Aug | 35 | 5 | 4000 | 300 |
KRANK, Fred | 100 | 10000 | ||
POISSEAU, Nick | 80 | 8000 | ||
HART, David | 80 | 10 | 9000 | 300 |
Aul, Fredric | 140 | 20 | 16000 | 500 |
OGLESBY, E. | 97 | 10000 | 800 | |
BRAKE, Jackson | 130 | 40 | 16000 | 1000 |
NIEMANN, Gerhard | 40 | 3000 | 150 | |
SCOTT, Isaac | 400 | 4000 | 200 | |
IHLE, Joseph | 60 | 6000 | 250 | |
IHLE, Chas | 100 | 10000 | 700 | |
PENN, Joseph | 150 | 15000 | 1000 | |
Back to top | ||||
SHILOH T1NR7W Page 1 | ||||
LINESCH, Philip | 150 | 150 | 30000 | 200 |
THOMAS, John R. | 85 | 8500 | 350 | |
CLARK, James | 60 | 6000 | 150 | |
RUTHERFORD, Robert | 30 | 3000 | 100 | |
MUELLER, Charles | 30 | 3000 | 100 | |
MOSROV., Nic | 100 | 5000 | 200 | |
DENKLER, Joseph | 30 | 3000 | 100 | |
MOORE, Ruesdan | 300 | 82 | 40000 | |
HAOL, Bernhard | 50 | 4000 | 150 | |
ERNST, Martin | 40 | 3000 | 500 | |
ERNST, George | 75 | 7500 | 450 | |
ERNST, Wendel | 75 | 7500 | 450 | |
VOELKEL, George | 130 | 60 | 12000 | 50 |
ALEXANDER, Edwin | 56 | 20 | 4000 | 100 |
MUCK, John | 70 | 7000 | 200 | |
MOORE, Sarah S. | 100 | 57 | 20000 | |
SCHUETZ, George | 100 | 30 | 10500 | 1500 |
BRANDSTETTER, George | 80 | 65 | 10000 | 200 |
MOORE, William A. | 140 | 18000 | 300 | |
TEKLENBURG, Henry | 80 | 8000 | 600 | |
SEIBERT, Adam | 110 | 30 | 7000 | 250 |
SEIBERT, George | 110 | 60 | 7000 | 250 |
HAEGE, Louis | 130 | 40 | 17000 | 1500 |
SANDIDGE, Sam | 60 | 40 | 10000 | 200 |
SANDIDGE, D. | 74 | 46 | 10000 | 500 |
ASH, John | 80 | 30 | 8000 | 200 |
SHAW, James K. | 25 | 1500 | 50 | |
DAMS, L . | 5 | 5000 | ||
HILGARD, Theodor | 75 | 67 | 16000 | 500 |
HEIZE, Peter | 130 | 13000 | 100 | |
MOSER, Jacob | 150 | 40 | 19000 | 400 |
SCOTT, Felix | 175 | 160 | 30000 | 1200 |
SCHMITLER, Joseph | 80 | 8000 | 500 | |
KNOBLOCK, Thos | 535 | 70 | 30000 | |
KNOBLOCK, George A. | 63 | 15 | 3000 | |
HAEGE, Gottlieb | 50 | 4000 | 500 | |
LOTZ, Christine | 55 | 25 | 3000 | 100 |
RENTCHLER, Elisabeth | 400 | 160 | 30000 | 300 |
LOTZ, Adam | 50 | 2500 | 400 | |
LENTZ, Adam | 40 | 10 | 2500 | 150 |
Back to top | ||||
SHILOH TINR7W Page 3 | ||||
AMAN, Michael | 60 | 40 | 4000 | 200 |
REID, Friedrich | 100 | 96 | 11000 | 400 |
REID, F. | 20 | 300 | ||
SEIBERT, John | 230 | 160 | 23400 | 1000 |
FRIES, Peter | 200 | 200 | 20000 | 1200 |
HENRICH, Fred | 150 | 50 | 11000 | 600 |
FRIES, Heinrich | 180 | 40 | 10000 | 150 |
HERKELRATH, Andreas | 20 | 1000 | 1000 | 100 |
KRUMREI, John | 65 | 7 | 2000 | 100 |
KNOBELOCH, John | 200 | 120 | 20000 | 600 |
MUELLER, George | 75 | 12 | 7000 | 420 |
MUELLER, Salomon | 75 | 12 | 7000 | 420 |
ESSLER, Martin | 80 | 4000 | 100 | |
HARDT, Jacob | 90 | 5000 | 200 | |
WETZEL, Philip | 60 | 10 | 6000 | 150 |
KRUMREITER, N. | 160 | 80 | 18000 | 300 |
LOTZ, Margareth | 178 | 35 | 11500 | |
KNOBLOCH, Balthasar | 400 | 160 | 22500 | 400 |
NEW. Philip | 70 | 10 | 7000 | 300 |
SIEBERT, Heinrich | 60 | 60 | 8000 | 300 |
NENNINGER, Philipine | 150 | 10 | 15000 | |
WORMS, Joseph | 40 | 40 | 8000 | 300 |
STAHLER, Lina | 70 | 30 | 3300 | 400 |
REIHER, Adam | 65 | 6500 | 100 | |
EMMERICH, Carl | 160 | 100 | 12000 | 500 |
GANZ, H. | 120 | 33 | 3700 | 150 |
KLEIN, G. | 50 | 40 | 2000 | |
HEILMANN | 50 | 2000 | ||
SCHAEFER | 60 | 1000 | ||
SCHOFRER, Pater | 80 | 25 | 8000 | 200 |
RENNER, Jacob | 80 | 40 | 8200 | 200 |
AMAN, Theobald | 120 | 78 | 19000 | 100 |
HUGHS, Robert | 100 | 98 | 24000 | 300 |
HINTMAN, John | 70 | 30 | 8000 | 600 |
FLITTNER, Fritz | 90 | 9000 | 300 | |
SCHUBERT, Bernhard | 60 | 30 | 6000 | 150 |
AMAN, Lorenz | 100 | 10000 | 600 | |
LEOPOLD | 50 | 5000 | 300 | |
RUTHERFORD, George | 80 | 35 | 10000 | 500 |
CLEMENS, Maria | 70 | 40 | 4000 | 100 |
Back to top | ||||
SHILOH TINR7W Page 5 | ||||
GRIFFEN, Joseph jr | 75 | 15 | 2500 | 300 |
WEBER, Louis | 80 | 8000 | 200 | |
MANVILLE, William | 80 | 4000 | 400 | |
BUG, Martin | 160 | 15800 | 600 | |
ENGELMANN, Josephine | 50 | 20 | 5000 | |
ENGELMANN, Ludwig | 100 | 55 | 18000 | 500 |
WILLMANN, Wilhelm | 150 | 10 | 16000 | 600 |
MEYER, Fred | 40 | 4500 | 150 | |
MOORE, Ames | 180 | 27 | 20000 | 1000 |
PAULZ, Bernhard | 40 | 4700 | 100 | |
SCOTT, Philip | 104 | 20 | 18750 | 220 |
SCHOTT, Otto | 200 | 177 | 28000 | 1800 |
HOLSTEDT, Mrs. E.J. | 20 | 3500 | 100 | |
SCHMOKI, Sebastian | 22 | 2900 | 50 | |
ENGELMANN, Adolph | 50 | 32 | 6000 | 250 |
RASP, Martin | 35 | 3500 | 100 | |
WESTFIELD, Elsa | 160 | 60 | 15000 | 200 |
CORGAN, G. M. | 9 | 1100 | ||
CROSBY, Thomas | 40 | 10 | 5000 | 100 |
DARROW, Charles | 60 | 4000 | 200 | |
RUNKWITZ, Hermann | 40 | 3000 | 150 | |
SCHAEFER, Philip | 30 | 4000 | 50 | |
PARKER, John | 160 | 30 | 5000 | 550 |
HERGEL, John | 40 | 2000 | 50 | |
DRESCHER, Wilhelm | 80 | 16 | 8500 | 100 |
PETETT, Wm | 90 | 30 | 10000 | 400 |
SCHMIDT, S. F. | 125 | 14 | 20000 | 500 |
WEKFIELD, Mande | 23 | 1000 | ||
SALTER, John | 120 | 20 | 20000 | 500 |
HOUSER, L. | 150 | 70 | 40000 | 200 |
SCOTT, John G. | 115 | 15 | 14375 | 200 |
PARK, Isaac | 140 | 39 | 20000 | 500 |
BENNETT, Cherry | 550 | 250 | 48000 | 300 |
PIERCE, Hiram | 400 | 60 | 18000 | 100 |
HAAG, Philip | 70 | 7000 | 200 | |
PHELPS, Michel | 80 | 40 | 12000 | 500 |
HAAG, Jacob | 135 | 165 | 12000 | 600 |
WESTERICH, John | 100 | 10000 | 400 | |
ZIMMERMANN, Gusta | 65 | 6000 | 200 | |
NEUNERN, Adam | 70 | 10 | 8000 | 300 |
Back to top | ||||
SHILOH TINR7W Page 7 | ||||
REBHAHN, Emil | 8 | 3000 | ||
BUMUELLER, Bernhard | 4 | 2000 | ||
SCOTT, James P. | 260 | 30 | 26000 | 250 |
MCLANE, Marie | 19 | 30 | 3500 | 100 |
REISS, Adolph | 150 | 150 | 30000 | 1200 |
PRICE, Edward | 100 | 15 | 14700 | 400 |
GRIFFEN, Jacob | 80 | 8500 | 400 | |
HAMANN, Michael | 40 | 40 | 3000 | 250 |
HAMANN, Adam | 50 | 30 | 3000 | 100 |
PERSCHBACKER, George | 120 | 65 | 18000 | 300 |
GLASER, Friedrich | 120 | 35 | 15000 | 500 |
HEIDORN, Louis | 40 | 3000 | 700 | |
BUNSEN, Carl | 206 | 500 | 25600 | 350 |
MERKEL, Nicolaus | 180 | 227 | 20300 | 350 |
SCOTT, Theodore | 140 | 60 | 14000 | 600 |
WEIL, Peter | 220 | 50 | 24500 | 2000 |
OCHS, Rudolph | 60 | 26 | 4300 | 500 |
LUCKNER, Gustav | 60 | 6000 | 200 | |
LUCKNER, Edward | 120 | 20 | 7000 | 150 |
KOEHLER, Carl | 100 | 45 | 9500 | 300 |
ALBERT, Christine | 100 | 10 | 6000 | 500 |
EBERHARD, Joseph L. | 40 | 20 | 3000 | 150 |
PERSCHBACHER, Christ | 307 | 229 | 25000 | 1300 |
MANVILLE, George | 120 | 7000 | 100 | |
MANVILLE, Ira | 48 | 50 | 6000 | |
STEEL, George | 65 | 6500 | 75 | |
HENGSLEBEN, Fred | 87 | 8000 | 100 | |
SCHEIBEL, Joseph | 100 | 10000 | 500 | |
BAER, Ulrich | 35 | 3500 | 100 | |
SCHEIBEL, Lorenz | 75 | 7500 | 100 | |
TOSER, John | 25 | 2500 | 75 | |
PIERCE, Margareth | 280 | 28000 | 500 | |
EVANS, John | 80 | 8000 | 100 | |
ALEXANDER, Wallace | 80 | 29 | 8000 | 100 |
FRIES, Michael | 100 | 70 | 10000 | 300 |
ZITZMANN, John | 210 | 74 | 17000 | 350 |
HEMMER, Anton | 130 | 60 | 19000 | 500 |
WEBER, George | 80 | 20 | 8000 | 300 |
GRIFFEN, Joseph | 400 | 200 | 50000 | 1000 |
CLARK, Samuel | 80 | 29 | 7000 | 150 |
Back to top | ||||
SHILOH TINR7W Page 9 | ||||
EXTER, Fred | 22 | 32 | 8000 | 50 |
PERSCHBACHER, Philip | 118 | 40 | 18000 | 300 |
MCCAY, John | 100 | 100 | 10000 | 500 |
JACKSON, G. W. | 3 | 150 | 150 | 75 |
KINN, Isaac | 10 | 500 | 500 | 75 |
MASON, Philip | 81 | 19 | 5000 | 100 |
FAUST, Nicolaus | 60 | 40 | 500 | 400 |
MEES, John | 40 | 10 | 2500 | 100 |
Back to top | ||||
BELLEVILLE TISR8W Page 1 | ||||
DIETZ, Daniel | 70 | 30 | 10000 | 100 |
JOHN, Peter | 130 | 8 | 18500 | 150 |
STOOKEY, Geo. H. | 200 | 75 | 24700 | 150 |
DIETZ, Conrad | 40 | 2500 | 50 | |
DIETZ, Charles | 60 | 3000 | 300 | |
SIEFERT, Michael | 90 | 10 | 5000 | 600 |
SHORT, Jam. G. | 40 | 4 | 2500 | 50 |
TERRELL, Isaac L. | 235 | 90 | 24375 | 300 |
WILDERMANN, Jac. A. | 150 | 50 | 20000 | 100 |
WILDERMANN, Wm A. | 150 | 50 | 20000 | 200 |
WOODS, Robert | 120 | 36 | 15000 | 400 |
WISROCK, Nicklaus | 100 | 115 | 15000 | 700 |
MUELLER, Michael | 180 | 120 | 30000 | 1000 |
BECHERER, Richard | 70 | 16 | 7000 | 200 |
RITTENHOUSE, Elias | 50 | 50 | 9000 | 100 |
RITTENHOUSE, Isaac | 90 | 45 | 10000 | 100 |
ENGLAND, Ben C. | 40 | 4000 | 100 | |
MUELLER, Dominic | 50 | 5000 | 50 | |
RITTENHOUSE, Wm D. | 60 | 40 | 8000 | 50 |
WILDERMAN, Jno. H. | 75 | 7500 | 200 | |
WARKER, Gilly | 110 | 100 | 15000 | |
STOLBERG, Michael | 250 | 30 | 27000 | 400 |
SCHUELER, Hy | 40 | 6 | 4600 | 200 |
STOOKEY, Thom | 180 | 10 | 19000 | 350 |
HILL, Peter | 200 | 15000 | 300 | |
MEYER, Anton | 80 | 20 | 10000 | 100 |
GERMAIN, Michael | 100 | 20 | 10500 | 250 |
DACH, Conrad | 80 | 22 | 7600 | 100 |
DAAB, Nichlaus | 150 | 64 | 20000 | 400 |
NEHRING, Frantz | 100 | 20 | 12000 | 200 |
EWALD, Adam | 72 | 8 | 7000 | 150 |
PHELEPS, Benjam | 70 | 50 | 12000 | 50 |
QUIRIN, Phil | 75 | 5 | 6000 | 150 |
MEYER, George | 158 | 15000 | 1000 | |
ORSCHEL, Nicklaus | 120 | 20 | 8000 | 500 |
KILIAN, Conrad | 70 | 26 | 7000 | 100 |
RHEIN, Fred | 250 | 100 | 35000 | 500 |
GERMAIN, Domini | 60 | 10 | 8000 | 250 |
GERMAIN, L. J. | 230 | 50 | 28000 | 300 |
LOUIS, Joseph | 150 | 100 | 25000 | 300 |
Back to top | ||||
BELLEVILLE TISR8W Page 3 | ||||
SCHMIDLING, Nic | 40 | 4000 | 50 | |
KUNTZ, Adam | 52 | 30 | 8000 | 200 |
SIEBERT, Wm | 70 | 10 | 4000 | 75 |
BREIDENFIELD, Louis | 70 | 90 | 12800 | 500 |
BIEN, Andrew | 100 | 80 | 14000 | 500 |
STOLZE, Joseph | 40 | 2 | 3300 | 40 |
SIEBERT, George | 65 | 15 | 6400 | 150 |
BAUER, George | 84 | 13 | 7500 | 200 |
SCHWARTZ, Franz | 85 | 8500 | 300 | |
KNIEPKAMP, Wm | 40 | 4000 | 50 | |
SCHUERMEYER, Hy | 82 | 8200 | 200 | |
BERTELSMANN, Hy | 80 | 20 | 9500 | 200 |
LUETHEMEIR, Fred | 50 | 50 | 10400 | 500 |
SCHUERMEIER, Wm | 60 | 6000 | 80 | |
HAAS, Christiam | 80 | 20 | 10000 | 300 |
KILIAN, Jacob | 85 | 19 | 10400 | 200 |
WAGNER, Simon | 40 | 4000 | 50 | |
STEIN, Ernst L. | 170 | 40 | 21000 | 800 |
WIRSING, George | 60 | 6000 | 300 | |
WEINHAUPT, Jacob | 90 | 20 | 11000 | 400 |
BERDELOT, John | 55 | 5 | 5000 | 250 |
BERDELOT, Anna B. | 20 | 1000 | ||
BIEHL, George | 250 | 50 | 25000 | 1000 |
MEYER, Fred | 80 | 20 | 10000 | 200 |
BEWIG, Henry | 100 | 44 | 14400 | 300 |
VEILE, Joseph | 110 | 35 | 14500 | 1000 |
BENDER, Christ | 110 | 35 | 14500 | 600 |
SCHMIDT, Phil | 270 | 90 | 26000 | 800 |
QUICK, George | 20 | 2000 | 100 | |
PHILLEPE, Geo | 38 | 3800 | 50 | |
SCHAEFER, John | 100 | 60 | 16000 | 600 |
FERRELL, John | 60 | 3000 | ||
BERDELOT, Adam | 40 | 10 | 5000 | 100 |
ALTHAUS, Wm | 50 | 5000 | 150 | |
HOERETH, John | 120 | 50 | 17000 | 300 |
PLOEGER, Christ | 45 | 15 | 6000 | 50 |
TATE, Geo R. | 115 | 5 | 12000 | 100 |
MILLER, Alexander | 65 | 25 | 9000 | 150 |
TATE, John | 110 | 10 | 12000 | 200 |
MILLER, Jefferson | 35 | 5 | 4000 | 50 |
Back to top | ||||
BELLEVILLE TISR8W Page 5 | ||||
MILLER, David D. | 90 | 20 | 7100 | 200 |
OCKER, John | 50 | 20 | 5000 | 300 |
WINKLER, Anton | 45 | 21 | 4700 | 100 |
LINDAUER, Gottlieb | 37 | 3 | 3000 | 150 |
THOUVENOT, Chas | 93 | 14 | 8000 | 200 |
THOUVENOT, Leopold | 80 | 6500 | ||
GROSSMANN, Geo sr | 255 | 15 | 18000 | 200 |
GROSSMANN, Geo jr | 50 | 4000 | ||
PFEIFFER, Adam | 80 | 40 | 8000 | 100 |
OLENDORF, Henry | 40 | 3000 | 50 | |
MCCULLY, John | 100 | 107 | 10700 | |
STITZEL, Christ | 40 | 3000 | 50 | |
EYMANN, Horace | 120 | 140 | 18000 | 200 |
MILLER, Jacob | 62 | 3 | 5000 | 150 |
SMITH, Michael | 80 | 40 | 8000 | 100 |
MESSER, Henry | 120 | 100 | 17000 | 150 |
THOUVENOT, Lorenza | 80 | 8000 | 100 | |
MILLER, Andreas | 75 | 5 | 6000 | 100 |
ALTHAUS, Ernst | 120 | 80 | 16000 | 500 |
FISCHER, Jacob | 115 | 15 | 10400 | 1500 |
BRANDENBURGER, Pete | 140 | 160 | 24000 | 1000 |
BERKEL, Ignatz | 80 | 10 | 7000 | 500 |
PHELEPS, Amos | 60 | 20 | 4000 | 100 |
HUCK, Peter | 20 | 1600 | ||
GAUCH, Christ | 147 | 80 | 11400 | 500 |
FISCHER, Ferdinand | 140 | 14000 | 800 | |
SCHOEPP, John | 51 | 14 | 6000 | 150 |
BRENNER, Wm | 150 | 50 | 20000 | 800 |
CARR, Augustus | 120 | 20 | 11000 | 400 |
PHELEPS, Henry | 100 | 138 | 16500 | 600 |
JAEGER, August | 60 | 40 | 7000 | 300 |
NEHRING, Joseph | 70 | 50 | 8400 | 400 |
CARR, Joseph | 40 | 4000 | ||
COLTER, Robert | 40 | 4000 | 105 | |
ROSS, John | 190 | 50 | 24000 | 500 |
CHRISTOPH, Adam | 40 | 25 | 6000 | 200 |
RINGWALD, Mathew | 80 | 30 | 10000 | 100 |
WOODS, John | 110 | 37 | 11700 | 250 |
GLASGOW, Jas | 90 | 10 | 10000 | 200 |
SMITH, Samuel | 50 | 5000 | 150 | |
Back to top | ||||
BELLEVILLE TINR8W Page 11 | ||||
CRASS, Lothart | 12 | 3000 | ||
GUNDLACH, John | 240 | 110 | 35000 | 800 |
CHENOT, Augustus | 110 | 50 | 20000 | 1000 |
GUNDLACH, Jac | 290 | 49 | 33900 | 600 |
SCHUCHMANN, Leon | 175 | 22000 | 500 | |
ACKER, Phillip | 80 | 7000 | 400 | |
FENKLER, Joseph | 20 | 2500 | 50 | |
HUSCHLE, Chatarine | 130 | 13000 | 600 | |
WEINHAUPT, Louis | 80 | 8000 | 400 | |
WHITESIDE, Isaac | 20 | 2000 | 500 | |
WHITESIDE Wm | 80 | 10 | 10000 | 800 |
MILLIEN, George | 35 | 15 | 6000 | 150 |
PULLIAM, Wm | 80 | 20 | 10000 | 200 |
