1870 Agricultural Schedule – Smithton, Freeburg, Millstadt and Flora
⇐Back to introduction, links to more farms, photocopies.
Jump to Freeburg Millstadt Flora
Acres | Acres | $ Value | $ Value | |
Agent/Owner/Manager | improved | woodland | Farm | Machinery |
SMITHTON TISR8W Page 7 | ||||
JONES, Geo W. | 55 | 5500 | 100 | |
CHUNNING, J. M. | 140 | 20 | 16000 | |
PHELEPS, Isaac | 42 | 4200 | 150 | |
WOLF, Adam | 100 | 10000 | 400 | |
DREW, Wm | 62 | 6200 | 300 | |
DREW, Minerva | 72 | 7200 | 200 | |
WILDERMANN, Jas | 65 | 6500 | 200 | |
ESCHMANN, Mathew | 110 | 11000 | 400 | |
ETLING, Jacob | 50 | 5000 | 50 | |
HILL, George T. | 70 | 85 | 15000 | 75 |
WILDERMANN, Jno. S. | 40 | 4000 | 75 | |
GAUCH, Jacob | 120 | 25 | 14000 | 350 |
SPAETH, Joseph | 70 | 7000 | 200 | |
ACKERMANN, Gustav | 65 | 7000 | 400 | |
EDEN, Phillip | 25 | 3000 | ||
HOMEIER, Wm | 112 | 22400 | 300 | |
WEST, Benj. H. | 145 | 160 | 40000 | 450 |
ALBERT, John | 80 | 8000 | 200 | |
FORCADE, Frank | 120 | 12000 | 500 | |
HUWE, Benedic | 40 | 4000 | 150 | |
SMITH, Wm | 70 | 30 | 10000 | 300 |
WEINEL, Fred | 97 | 63 | 16000 | 200 |
RAPP, Andreas | 210 | 47 | 25700 | 100 |
TEMPLE, Forster | 150 | 94 | 25000 | 400 |
HEINRICH, George | 80 | 35 | 11500 | 400 |
HAUSMANN, Peter | 35 | 3500 | 150 | |
KRAFFT, Valentin | 64 | 6400 | 250 | |
MASERANG, Michael | 40 | 100 | 14000 | 300 |
GRANCOLA, John sr | 65 | 6500 | 200 | |
GRANCOLA, Philip | 60 | 6000 | 200 | |
ROTH, Peter | 50 | 5000 | 100 | |
GRANCOLA, Jno. jr | 65 | 6500 | 200 | |
ETLING, Christian | 65 | 25 | 9000 | 300 |
NEHRING, John | 140 | 40 | 18000 | 500 |
ETLING, Philip | 50 | 5000 | 100 | |
PHELEPS, Jacob | 80 | 8000 | 50 | |
HERZOG, Chas | 100 | 10000 | 200 | |
MULIGAN, Thanas | 200 | 23 | 20200 | 600 |
GERMAIN, Nicklaus | 340 | 30 | 37000 | 1500 |
GAUCH, Philip | 85 | 15 | 10000 | 1200 |
Back to top | ||||
SMITHTON TISR8W Page 9 | ||||
BEBEL, Chatarina | 200 | 20 | 20200 | 1000 |
BECHERER, Joseph | 75 | 25 | 10000 | 800 |
MCCLINTOCK, Eloner | 164 | 25 | 18500 | 1000 |
STEIN, Louis | 78 | 22 | 10000 | 305 |
WOODS, Alexander | 65 | 17 | 8000 | 50 |
ARNOLD, Henry | 72 | 28 | 10000 | 100 |
MUNCIE, Baptist | 80 | 40 | 12000 | 300 |
SMITH, Benjamin | 80 | 70 | 15000 | 400 |
SMITHTON T2SR8W Page 1 | ||||
QUERIN, George | 105 | 21 | 7000 | 1000 |
KLEIN, Nicholas | 80 | 40 | 6000 | 150 |
ROTH, John | 80 | 50 | 7000 | 200 |
RAPP, Jacob | 50 | 10 | 4000 | 100 |
STELL, George | 75 | 5 | 4000 | 50 |
SCHAEFER, Jacob | 90 | 30 | 5000 | 100 |
BENTZ, Philip | 20 | 20 | 200 | 50 |
HAGAN, Louis | 40 | 400 | 100 | |
HEROLD, John | 60 | 20 | 3200 | 50 |
WELTZBACHER, John | 40 | 20 | 2400 | 100 |
SCHMERBACH, Peter | 90 | 50 | 5600 | 75 |
EBERT, Conrad | 50 | 10 | 2400 | 100 |
DINTLEMAN, Conrad | 80 | 20 | 4800 | 80 |
FLECKENSTEIN, Joseph | 20 | 94 | 9000 | 200 |
WAGHTEL, Christian | 100 | 20 | 5000 | 100 |
MAETH, August | 70 | 10 | 3200 | 50 |
WOLF, John | 40 | 2000 | 50 | |
AMBROSE, Charles | 40 | 2000 | 100 | |
HARNESS, Philip | 20 | 1000 | 10 | |
DACHLEMAN, Frantz | 40 | 2000 | ||
NEFF, Ignatius | 230 | 100 | 10000 | 1000 |
NEFF, Ignatius | 100 | 30 | 2000 | 100 |
KLINGER, Max | 40 | 800 | 25 | |
REITZ, Pater | 80 | 4000 | 40 | |
KISNER, William | 80 | 4000 | 40 | |
COPPERAK, Albert | 100 | 10 | 4000 | 100 |
SCHOENBORN, Peter | 45 | 35 | 3200 | 100 |
SCHOENBORN, Michael | 80 | 20 | 3200 | 300 |
SCHWARTZ, Fred | 100 | 17 | 2500 | 200 |
FRANK, Peter | 47 | 30 | 1400 | 100 |
MILLER, Michael | 100 | 120 | 20000 | 300 |
MILLER, John | 80 | 3200 | 100 | |
SAUL, Edward | 120 | 30 | 4000 | 100 |
BERKEL, George | 90 | 70 | 4000 | |
CRISMAN, Daniel | 150 | 230 | 21000 | |
RAPP, Valentine | 150 | 50 | 6000 | |
MATZE, Valentine | 80 | 3200 | ||
KLOTZ, John | 80 | 4000 | 100 | |
KEGLAR, Charles | 40 | 200 | ||
SPALT, Jacob | 65 | 35 | 4000 | 20 |
Back to top | ||||
SMITHTON T2SR8W Page 3 | ||||
COLDWATER, John | 88 | 62 | 6000 | |
ARMSTEADT, Louis | 100 | 20 | 4000 | 100 |
QUICK, William | 30 | 10 | 1000 | |
HUCKE, Louis | 80 | 40 | 4000 | 50 |
MILLER, Michael | 40 | 1200 | ||
HARN, Leonard | 60 | 2400 | 50 | |
KLOPPER, Joseph | 40 | 1600 | ||
SMITH, John | 33 | 1300 | ||
BARKER, Jacob | 40 | 1600 | 50 | |
KARBER, Henry | 70 | 30 | 4000 | 100 |
ROTH, George | 40 | 1600 | 50 | |
HOLCOMB, Timothy | 155 | 155 | 9000 | 150 |
RAPP, Elisabeth | 80 | 3200 | 100 | |
HAGEN, Christian | 40 | 1600 | ||
ROTH, Conrad | 120 | 55 | 4000 | 100 |
WAGGAND, George | 160 | 20 | 9000 | 100 |
KREHER, Emrigh | 100 | 50 | 5600 | |
ROBERTSON, Robert | 80 | 40 | 6000 | 100 |
HIGGINS, Robert | 90 | 200 | 14000 | 150 |
HIGGINS, Benjamin | 60 | 100 | 8000 | |
BERKEL, Frederick | 70 | 44 | 4000 | |
GROMMET, Cath | 90 | 67 | 7000 | 100 |
YUNG, Henry | 95 | 35 | 5800 | 100 |
SMITH, Mary | 60 | 20 | 4000 | 100 |
FERRELL, Ellihue | 45 | 15 | 3000 | |
BICKLEHOP, Henry | 150 | 57 | 10000 | |
AULTHAUS, John | 90 | 700 | 10000 | |
MESSER, George | 50 | 45 | 4500 | 100 |
CARR, James | 60 | 20 | 4000 | 100 |
GAIN, William | 55 | 25 | 4000 | 50 |
NOGGLE, William | 70 | 30 | 4000 | |
BECHTHOLD, John | 116 | 14 | 7000 | 100 |
SCHAEFER, John | 40 | 20 | 3000 | 25 |
YUNG, Frank | 55 | 25 | 4000 | 100 |
KRACHT, Detleff | 100 | 40 | 7000 | |
GROMAN, Lena | 55 | 25 | 3200 | 100 |
SCHMIT, Antone | 100 | 60 | 7000 | 100 |
RITTENHOUSE, John | 100 | 100 | 10000 | 100 |
SKAER, Philip | 65 | 15 | 4000 | 100 |
MILLER, Emery | 45 | 57 | 4500 | |
Back to top | ||||
SMITHTON T2SR8W Page 5 | ||||
HILL, Joshia | 125 | 80 | 10000 | 300 |
HAMILL, Archie | 133 | 60 | 9000 | 100 |
HAMILL, Charles | 132 | 8000 | 100 | |
HIGGINS, William | 40 | 2000 | 100 | |
CARR, Benjamin | 80 | 45 | 8000 | 200 |
MENG, John | 120 | 8 | 6000 | 300 |
MASON, Jacob | 200 | 40 | 12000 | |
CHARLES, Oliver | 80 | 10 | 4500 | 200 |
HILL, Henry | 80 | 34 | 4400 | |
HILL, Joseph | 60 | 104 | 6400 | |
REISO, Frederick | 110 | 24 | 1000 | 450 |
KATCOMB, Henry | 85 | 20 | 5100 | 100 |
MAGUIRE, Joseph | 50 | 2500 | 20 | |
MAGUIRE, Abram | 130 | 40 | 10800 | 200 |
KELLER, Philip | 100 | 6500 | 100 | |
MAIRER, Catharine | 120 | 36 | 7000 | |
DERRINGER, George | 60 | 4 | 1900 | 25 |
HULTO, Casper | 80 | 20 | 4000 | |
KELLER, John | 80 | 4000 | ||
DIETRICH, John | 100 | 5000 | 200 | |
SCHUMAN, Casper | 80 | 4000 | 300 | |
BRASTATH, John | 85 | 4000 | ||
WISKAMP, Fred | 73 | 2500 | 200 | |
MOLLER, Ambrose | 60 | 3000 | 60 | |
CARLIN, Henry | 61 | 5000 | ||
TALBOT, Hillary | 200 | 70 | 10000 | |
SCHMIDTKNECHT, Wm | 40 | 40 | 4000 | |
WISKAMP, Henry | 130 | 55 | 8000 | |
REBBERMAN, Fred | 110 | 10 | 8000 | 300 |
KLEIN, Daniel | 157 | 101 | 11000 | 100 |
GERMAIN, Fred | 140 | 40 | 5000 | 400 |
FRACE, Adam | 80 | 4000 | 100 | |
BAKER, William | 40 | 2000 | ||
POLETER, George | 60 | 17 | 3500 | 100 |
MAURER, Philip | 98 | 26 | 4000 | 100 |
SKAER, Philip | 100 | 17 | 7000 | 100 |
BEAR, John | 60 | 60 | 4000 | |
WEBER, Frederick | 70 | 59 | 4200 | |
CARR, Michael | 76 | 33 | 4500 | |
FLEMMING, Julia | 70 | 3500 | ||
Back to top | ||||
SMITHTON T2SR8W Page 7 | ||||
MILLER, Frantz | 54 | 34 | 4000 | |
REXHAUS, William | 55 | 5 | 2000 | |
BIMBRINKA, Charles | 80 | 20 | 5000 | |
CARTNER, Stephen | 80 | 40 | 6000 | 50 |
RITTENHOUSE, Benj | 100 | 5000 | 100 | |
MARTIN, John | 60 | 2000 | ||
PFEFFER, Henry | 100 | 30 | 7000 | 100 |
SCHAEFER, John | 63 | 3000 | ||
DAVIS, Jesse | 70 | 70 | 7000 | 100 |
SCHNAR, William | 80 | 57 | 7000 | 100 |
SHOEMAKER, Andrew | 35 | 5 | 2000 | |
WIDERMAN [WILDERMAN?], Henry | 40 | 2000 | ||
GROSSHIME, Joseph | 90 | 28 | 6000 | 100 |
RITTENHOUSE, Perry | 82 | 10 | 4500 | 100 |
RITTENHOUSE, Calip | 40 | 20 | 3000 | |
MILLER, Nicholas | 80 | 40 | 6000 | 100 |
CARR, Columbus | 79 | 40 | 4000 | 50 |
LANG, John | 60 | 40 | 5000 | 100 |
WOODS, George | 80 | 10 | 4500 | 50 |
VAUGHAN, Benjamin | 60 | 20 | 4000 | 100 |
VAUGHAN, Washington | 100 | 45 | 4000 | 60 |
WEBER, Joseph | 120 | 6000 | ||
STEVEX, August | 147 | 7000 | 100 | |
STAVENBILL, Lorenz | 80 | 4000 | 50 | |
HIRST, George | 240 | 80 | 12400 | 250 |
STEVENSON, Thomas | 3 | 150 | ||
STOBBS, Martin | 80 | 4000 | ||
MOODY, James | 25 | 5 | 2000 | |
BAUER, Frantz | 160 | 60 | 10000 | 100 |
COALBERGER, Henry | 5 | 250 | 10 | |
MCMURTRY, Nancy | 40 | 15 | 3000 | |
ENGLER, Andrew | 120 | 40 | 7000 | 150 |
CROUSER, William | 30 | 17 | 2000 | |
LEHR, Henry | 40 | 70 | 3000 | |
SPALT, Peter | 40 | 59 | 4000 | 100 |
FORCADE, Daniel | 35 | 85 | 4000 | 700 |
FORCADE, Louis | 120 | 92 | 8000 | |
ELLSWORTH, Spenser | 60 | 17 | 3500 | |
HILL, John | 70 | 3500 | 100 | |
COLTER, Robert | 40 | 2000 | ||
Back to top | ||||
SMITHTON T2SR8W Page 9 | ||||
MILLER, Alex | 47 | 2000 | 100 | |
BECTHTOLD, Philip | 80 | 4000 | 75 | |
BROWNING, John | 92 | 40 | 6000 | 100 |
SCHULZ, Adam | 60 | 30 | 3600 | 150 |
STALLHABER, David | 100 | 40 | 7000 | 100 |
BAUCH, Draugott | 45 | 90 | 1600 | 90 |
THOMPSON, Abel | 142 | 7000 | 100 | |
BLATNER, Rudolf | 144 | 7200 | 200 | |
MARTIN, Peter | 95 | 4500 | 100 | |
KLEIN, Jacob | 98 | 6000 | 80 | |
KLEIN, John | 95 | 5000 | 100 | |
DITZ, Frederick | 70 | 3500 | 140 | |
BARTEL, John | 200 | 10000 | 100 | |
JONES, Philip | 70 | 3000 | 50 | |
RISMEYER, August | 70 | 3000 | 100 | |
VEEMLEY, Lorenz | 100 | 5000 | 100 | |
LIELICH, John | 138 | 7000 | 100 | |
RIES, George | 135 | 7000 | 100 | |
MILLER, Jacob | 130 | 80 | 8000 | 200 |
WINGLER, Nick | 138 | 6000 | 100 | |
GEARHOLT, John | 65 | 3000 | 25 | |
BUMP, John | 137 | 6000 | 100 | |
SCHERGER, George | 165 | 8000 | 150 | |
GROOBER, George | 70 | 3000 | ||
BREILLMEYER, Joseph | 119 | 5000 | 150 | |
HOFFMAN, John | 60 | 17 | 4000 | 100 |
HILL, Samuel | 95 | 6000 | 100 | |
HUBER, Henry | 117 | 20 | 6800 | 300 |
HUBER, William | 90 | 4000 | 300 | |
Back to top | ||||
FREEBURG TISR7W Page 1 | ||||
RUECKS, Frederick | 50 | 30 | 4000 | 700 |
MERKEL, Chas | 60 | 20 | 4000 | 800 |
ROEDER, Margareth | 5 | 250 | 80 | |
KRIEG, George | 32 | 640 | 350 | |
KRIEG, Jacob | 20 | 12 | 800 | 180 |
DINTELMANN, John | 120 | 2400 | 600 | |
BRAUN, Christoph | 20 | 400 | 140 | |
KELLER, Adam | 80 | 8000 | 300 | |
SHOOK, Joseph | 80 | 8000 | 400 | |
SCHMIDT, John C | 80 | 8000 | 280 | |
BALER, John | 80 | 8000 | 300 | |
SEIBERT, Geo & Adam | 200 | 171 | 27825 | 1450 |
KUEFER, Leopold | 170 | 20000 | 1400 | |
SCNMIDT [SCHMIDT?], John | 60 | 60 | 3600 | 500 |
MUELLER, John | 110 | 90 | 15000 | 1100 |
SCHWARZ, Wm | 130 | 30 | 8000 | 700 |
LINGFELDER, Chas | 115 | 7000 | 1235 | |
BOMANN, John | 80 | 4800 | 1200 | |
KRIEG, Joseph | 40 | 80 | 6000 | 700 |
BATTIOFF, John | 60 | 100 | 4000 | 500 |
SCHAEFER, Henry | 75 | 5 | 4000 | 600 |
FRITZ, George | 80 | 40 | 6000 | 700 |
UMSTAEDTER, Geo A. | 40 | 2000 | 400 | |
STROTZ, Edward | 80 | 40 | 6000 | 700 |
WOODRUF, Henry C. | 18 | 22 | 2000 | 600 |
FREEMAN, Wm | 80 | 4000 | 800 | |
SEIP, Adam | 45 | 35 | 4400 | 500 |
FREEMAN, Chas | 75 | 60 | 9000 | 800 |
FREEMAN, M.A. Mrs. | 75 | 105 | 9900 | 700 |
HOWARD, Ruben | 70 | 10 | 4000 | 200 |
KLAUS, John | 75 | 75 | 9000 | 700 |
OESTREICHER, Jacob | 65 | 15 | 4800 | 800 |
MUELLER, Michael | 30 | 10 | 2000 | 600 |
WEYHART, Christine | 40 | 10 | 9000 | 800 |
VOGEL, John | 40 | 2400 | 500 | |
HARZ, Wm | 80 | 4800 | 600 | |
FUNK, Henry | 320 | 19200 | 1650 | |
HOLZAPPEL, August | 75 | 25 | 6000 | 400 |
STAPF, Daniel | 90 | 90 | 10800 | 700 |
LAMPP, Joseph | 90 | 70 | 9600 | 1000 |
Back to top | ||||
FREEBURG TISR7W Page 3 | ||||
KISSEL, Adam | 80 | 4800 | 1200 | |
FRIES, Henry | 80 | 60 | 8400 | 600 |
LINN, Jacob | 6 | 300 | 800 | |
HELMS, Friedrich | 80 | 4800 | 700 | |
SPITZNAS, Hermann | 60 | 80 | 4800 | 700 |
WILDERMAN, Albert | 400 | 100 | 25000 | 1200 |
WILDERMAN, Jas | 320 | 16000 | 1800 | |
LUKES, Elizabeth | 300 | 10 | 35000 | 900 |
LUKES, John | 40 | 3000 | 300 | |
KRISSAL, Fred | 100 | 5000 | 700 | |
SEMETAM, Albert | 25 | 1250 | 450 | |
REINHARD, John | 5 | 250 | 100 | |
EICHLER, Fritz | 40 | 10 | 2500 | 700 |
PENDLETON, George | 30 | 20 | 2500 | 150 |
WEBER, Adam | 90 | 70 | 8000 | 400 |
WEBER, Balthasar | 80 | 4000 | 1500 | |
SCHMIDT, John | 40 | 2000 | 400 | |
RAINICK, Martin | 80 | 4000 | 900 | |
ROTH, Adam | 110 | 30 | 7000 | 800 |
MUELLER, John | 60 | 50 | 5500 | 500 |
MUELLER, George | 50 | 60 | 5500 | 400 |
RUSSEL, Wm | 20 | 1000 | 100 | |
ROTH, Henry | 80 | 80 | 8000 | 700 |
FUNK, G. Adam | 80 | 80 | 8000 | 1300 |
HILL, Wm | 140 | 100 | 10000 | 600 |
KNAPP, Lorenz | 65 | 10 | 4500 | 700 |
KNAPP, George | 30 | 200 | 200 | |
ROSS, Adam | 80 | 40 | 8400 | 800 |
BLINN, Peter | 80 | 20 | 6000 | 700 |
NELSON, Mike | 40 | 2000 | 200 | |
HAMANN, Philip | 140 | 7000 | 900 | |
FRITZ, Louis | 60 | 3000 | 600 | |
OBERNAGEL, F. W. | 70 | 10 | 8000 | 800 |
HASSLER, Joseph | 40 | 2000 | 600 | |
KNAPP, Anna | 50 | 12 | 3000 | 800 |
CHAPMAN, Mark | 40 | 2000 | 400 | |
MEINERT, Ruben | 40 | 2000 | 500 | |
MUELLER, Balthasar | 100 | 50 | 6000 | 1000 |
HINSERLEITNER, Wm | 10 | 70 | 2000 | 200 |
SCHWARZ, Joseph | 70 | 3500 | 300 | |
Back to top | ||||
FREEBURG TISR7W Page 5 | ||||
MUELLER, Conrad | 100 | 100 | 18000 | 100 |
HEBERER, Henry | 90 | 50 | 8400 | 1200 |
PRISACKER [BRIESACHER?], Jacob | 60 | 20 | 4000 | 200 |
PROKASKY, Anton | 70 | 40 | 6600 | 450 |
CHEWING, A. A. | 100 | 10000 | 200 | |
LEMMEN, John T. | 60 | 15 | 3500 | 300 |
LIESER, Jacob | 50 | 2500 | 350 | |
BERGER, John | 30 | 3000 | 150 | |
LEMMEN, R. W. | 160 | 16000 | 1960 | |
WILDERMAN, J. C. | 240 | 99 | 23900 | 1200 |
WARREN, James | 100 | 10000 | 500 | |
BALZ, George | 100 | 120 | 11000 | 1000 |
HAMMEL, Wm | 100 | 60 | 16000 | 900 |
REINHEIMER, Friedric | 60 | 20 | 8000 | 600 |
DOUGLAS, Sam | 40 | 2000 | 200 | |
PEEGS, James C. | 15 | 35 | 2000 | 325 |
WEISS, Philip | 150 | 10 | 12000 | 800 |
LEGRAND, L. D. | 30 | 6 | 1650 | 200 |
LEGRAND, John | 30 | 1500 | 250 | |
DEPPE, Henry S. | 80 | 4800 | 600 | |
HILL, James jun | 55 | 4225 | 1000 | |
HILL, Jackson | 80 | 8000 | 600 | |
HILL, David | 80 | 8000 | 400 | |
WILDERMAN, Chas | 40 | 4000 | 350 | |
GERMAN, Dan | 35 | 2150 | 300 | |
KIELWEIR, John | 68 | 4880 | 550 | |
GERMAN, Anton | 50 | 6500 | 480 | |
KAHLER, Friedrich | 40 | 2400 | 300 | |
VOLZ, George | 40 | 80 | 5000 | 400 |
EBERLE, Gottlieb | 60 | 2400 | 450 | |
BENEDICT, Christoph | 40 | 10 | 2000 | 540 |
BENEDICT, Philip | 80 | 3200 | 200 | |
LEGRAND, Stephen | 40 | 1600 | 200 | |
STONEMAN, G. | 10 | 500 | 140 | |
ROSS, Peter | 60 | 63 | 6150 | 850 |
KIELWEIN, John sen | 60 | 40 | 5000 | 900 |
CHAMBERS, Mrs. M. | 70 | 90 | 6200 | 700 |
HAUBER, Mathias | 40 | 2000 | 600 | |
ESPE, Philip | 35 | 5 | 2000 | 600 |
ESPE, Henry | 45 | 15 | 3000 | 700 |
Back to top | ||||
FREEBURG TISR7W Page 7 | ||||
MCGUIRE Wm | 80 | 8000 | 400 | |
REINHEIMER, George | 120 | 120 | 14400 | 1200 |
DOERFLER, Louis | 40 | 2000 | 300 | |
WUESS, Jacob | 80 | 40 | 7200 | 900 |
WILDERMAN, Frank | 80 | 5600 | 1000 | |
WILDERMAN, Jos sen | 50 | 30 | 8000 | 1000 |
PHILIPS, H. Wm | 40 | 40 | 5600 | 500 |
PHILIPS, Benj. | 70 | 40 | 8000 | 600 |
FIEDLER, George L. | 80 | 40 | 6200 | 450 |
HERSHEL, Chas. | 80 | 12 | 5520 | 700 |
FRITZ, Adam | 80 | 4800 | 900 | |
BLINN, Daniel | 150 | 50 | 12000 | 1300 |
VOLMAR, Jacob | 80 | 40 | 8400 | 700 |
HELMS, Anna | 160 | 9600 | 800 | |
SHORS, J. B. | 80 | 80 | 16000 | 1200 |
PHILIPS, Hariam | 80 | 8000 | 900 | |
WILDERMAN, Jos W. | 150 | 20 | 8600 | 1000 |
MUELLER, Conrad | 80 | 20 | 6000 | 500 |
HEBERER, Henry | 80 | 25 | 6200 | 600 |
PRIESACKER, Jac sen | 60 | 20 | 4000 | 400 |
BALZ, G. | 80 | 10 | 4500 | 500 |
HAMMEL, W. | 100 | 20 | 6000 | 600 |
REINHEIMER, F. | 60 | 20 | 4000 | 400 |
DOUGLAS, Sam | 110 | 10 | 3500 | 600 |
LAZRUNET, Geo | 80 | 4000 | 300 | |
PEEGS, J. C. | 70 | 30 | 5500 | 700 |
LEMMEN, R. W. | 80 | 4000 | 500 | |
LEMMEN, John | 100 | 20 | 6000 | 600 |
WEIG, Philip | 80 | 4000 | 500 | |
LEGRAND, L. D. | 40 | 2000 | 100 | |
LEGRAND, John W. | 100 | 5600 | 300 | |
DEPPE, Henry | 80 | 4000 | 400 | |
MUELLER, Wm. | 80 | 4000 | 500 | |
HILL, Sam | 140 | 40 | 8000 | 700 |
HILL, Davis | 80 | 4000 | 400 | |
HILL, Jackson | 80 | 4000 | 200 | |
WILDERMAN, Chas | 60 | 3000 | 100 | |
GERMAN, Daniel | 100 | 6000 | 500 | |
KIELWEIN, John | 60 | 3000 | 400 | |
PERMAN, Anton | 75 | 5 | 4000 | 300 |
Back to top | ||||
FREEBURG TISR7W Page 9 | ||||
KECHLER, Fred | 80 | 20 | 5000 | 400 |
VOLZ, George | 60 | 10 | 3500 | 200 |
EBERLE, Gottlieb | 100 | 15 | 6000 | 300 |
BENEDICT, Chas | 80 | 4000 | 300 | |
BENEDICT, Philip | 80 | 4000 | 400 | |
LEGRAND, Sarah | 40 | 2000 | 100 | |
HOUSEMAN, G. | 90 | 30 | 6500 | 700 |
ROSS, Peter | 60 | 3000 | 200 | |
KIELWEIN, John sr | 80 | 4000 | 300 | |
HAUBER, Math | 75 | 26 | 5000 | 400 |
ESPE, Philip | 80 | 4000 | 300 | |
ESPE, Henry | 80 | 4000 | 250 | |
ROEMER, Bernhard | 160 | 12000 | 800 | |
HOFFMANN, Philip | 60 | 20 | 4000 | 1000 |
HILL, James sen | 300 | 120 | 20000 | 500 |
KOESTERER, Philip | 85 | 125 | 12000 | 1000 |
SCOTT, I. R. | 10 | 500 | 200 | |
REICHERT, Joseph | 50 | 23 | 4900 | 550 |
RAUCH, John | 80 | 20 | 5000 | 600 |
KLEIN, John | 70 | 7000 | 300 | |
CONRAD, Pater | 6 | 900 | 200 | |
KAUFMANN, John | 45 | 3000 | 600 | |
BARTH, Heinrich | 105 | 7000 | 700 | |
MORKER, Jas W | 10 | 1000 | 150 | |
REICHERT, John | 100 | 33 | 18000 | 500 |
HUMMEL, Math | 8 | 1000 | 100 | |
EDWARDS, William | 20 | 2000 | 175 | |
FOUKES, Charles | 40 | 3200 | 250 | |
DOAF, Wen | 12 | 1000 | 100 | |
WUEST, John | 100 | 20 | 10000 | 500 |
GRIFFEN, John | 120 | 40 | 8000 | 400 |
STEIN, Peter | 30 | 10 | 1000 | 300 |
ECKSTEIN, Georg | 44 | 6 | 2000 | 200 |
HARMS, William | 45 | 40 | 3000 | 100 |
CULI, Philip | 40 | 25 | 2500 | 150 |
ETTLING, Philip | 30 | 23 | 2500 | 200 |
SCHELLENBERGER, Geo | 30 | 50 | 3200 | 200 |
MEHL, Mich | 70 | 20 | 3600 | 300 |
SOUERWEIN, Chr | 50 | 30 | 3000 | 200 |
BESTE, Henry | 60 | 20 | 3000 | 250 |
Back to top | ||||
FREEBURG TISR7W Page 11 | ||||
KITZINGER, Herm | 40 | 2000 | 300 | |
FIETZAM, Chas | 42 | 2000 | 300 | |
FIETZAM, George | 38 | 2000 | 250 | |
ECHERT, Michael | 160 | 40 | 10000 | 500 |
CULI, Peter | 35 | 17 | 2000 | 200 |
SHEELY, Hannah | 57 | 2800 | 200 | |
WOLKING, Henry | 40 | 40 | 3200 | 200 |
DRESSLER, Bernh | 70 | 20 | 4000 | 400 |
ROTH, Henry | 30 | 50 | 3000 | 200 |
Back to top | ||||
MILLSTADT TISR9W Page 1 | ||||
MCBRIDE, William | 220 | 50 | 40000 | 300 |
KNABLE, Michael | 35 | 5 | 4000 | 100 |
MILLER, Christian | 300 | 20 | 18000 | 400 |
WEYGANT, Wm | 85 | 27 | 7800 | 300 |
HASS, Henry | 27 | 13 | 1700 | 50 |
WEYGANT, George | 80 | 40 | 5000 | 400 |
VOGAL, Frederick | 33 | 18 | 2600 | 40 |
WESSEL, Benjamin | 199 | 10000 | 150 | |
SEIFREIT, George | 65 | 30 | 3000 | 60 |
SUTTER, Jacob | 10 | 110 | 2000 | 100 |
HAUSCHEY, Louisa | 34 | 6 | 4000 | 100 |
BAILEY, Isaac | 80 | 8000 | 200 | |
BLOOD, Mattice | 40 | 2000 | 15 | |
KRICK, Daniel | 26 | 98 | 300 | 50 |
BAILEY, Evan | 70 | 20 | 10000 | 100 |
BRIESACHER, Henry | 90 | 43 | 10000 | 150 |
SHUBERT, Philip | 70 | 50 | 7000 | 300 |
GREEN, Henry | 25 | 35 | 2500 | 150 |
SPEICHLINGER, Andrew | 100 | 40 | 11000 | 25 |
MUREN, Lorenz | 350 | 50 | 4000 | 400 |
MILLER, Thomas | 40 | 20 | 2000 | 150 |
HEISLER, Baltez | 100 | 25 | 6000 | 200 |
HENGLATTER, John | 40 | 40 | 2000 | 100 |
KESSELL, Adam | 40 | 34 | 1200 | 50 |
HUPPERT, Mattice | 40 | 10 | 2000 | 100 |
HAMMEL, Elisabeth | 100 | 80 | 500 | 50 |
NEIBER, Jacob | 50 | 30 | 3000 | 50 |
FUNK, John | 40 | 20 | 3000 | 100 |
HOFFMAN, John | 120 | 40 | 700 | 200 |
FRANCIS, Isaac | 140 | 44 | 8000 | 200 |
ASKINS, Charles | 140 | 29 | 14000 | 300 |
WEIBLE, Jane | 18 | 1800 | ||
FRAZIER, Nancy | 30 | 300 | ||
RUDOLPH, Mary | 40 | 20 | 2000 | |
MUSCOLF, Peter | 160 | 70 | 16000 | 100 |
MEHL, Elisabeth | 50 | 30 | 3000 | 25 |
GUTHERZ, Philipie | 55 | 28 | 2500 | 150 |
BEARD, Evan | 100 | 100 | 8000 | 600 |
RAEGH, John | 94 | 26 | 9000 | 100 |
WELZ, Benedict | 50 | 70 | 3000 | |
Back to top | ||||
MILLSTADT TISR9W Page 3 | ||||
BEIHL, Valentine | 30 | 10 | 2400 | 300 |
COLPFLASH, Peter | 50 | 6000 | 500 | |
BIEECHER, Henry | 140 | 40 | 8000 | 200 |
BENDER, Christian | 140 | 2000 | 100 | |
HOREG, Christian | 160 | 40 | 10000 | 150 |
OHLENDORF & MUSKOP | 150 | 40 | 7000 | |
SCHMIDT, John | 50 | 2500 | ||
GROSSMAN, Charles | 200 | 80 | 40000 | 500 |
DEHN, John | 100 | 50 | 8000 | 300 |
MILLER, William | 30 | 10 | 2500 | |
ECKERT, Nicholas | 50 | 30 | 8000 | 200 |
BAKER, Jacob | 60 | 3000 | 50 | |
OHLENDORPH, Geo | 36 | 4 | 1000 | |
