Baptisms – P
St. John United Church of Christ, Smithton, Illinois (1869–1986)
Click for A-Z index and introduction.
Abbreviations: Parents (p), sponsors (s), and the one baptized (bpt) are named in this index covering over a century of this congregation's baptismal records (1869-1986).
Page numbers cited below refer to baptisms performed during these years:
- Pages 1 - 10 cover 1869–1877 ¦ • Pages 62- 72 cover 1915–1930
- Pages 11- 20 cover 1878–1887 ¦ • Pages 78- 85 cover 1931–1952
- Pages 21- 41 cover 1888–1899 ¦ • Pages 86-101 cover 1953–1986
- Pages 42- 61 cover 1900–1914
Deborah | PAMBERTON | p100 |
Jonathan Matthew | PAMBERTON | bpt100 |
Melissa L. | PAMBERTON | s100 |
Samantha Claire | PAMBERTON | bpt100 |
Stephen | PAMBERTON | p100 |
Stephen Fredrick | PAMBERTON | bpt100 |
Gil Michael | PANNIER | p99 |
Linda Sue (HOPP) | PANNIER | p99 |
Lisa Marie | PANNIER | bpt99 |
Aaron | PAPENBERG | p79 |
Mabel (RIESO) | PAPENBERG | p79 |
Shirley Sue | PAPENBERG | bpt79 |
John | PARKE | bpt81 |
Kathryn (HENTEL) | PARKE | p81 |
Vicki | PAUKETAT | s99 |
Christopher J | PAULSIDE | s100 |
Ella | PAUSCH | s41,64,70 |
Andrew Adam | PAYNE | bpt98 |
Billy Ray | PAYNE | s97 |
John W. | PAYNE | p97 |
Sue Ellen (BUECHER) | PAYNE | p97,98 |
John Winter | PAYNE Jr. | bpt97,p98 |
Fred G. | PEFIFFER | p64 |
Margaretha (LIMBACH) | PEFIFFER | p64 |
Philipp Heinrich | PETRI | bpt13 |
Christian | PETRY | p13,28,s57 |
Christian Earl | PETRY | bpt57 |
Henriette (LANG) | PETRY | p13,28,s57 |
Ida | PETRY | s50,59 |
Irene Ida | PETRY | bpt59 |
Katharine (REISS) | PETRY | p57,59 |
Philip | PETRY | p57,59 |
Wilhelm Christian | PETRY | bpt28 |
Willie | PETRY | s59 |
Ernest | PETTY | p90 |
Flossie (CLARK) | PETTY | p90 |
Emma | PFANNEBECKER | s43 |
Emma (ECKERT) | PFANNEBECKER | s53 |
Heinrich | PFANNEBECKER | s43,53 |
Louise | PFANNEBECKER | s40 |
Charles M. | PFEFFER | p50,53 |
Clara | PFEFFER | s53 |
Edna Clara | PFEFFER | bpt53 |
Elisabeth (HOLLERBACH) | PFEFFER | p50,53 |
Ida | PFEFFER | s51 |
Laurine Christine | PFEFFER | bpt50 |
Sarah | PFEFFER | s10 |
Adam | PFEIFER | p3,7,13 |
Anne Louise | PFEIFER | s4 |
Caroline | PFEIFER | s5 |
Elisabeth | PFEIFER | s5 |
Ferdinand | PFEIFER | s5 |
Friedrich George | PFEIFER | bpt7 |
Helena | PFEIFER | bpt3 |
Katharine (FORCADE) | PFEIFER | p3,7,13 |
Maria Catharine | PFEIFER | s6 |
Therese | PFEIFER | s5 |
Therese Elisabeth | PFEIFER | bpt13 |
Wilh. Ferdinand | PFEIFER | s14 |
Adam | PFEIFFER | s66 |
Alvin | PFEIFFER | p82 |
Alvin Adam | PFEIFFER | bpt66 |
Anna (ROS) | PFEIFFER | s49 |
Caroline | PFEIFFER | s10 |
Caroline Johanna (LUEDKE) | PFEIFFER | s14 |
Catharine | PFEIFFER | s24 |
Clara (DAAB) | PFEIFFER | s57,66,87 |
Dorothea Henriette Emma | PFEIFFER | bpt64 |
Fred | PFEIFFER | p51,s35,40,46,74 |
Fred G. | PFEIFFER | p57,61,66 |
Fred Wm. | PFEIFFER | s49 |
Friederich | PFEIFFER | s7,22,27,28 |
Friederich Rud. | PFEIFFER | s22 |
George | PFEIFFER | s63 |
Gertrud | PFEIFFER | s23,38 |
Ida Clara | PFEIFFER | bpt51 |
Irene | PFEIFFER | s66 |
Katharine (FORCADE) | PFEIFFER | s64 |
Linda Kay | PFEIFFER | bpt82 |
Louise (FORCADE) | PFEIFFER | s28,40,46 |
Ludwig | PFEIFFER | s26 |
Luella Clara | PFEIFFER | bpt57 |
Margaretha (LIMBACH) | PFEIFFER | p57,61,66 |
Mathilde (SKAER) | PFEIFFER | p51 |
May | PFEIFFER | s83 |
Raymond Johann Friederich | PFEIFFER | bpt61 |
Rudolph | PFEIFFER | s38 |
Sarah (SPENCER) | PFEIFFER | s63 |
Stella (MAYHEW) | PFEIFFER | p82 |
W | PFEIFFER | s83 |
Wilhelm | PFEIFFER | s36 |
Adam | PFEIFFER Jr. | s40,44,48 |
John W. | PFINGSTEN | p42 |
Louise (EBERSOHL) | PFINGSTEN | p42 |
Ludwig Ehrhardt | PFINGSTEN | bpt42 |
Anna (HUCK) | PFOHL | p40 |
Anna Amanda | PFOHL | bpt40 |
Anton | PFOHL | p40 |
Edna | PHILLIP | s56 |
Andre Warren Roger | PHILLIPS | bpt93 |
Audrey Jean Lillian | PHILLIPS | bpt73 |
Barbara Ann (BARDSLEY) | PHILLIPS | p92 |
Benjamin | PHILLIPS | p52,55,s64 |
Cyrus | PHILLIPS | p81,s73 |
Cyrus George Benjamin | PHILLIPS | bpt55,p76 |
Dennis Bruce | PHILLIPS | bpt92 |
Edna (MILLER) | PHILLIPS | s76 |
Edna C. (MUELLER) | PHILLIPS | p73 |
Elisab. | PHILLIPS | s29 |
Elisabeth (GAUCH) | PHILLIPS | s25,36 |
Elsie (WINTERBAUER) | PHILLIPS | p56 |
George Dale | PHILLIPS | p91 |
Helene (FICHNA) | PHILLIPS | p91 |
Howard | PHILLIPS | p93 |
Jerome | PHILLIPS | p56 |
Katie (FEISEL) | PHILLIPS | p52,55,s64 |
Larry | PHILLIPS | s92 |
Larry Frederich | PHILLIPS | bpt81 |
Levina May | PHILLIPS | bpt56 |
Lillian (WERNER) | PHILLIPS | p81 |
Lilliian (MILLER) | PHILLIPS | p76 |
Louis | PHILLIPS | s76 |
Louis Robert | PHILLIPS | bpt52,p73 |
Lucienne | PHILLIPS | p93 |
Robert | PHILLIPS | s90,96 |
Roger | PHILLIPS | s93 |
Ronald Louis | PHILLIPS | bpt76,p92 |
Theresa Irene | PHILLIPS | bpt91 |
Viola | PHILLIPS | s90 |
Walter Benjamin | PHILLIPS | bpt80 |
Yvonne | PHILLIPS | s90,96 |
Anna Maria | PLOEGER | bpt3 |
Carl Wilhelm | PLOEGER | bpt6 |
Christian | PLOEGER | p3,6 |
Margaretha | PLOEGER | p6 |
Margreta (PEILMAN?) | PLOEGER | p3 |
Alwine Maria | POETKER | bpt57 |
August | POETKER | p59,63,s53 |
Catharine (BUESCHER) | POETKER | p19 |
Christian | POETKER | p43,45,50,53,57 |
Clara Josephine | POETKER | bpt50 |
Clara Wilhelmine | POETKER | bpt11,bpt43 |
Esther Virginia | POETKER | bpt63 |
Heinrich Mathias | POETKER | p11,16 |
Heinrich W. | POETKER | s28 |
Henriette (METZGER) | POETKER | p59,p63 |
Henry | POETKER | s59 |
Hilda Ida | POETKER | bpt50 |
Johann | POETKER | p19 |
Johann Heinrich | POETKER | bpt19 |
Katharine Elisabeth (BUESCHER) | POETKER | p11,14,16 |
Leroy Leonhardt | POETKER | bpt53 |
Maria (YUNG) | POETKER | p43,45,50,53,57 |
Mathilde Auguste | POETKER | bpt59 |
Philipp | POETKER | bpt16 |
Wilhelm Johann | POETKER | bpt45 |
Wilhelmine | POETKER | s43,51 |
Heinrich Mathias | POETTKER | p14 |
Maria Margaretha | POETTKER | bpt14 |
Taylor Sonny | POOLE | bpt83 |
Thomas | POORE | s101 |
Dean Raymond | POWERS | bpt94 |
Eugene | POWERS | s90 |
Marlene | POWERS | s96 |
Marlene R. (BECKER) | POWERS | p90,94 |
Raelene JoAnn | POWERS | bpt90 |
Raymond | POWERS | p90,94,s96 |
Wilhelm | PRES | s2 |
Anna (FISCHER) | PRESS | p53,58,s66 |
Heinrich Walther | PRESS | bpt9 |
Henry | PRESS | s53 |
Hilda | PRESS | s21,s39 |
Johann | PRESS | p20 |
Katharina | PRESS | s17 |
Maria | PRESS | p7 |
Maria (MESER) | PRESS | p9,17 |
Melinda | PRESS | s21 |
Meta Katharina | PRESS | bpt17 |
Michael | PRESS | s7 |
Michael Wilhelm | PRESS | bpt7 |
Oliver Herbert | PRESS | bpt58 |
Oscar Johann | PRESS | bpt20 |
Roland Henry | PRESS | bpt53 |
Rosine (LINDAUER) | PRESS | p20,s47 |
Uncle Wilhelm | PRESS | s13 |
Wilhelm | PRESS | p7,9,17,s24 |
M. W. | PRESS Jr. | p58 |
William | PRESS Jr. | p53,s66 |
Larry | PRICE | s99 |
Edward | PRIESACHER | s20 |
Elisabeth (SEIFRIED) | PRIESACHER | s20 |
Adam | PROBST | s69 |
Adam G. | PROBST | s45 |
Auguste (RIESO) | PROBST | p24,29,s36,68 |
Carl | PROBST | s19 |
Caroline (RATHMACHER) | PROBST | s45 |
Charles | PROBST | s68 |
Charles W. | PROBST | p42 |
Clara Emma | PROBST | bpt42 |
Clarence | PROBST | p68,s69 |
Clarence Peter | PROBST | bpt29 |
Edward | PROBST | s60 |
Edward Richard | PROBST | bpt17 |
Ella Margaretha | PROBST | bpt24 |
Emilie Auguste (RIESO) | PROBST | p42 |
Karl | PROBST | p17,24,29 |
Katharine (RATHMACHER) | PROBST | s69 |
Lina (STALLMANN) | PROBST | s60 |
Margaret (TALBOT) | PROBST | p68,s69 |
Margaretha (KESSELRING) | PROBST | s24 |
Mathilda (KESSELRING) | PROBST | p17 |
Ray Charles | PROBST | bpt68 |
Sophie | PROBST | s2 |
Karl | PROBST Sr. | s24 |
Elisa | PROBSTMEYER | bpt32 |
Heinrich | PROBSTMEYER | p32 |
Katharine (STITZEL) | PROBSTMEYER | p32 |
Heinrich | PROEHL | s3 |
********
Comments welcome here
********
Church records
On this website
- Bethel Baptist Minutes - index
- Histories - Methodist (Belleville) and indexes
- St. John UCC (Smithton)
Catholic
- St. Clare (O'Fallon)
- St. Joseph (Lebanon)
- St. Liborius (St. Libory)
- St. Luke (Belleville)
- St. Mary (Belleville)
In East St. Louis
- Holy Angels
- Sacred Heart
- Ss. Cyril & Methodius
- St. Elizabeth
- St. Henry
- St. Joseph
- St. Patrick
- St. Regis
Catholic parishes on microfilm
St. Clair County Genealogical Society, PO Box 431, Belleville, IL 62222-0431.
E-mail: sccgsoffice@stclair-ilgs.org Privacy policy and Use Agreement.
©1997, 2018, the St. Clair County Genealogical Society. All rights reserved.
Information may be linked to but not copied. Authorized by SCCGS Board of Directors. Contact Us.