Baptisms – Mu-N, O
St. John United Church of Christ, Smithton, Illinois (1869–1986)
Click for A-Z index and introduction.
Abbreviations: Parents (p), sponsors (s), and the one baptized (bpt) are named in this index covering over a century of this congregation's baptismal records (1869-1986).
Page numbers cited below refer to baptisms performed during these years:
- Pages 1 - 10 cover 1869–1877 ¦ • Pages 62- 72 cover 1915–1930
- Pages 11- 20 cover 1878–1887 ¦ • Pages 78- 85 cover 1931–1952
- Pages 21- 41 cover 1888–1899 ¦ • Pages 86-101 cover 1953–1986
- Pages 42- 61 cover 1900–1914
Heinrich | MUCK | s1,2 |
Ida (BECKER) | MUEHEHER? | s71 |
Joseph | MUELHER? | s71 |
Adele | MUELLER | s52 |
Adele Louise | MUELLER | bpt32 |
Adria Margaretha | MUELLER | bpt58 |
Albert Jacob | MUELLER | bpt26 |
Alera | MUELLER | s67 |
Alera Louise Olivia | MUELLER | bpt56 |
Amanda Anna | MUELLER | bpt39 |
Andreas | MUELLER | s55 |
Barbara (KRAFFT) | MUELLER | p39 |
Bertha | MUELLER | s23 |
Bertha Katharine | MUELLER | bpt32 |
Betsy Lee Mary | MUELLER | bpt79 |
Brian Daniel | MUELLER | bpt97 |
Caroline (KECK) | MUELLER | s25 |
Caroline (SCHOEPP) | MUELLER | p20,23,26,29,51 |
Caroline Barbara Louise | MUELLER | bpt25 |
Cathariene | MUELLER | bpt5,p5 |
Catharine | MUELLER | s29 |
Catharine Ottilie | MUELLER | bpt29 |
Charles | MUELLER | p39,s48 |
Christian | MUELLER | p39 |
Christine (LINDAUER) | MUELLER | s42 |
Christine Karoline | MUELLER | bpt42 |
Cletus Louis | MUELLER | bpt77 |
Dena Lea (LIVELY) | MUELLER | p84 |
Dewey August | MUELLER | bpt44 |
Edna Christine | MUELLER | bpt51 |
Eleonora Wilhelmine | MUELLER | bpt47 |
Ella | MUELLER | s55,84 |
Ella (MAXFIELD) | MUELLER | s80,bpt80 |
Ella Katharine | MUELLER | bpt48 |
Ellen (FRICK) | MUELLER | p38,44 |
Elmer Hermann | MUELLER | bpt66 |
Emilie | MUELLER | s38 |
Emilie (SKAER) | MUELLER | p23 |
Erna | MUELLER | s66 |
Flora Elisa | MUELLER | bpt37 |
Fred D. | MUELLER | p86 |
Fred M. | MUELLER | p97,99 |
Frederick | MUELLER | p80 |
Frederick Myron | MUELLER | bpt80,p100 |
Friedericke | MUELLER | bpt45 |
George | MUELLER | s17,p20,23,26,29,47,51 |
George Friederich | MUELLER | bpt26 |
Heinrich | MUELLER | bpt5,p38,44,45,50,s20,34,61 |
Hilda Caroline | MUELLER | bpt23 |
Hobart Charles | MUELLER | bpt38 |
Ida (GROSSMANN) | MUELLER | p54,58,61 |
Irma Maria Katie | MUELLER | bpt52 |
Jakob | MUELLER | p5 |
John | MUELLER | s66 |
Karl | MUELLER | s50 |
Karl M. | MUELLER | p23 |
Karl Theodore | MUELLER | bpt50 |
Karoline (SCHOEPP) | MUELLER | p47 |
Katharine (HAMMEL) | MUELLER | s32 |
Katie (FORCADE) | MUELLER | p39,s48,50 |
Katie (KOESTERER) | MUELLER | p79 |
Laura (GROTH) | MUELLER | p66 |
Laura Louise | MUELLER | bpt46 |
Levi Wesley | MUELLER | bpt23 |
Lily Emilie | MUELLER | bpt38,s66 |
Louis | MUELLER | p23,25,32,37, |
Louis G. | MUELLER | p26,32 |
Louise (BOEKER) | MUELLER | s55 |
Louise (VEILE) | MUELLER | p15,25,32,37,s52 |
Ludwig | MUELLER | p15,s9,15 |
Ludwig Joseph | MUELLER | bpt15 |
Lulu Hilda Wilhelmine | MUELLER | bpt39 |
Lynn Evelyn | MUELLER | bpt86 |
Maggie | MUELLER | s58 |
Malbern Phillip | MUELLER | bpt23 |
Maria (ETLING) | MUELLER | p42,46,48,52,56 |
Maria (SKAER) | MUELLER | p23,26,32 |
Marie | MUELLER | s19 |
Marie (HALL) | MUELLER | p77 |
Mark Paul | MUELLER | bpt99 |
Melina Maria | MUELLER | bpt20 |
Mildred (BRYAN) | MUELLER | p80 |
Mildred Irene (BRYAN) | MUELLER | p86 |
Mrs. D L | MUELLER | s84 |
Myron | MUELLER | s80 |
Myron E. | MUELLER | p84 |
Otis Louis | MUELLER | bpt44 |
Philipine (MUELLER) | MUELLER | s61 |
Phillip | MUELLER | s25 |
Raymond | MUELLER | p79 |
Ricky Lee | MUELLER | bpt84 |
Ruth (KUEKELHAM) | MUELLER | p97,99,100 |
Selma | MUELLER | s51 |
Selma Lovinia | MUELLER | bpt54 |
Sophia | MUELLER | s17 |
Todd Michael | MUELLER | bpt100 |
Walter | MUELLER | p77 |
Wilhelm | MUELLER | p42,46,48,50,56,61,66,s31,39,68 |
Wilhelm Johann | MUELLER | bpt37 |
Wilhelmine (FORCADE) | MUELLER | p45,50 |
William Henry | MUELLER | bpt61 |
Wilhelm | MUELLER Jr. | p54,58 |
Alexius Heinrich | MUENCH | bpt9 |
Katharina (ALTHAUS) | MUENCH | p9 |
Theod | MUENCH | p9 |
Aloys | MUETH | p61 |
Diane | MUETH | s96 |
Erwin | MUETH | p94 |
Erwin A. | MUETH | p91,93 |
Gary | MUETH | s96 |
Gloria (SCHANZ) | MUETH | p91,93,94 |
Mildred Lydia | MUETH | bpt61 |
Pearl | MUETH | s78 |
Rhonda Kay Juanita | MUETH | bpt93 |
Robyn Jean Ellen | MUETH | bpt94 |
Rodney Allen Lloyd | MUETH | bpt91 |
Rowena | MUETH | s75 |
Selma (ROSS) | MUETH | p61 |
Steve | MUETH | s78 |
Geo. | MUETH Jr. | s75 |
Alma Christina | MUNDT | bpt19 |
Heinrich | MUNDT | p11,19 |
Philipp Henry | MUNDT | bpt11 |
Wilhelmine (BRANDENBURGER) | MUNDT | p11,19 |
Catharine | MUSKOPF | s7 |
Dan | MUSKOPF | s46 |
Elvira Ida Maria | MUSKOPF | bpt45 |
Emma (RODEMICH) | MUSKOPF | p45 |
Fried. | MUSKOPF | s7 |
Hugo Ludwig Friedrich | MUSKOPF | bpt25 |
Ida | MUSKOPF | s45 |
Jacob | MUSKOPF | p25 |
John | MUSKOPF | p45 |
Katharine | MUSKOPF | s47 |
Louise | MUSKOPF | s20 |
Margaretha | MUSKOPF | s40 |
Maria (STAHL) | MUSKOPF | p25 |
Marie Mathilde | MUSKOPF | s44 |
Pauline (DIESEL) | MUSKOPF | s46 |
Walter | MUSKOPF | s73 |
Wilhelm | MUSKOPF | s20 |
Caroline | NAGEL | s12 |
Franz Hy Wilhelm | NAGEL | s38 |
Ida | NAGEL | s14,15 |
Roy | NAGEL | s45 |
Wil. | NAGEL | s6 |
Clara | NEU | s91 |
Jakob | NEUBAUER | p6,s3 |
Maria | NEUBAUER | p6 |
Michael | NEUBAUER | bpt6 |
Anna Katharine | NEUREUTER | bpt12 |
Conrad | NEUREUTER | p12,14 |
Ida Maria | NEUREUTER | bpt14 |
Conrad | NEUREUTHER | p1 |
Heinrich Louis | NEUREUTHER | bpt1 |
Wilhelmine (HEITMANN) | NEUREUTHER | p1,12,14 |
Joh.Daniel | NICKEL | s1 |
George | NIESS | p45 |
John | NIESS | s45 |
Lilly (LILL) | NIESS | p45 |
Netta Virginia | NIESS? | bpt45 |
Anna Julie | NOETELMANN sic | bpt14 |
August Henry | NOETZELMAN | bpt11 |
Georg Edward | NOETZELMANN | bpt19 |
Herrmann Rudolph | NOETZELMANN | bpt16 |
Juliana (BRANDENBURGER) | NOETZELMANN | p9,11,13,14,16,19 |
Julie | NOETZELMANN | p7 |
Peter | NOETZELMANN | bpt9 |
Rudolph | NOETZELMANN | p7,9,11,13,14,16,19 |
Sophia Elisabetha | NOETZELMANN | bpt13 |
Wilhelmine | NOETZELMANN | bpt7 |
Anna Olivia | NUETZELMANN | bpt19 |
Friedrich | OBERBECK | s18 |
Elisabeth | OBERTING | s24 |
George | OBERTING | s24 |
Anna (WEBER) | OHLEMEIER | p36 |
Christian | OHLEMEIER | p36 |
Edna Katharine | OHLEMEIER | bpt36 |
Adolph | OHLENDORF | s26 |
Adolph Amos | OHLENDORF | bpt26 |
Almeta | OHLENDORF | s44 |
Almida Philipina | OHLENDORF | bpt18 |
Barbara | OHLENDORF | s97 |
Barbara Ann (ALLEN) | OHLENDORF | p98,99 |
Bertha | OHLENDORF | bpt33 |
Catharine (AHRENS) | OHLENDORF | p26 |
Christoph | OHLENDORF | s48 |
Clarence Christoph | OHLENDORF | bpt48 |
Cordell | OHLENDORF | p79 |
Cordell G. | OHLENDORF | p83,85,bpt68 |
David Otto | OHLENDORF | bpt85 |
Dennis | OHLENDORF | s98 |
Dennis Fred | OHLENDORF | bpt85 |
Edmund Heinrich | OHLENDORF | bpt34 |
Edna | OHLENDORF | s65 |
Edna (EICHELMANN) | OHLENDORF | p72 |
Edna Anna | OHLENDORF | bpt50 |
Edward | OHLENDORF | s52 |
Edwin George | OHLENDORF | bpt37 |
Elgin | OHLENDORF | s79 |
Elgin Walter | OHLENDORF | bpt68 |
Elisa (STITZEL) | OHLENDORF | p18,26,s32,55 |
Elisa Hermine | OHLENDORF | bpt58 |
Elise Alwine | OHLENDORF | bpt44 |
Elmer | OHLENDORF | s44 |
Elsa Lina Emma | OHLENDORF | bpt55 |
Elvira Christine | OHLENDORF | bpt54 |
Emma | OHLENDORF | s51,55 |
Emma Elisabeth | OHLENDORF | bpt26 |
Fred | OHLENDORF | p31,33,37,40,44,47,5,59,63,s47 |
Gary | OHLENDORF | s99 |
Gary Lee | OHLENDORF | bpt79 |
George | OHLENDORF | p26,31,34,47,s18,26,47 |
George Arthur | OHLENDORF | bpt31 |
Harvey | OHLENDORF | p72,s67 |
Harvey Oliver George | OHLENDORF | bpt47 |
Heinrich | OHLENDORF | p8,s18 |
Herman | OHLENDORF | s40 |
Herrmann Christian | OHLENDORF | bpt17 |
Inez Marge (HESSE) | OHLENDORF | p79,83,85 |
Jakob Victor | OHLENDORF | bpt8 |
Jeanette (SCHWEGEL) | OHLENDORF | p89 |
John | OHLENDORF | p18,26,s32,34,55 |
Katharine (AHRENS) | OHLENDORF | p31,34,47,s47 |
Katie | OHLENDORF | s64 |
Katie Clara | OHLENDORF | bpt40 |
Kristen Marie | OHLENDORF | bpt99 |
Lena (HAUSMANN) | OHLENDORF | p68 |
Lena (HUCK) | OHLENDORF | s31 |
Louis | OHLENDORF | p55,58,60,66 |
Louise (STAHL) | OHLENDORF | p48,50,52,54,56,57 |
Magdalena Minna | OHLENDORF | bpt60 |
Margaretha (SANDER) | OHLENDORF | p8 |
Margaretha Louise | OHLENDORF | bpt56 |
Maria (FLORREICH) | OHLENDORF | p55,58,60,66 |
Maria (SCHWAB) | OHLENDORF | p31,33,37,40,44,47,51,59,63,s4,57 |
Maria Emma | OHLENDORF | bpt51 |
Maria Lillian | OHLENDORF | bpt66 |
Martha Anna Maria | OHLENDORF | bpt47 |
Marvin | OHLENDORF | p89,s83 |
Marvin Walter | OHLENDORF | bpt72 |
Mary | OHLENDORF | s66 |
Michael Robert | OHLENDORF | bpt98 |
Norma | OHLENDORF | s71 |
Norma Margaretha | OHLENDORF | bpt59 |
Otto | OHLENDORF | p68,s85 |
Otto Friederick | OHLENDORF | bpt31 |
Patricia Ann | OHLENDORF | bpt89 |
Philipina | OHLENDORF | s18 |
Robert | OHLENDORF | bpt83,s97 |
Robert Elmer | OHLENDORF | p98,99 |
Roy Edward | OHLENDORF | bpt52 |
Ruth Irma Caroline | OHLENDORF | bpt63 |
Simon | OHLENDORF | s58,60 |
Simon George | OHLENDORF | bpt26 |
Victor | OHLENDORF | p48,50,52,54,56, |
Victor Heinrich | OHLENDORF | bpt57 |
Wm. | OHLENDORF | s66 |
Henry | OHLENDORF Sr. | s57 |
Heinrich Alexander | OLDENDOPH | bpt3 |
Julige | OLDENDORF | s3 |
Carl | OLDENDORFF | s13 |
Christine | OLDENDORFF | s13 |
Elise | OLDENDORFF | s8 |
Emma Johanna | OLDENDORFF | bpt10 |
Friedrich | OLDENDORFF | p10 |
Friedrich Philipp | OLDENDORFF | p14 |
Joh Georg | OLDENDORFF | s14 |
Johann Georg Washington | OLDENDORFF | bpt14 |
Magdalena (HUCK) | OLDENDORFF | p10,14 |
Christina (THRESS) | OLDENDORPH | p3,5,s1 |
Heinrich | OLDENDORPH | s3 |
Jakob | OLDENDORPH | p3,5,s1 |
Wilhelm Walter | OLDENDORPH | bpt5 |
Mathilde | OPITZ | s59 |
Julige | OPP | s3 |
Daryle Paul | OSTENDORF | bpt96 |
Jacqueline (RANDLE) | OSTENDORF | p96 |
Paul C. | OSTENDORF | s96 |
Thomas M. | OSTENDORF | p96 |
Elmer G. | OTTEN | p91,93,94 |
Norma (RIESO) | OTTEN | p91,93,94 |
Robert Lee | OTTEN | bpt93 |
Sharon Ann | OTTEN | bpt91 |
Susan Marie | OTTEN | bpt94,s99 |
********
Comments welcome here
********
Church records
On this website
- Bethel Baptist Minutes - index
- Histories - Methodist (Belleville) and indexes
- St. John UCC (Smithton)
Catholic
In East St. Louis
- Holy Angels
- Sacred Heart
- Ss. Cyril & Methodius
- St. Elizabeth
- St. Henry
- St. Joseph
- St. Patrick
- St. Regis
Catholic parishes on microfilm
St. Clair County Genealogical Society, PO Box 431, Belleville, IL 62222-0431.
E-mail: sccgsoffice@stclair-ilgs.org Privacy policy and Use Agreement.
©1997, 2018, the St. Clair County Genealogical Society. All rights reserved.
Information may be linked to but not copied. Authorized by SCCGS Board of Directors. Contact Us.