Baptisms – H-He
St. John United Church of Christ, Smithton, Illinois (1869–1986)
Click for A-Z index and introduction.
Abbreviations: Parents (p), sponsors (s), and the one baptized (bpt) are named in this index covering over a century of this congregation's baptismal records (1869-1986).
Page numbers cited below refer to baptisms performed during these years:
- Pages 1 - 10 cover 1869–1877 ¦ • Pages 62- 72 cover 1915–1930
- Pages 11- 20 cover 1878–1887 ¦ • Pages 78- 85 cover 1931–1952
- Pages 21- 41 cover 1888–1899 ¦ • Pages 86-101 cover 1953–1986
- Pages 42- 61 cover 1900–1914
Phillip | HAAS | s36 |
Gerhard Heinrich | HABIGHORST | bpt3,p3 |
Maria (PROEHL) | HABIGHORST | p3 |
Mary | HACKMANN | s97 |
Richard | HACKMANN | s97 |
Barbara (NEUKANEM) | HAERTLEIN | p17 |
Johann | HAERTLEIN | p17 |
Wilhelmine | HAERTLEIN | bpt17 |
Carl | HAHN | s4 |
Caroline | HAHNE | s2 |
Christian | HAHNE | p2 |
Fred W. | HAHNE | s73 |
Heinrich | HAHNE | s42 |
Isabel | HAHNE | s79 |
Isabelle (NUMBERS) | HAHNE | s73 |
Maria (ALBERT) | HAHNE | p2 |
Maria Carolina | HAHNE | bpt2 |
Susanna (GROHMANN) | HAHNE | s42 |
Anna | HAHNER | s35 |
Catharina | HAHNER | s1,p5 |
Charles | HAHNER | p32,s35 |
Christian | HAHNER | p5,13 |
Georg | HAHNER | p5 |
Heinrich | HAHNER | bpt5 |
Heinrich Leonhardt | HAHNER | bpt32 |
Katharine (BINGEL) | HAHNER | p32 |
Louise Therese | HAHNER | bpt5 |
Maria | HAHNER | p5 |
Maria (ALBERT) | HAHNER | p13 |
Maria Mathilde Francisca | HAHNER | bpt13 |
William | HAHNER | s38 |
James R. | HAMANN | s97 |
Harry | HANSON | p87 |
Lenora (ALDRICH) | HANSON | p87 |
Neva Marlene | HANSON | bpt87 |
Delmar | HARBISON | p90 |
Kay | HARBISON | bpt90 |
Nina (TROUTMAN) | HARBISON | p90 |
Betty (SAUERWEIN) | HARDT | p92,93 |
Lester N. | HARDT | p92,93 |
Lynn Marie | HARDT | bpt92 |
Todd Allan | HARDT | bpt93 |
Gary | HARIBISON | s100 |
Taff Darin | HARRIS | bpt95 |
Todd Dwayne | HARRIS | bpt94 |
Wanda (KUNZ) | HARRIS | p94,95 |
Omar | HARRIS Jr. | p94,95 |
Barbara L. (GREGORY) | HARRISON | p90,92 |
Cathryn Ruth | HARRISON | bpt92 |
Cynthia Joyce | HARRISON | bpt90 |
Ruth M. | HARRISON | s92 |
Marion C. | HARRISON Jr. | p90,92 |
Mr Mrs Arthur | HART | s86 |
Annette | HARTMANN | s88 |
Betty Jean (BRAUER) | HARTMANN | p88 |
Christine | HARTMANN | s8 |
Dr. Alexius | HARTMANN | s9 |
Edna B. (GROH) | HARTMANN | p88 |
Gary Arthur | HARTMANN | bpt88 |
Heinrich | HARTMANN | s9 |
Marshall Lee | HARTMANN | p88 |
Robert | HARTMANN | bpt87 |
Robert E. | HARTMANN | p88 |
Roger Louis | HARTMANN | bpt88 |
Russell | HARTMANN | s88 |
Sophia | HARTMANN | s8 |
Wayne Gordon | HARTMANN | bpt88 |
Fred | HARWIG | s38 |
Calvin Edmund | HAUSMANN | bpt68 |
Ella (MUELLER) | HAUSMANN | p68,s68 |
George | HAUSMANN | p68,s68 |
Johanna | HAUSMANN | s51 |
Josephine (STELL) | HAUSMANN | s47,53 |
Karl | HAUSMANN | s53 |
Donald F. | HEADY | bpt84,p84,86 |
Donna Frances | HEADY | bpt84 |
Marilyn Jean (HART) | HEADY | p84,86 |
Robin Denise | HEADY | bpt86 |
Barbara | HEBER | s4 |
Rudolph | HECKE | s69 |
Susan (BELL) | HECKE | p69 |
Walter | HECKE | p69 |
Walter Rudolph | HECKE | bpt69 |
Norene | HEIDE | s88 |
Dr. H. | HEIDELBERGER | p34 |
Emilie | HEIDELBERGER | s57 |
Emilie Elisabeth | HEIDELBERGER | bpt34 |
Henriette (LIESER) | HEIDELBERGER | p34 |
Ellen Marie | HEIDENREICH | bpt84 |
Harry W. | HEIDENREICH | p84 |
Harvey W. | HEIDENREICH | p84 |
June Marie (CHESNEY) | HEIDENREICH | p84 |
Kathryn Ann | HEIDENREICH | bpt84 |
Emma Katharina | HEIDTMANN | bpt12 |
Heinrich | HEIDTMANN | p12 |
John Christian Rudolph | HEINBURGER | s1 |
LaVerne | HEISE | s88 |
Rev. B. H. | HEITHAUS | s34 |
Anna | HEITMANN | s12 |
Catharine | HEITMANN | p4 |
Catharine (JASPER) | HEITMANN | p8,12 |
Heinrich | HEITMANN | p4,8,s1 |
Ida Wilhelmine | HEITMANN | bpt8 |
Katharine | HEITMANN | s12 |
Wilhelm Heinrich | HEITMANN | bpt4 |
Charles Arthur | HELM | bpt86 |
Charles Wesley | HELM | bpt86,p86 |
Mr Mrs Chas. | HELM | s84 |
Adolph | HENKE | s37 |
A. | HEPP | s17 |
Annie (HOMRIGHAUSEN) | HEPP | s69 |
Catharine Amalie | HEPP | bpt7 |
Christian | HEPP | p7 |
Edamae Louise | HEPP | bpt70 |
Edward | HEPP | p57,70 |
George | HEPP | s7,25 |
Grace Emilie Coral | HEPP | bpt57 |
John | HEPP | s70 |
Louise (HOECHE) | HEPP | p57,70 |
Louise (RUHL) | HEPP | s70 |
Magaretha | HEPP | p7,s7 |
Mr Mrs Arthur | HEPP | s70 |
Wilhm. Chr. | HEPP | s38 |
Lita | HERMANN | s28 |
Elizabeth (WOLF) | HERR | s72 |
Ella | HERR | s57 |
Fred | HERR | s72 |
Annie Irene | HERZOG | bpt64 |
Armin Louis | HERZOG | bpt34 |
Benjamin Frank | HERZOG | bpt45 |
Frank | HERZOG | s45 |
Ida (GROSSMANN) | HERZOG | p34 |
Joseph | HERZOG | p34 |
Louis | HERZOG | p64 |
Lydia (LAND) | HERZOG | p64 |
Margaretha | HERZOG | s41 |
Maria | HERZOG | s34 |
Alyce | HESSE | s79 |
August | HESSE | p65,s53 |
Fred | HESSE | s85 |
Gottfried | HESSE | s53 |
Olga (DAESCH) | HESSE | p65 |
Randie Caroline | HESSE | bpt65 |
Therese (SCHILLINGER) | HESSE | s53 |
Emma | HESTERBERG | s64 |
Gary | HEURING | p100 |
Gary Lee | HEURING | p98 |
Jason Lee | HEURING | bpt98 |
Lloyd R. | HEURING | s98 |
Teresa Ann (SMITH) | HEURING | p98 |
Terrie | HEURING | p100 |
Timothy James | HEURING | bpt98 |
Tracie Ellen | HEURING | bpt100 |
********
Comments welcome here
********
Church records
On this website
- Bethel Baptist Minutes - index
- Histories - Methodist (Belleville) and indexes
- St. John UCC (Smithton)
Catholic
In East St. Louis
- Holy Angels
- Sacred Heart
- Ss. Cyril & Methodius
- St. Elizabeth
- St. Henry
- St. Joseph
- St. Patrick
- St. Regis
Catholic parishes on microfilm
St. Clair County Genealogical Society, PO Box 431, Belleville, IL 62222-0431.
E-mail: sccgsoffice@stclair-ilgs.org Privacy policy and Use Agreement.
©1997, 2018, the St. Clair County Genealogical Society. All rights reserved.
Information may be linked to but not copied. Authorized by SCCGS Board of Directors. Contact Us.