Baptisms – Ba – Bi
St. John United Church of Christ, Smithton, Illinois (1869–1986)
Click for A-Z index and introduction.
Abbreviations: Parents (p), sponsors (s), and the one baptized (bpt) are named in this index covering over a century of this congregation's baptismal records (1869-1986).
Page numbers cited below refer to baptisms performed during these years:
- Pages 1 - 10 cover 1869–1877 ¦ • Pages 62- 72 cover 1915–1930
- Pages 11- 20 cover 1878–1887 ¦ • Pages 78- 85 cover 1931–1952
- Pages 21- 41 cover 1888–1899 ¦ • Pages 86-101 cover 1953–1986
- Pages 42- 61 cover 1900–1914
Henriette | BAEHR | s23 |
Elmer Edward | BAER | bpt45 |
Heinrich | BAER | p45,s19,32 |
Maria (BRANDENBURGER) | BAER | p45 |
Betty Lee Elvira | BAKER | bpt70 |
Charles W. | BAKER | p70 |
Henry G. | BAKER | s28 |
Meta (SCHMIDT) | BAKER | p70 |
George Leonhard | BALZ | bpt1 |
Leonhard | BALZ | p1 |
Wilhelmine (SIEBER) | BALZ | p1 |
Georgianna | BARDSLEY | s92 |
Elise | BARTRAM | s2 |
Elsie (BECHTOLDT) | BATTON | s74 |
James | BATTON | s74 |
Edward Adam Ludwig | BAUER | bpt40 |
Heinrich | BAUER | p32,35,40,s11,39 |
Heinrich Friederich | BAUER | bpt35 |
Henry | BAUER | s61 |
Katharine (PFEIFFER) | BAUER | p32,35,40,s39,48 |
Katharine Louise | BAUER | bpt32 |
Emily G. (GALLAGHER) | BAUMGARTNER | p85 |
Kris Robert | BAUMGARTNER | bpt85 |
Robert F. | BAUMGARTNER | p85 |
James | BAY | p95 |
James L. | BAY | s96 |
Janine Lynn | BAY | bpt95,s99 |
Jeff | BAY | s99 |
Jeffrey Scott | BAY | bpt95 |
Joann (STAHL) | BAY | p95 |
Joann E. | BAY | s96 |
Deborah | BEASTON | s101 |
Clara Adolphine | BECHTOLD | bpt37 |
Edward | BECHTOLD | s40 |
Ella Anna | BECHTOLD | bpt32 |
Emma (STALLMANN) | BECHTOLD | s40 |
Emma Anna | BECHTOLD | bpt40 |
Fred | BECHTOLD | s34 |
John H. | BECHTOLD | p29,32,37,40 |
Karl | BECHTOLD | s29 |
Louise | BECHTOLD | s21,23 |
Wilhelm Heinrich | BECHTOLD | bpt29 |
John | BECHTOLD Sr. | s29,50 |
Anna Maria (BLATNER) | BECHTOLDT | p2,6,9,s20,35 |
Armin Friederich Edward | BECHTOLDT | bpt60 |
Arthur George | BECHTOLDT | bpt44 |
Carl | BECHTOLDT | s48 |
Clara Katharine | BECHTOLDT | bpt48 |
Edward | BECHTOLDT | p44,50,53,60 |
Edward Rudolph | BECHTOLDT | bpt9 |
Elisabeth (KOERBER) | BECHTOLDT | p43,48,57,s41,58,63 |
Emma (STALLMANN) | BECHTOLDT | p44,50,53,60,s51 |
Fred | BECHTOLDT | p43,48,57,s58,60,63 |
Friederich | BECHTOLDT | s41 |
Friedrich Ludwig | BECHTOLDT | bpt6 |
Hilda | BECHTOLDT | s65 |
Hilda Katharine | BECHTOLDT | bpt43 |
Ida Charlotte | BECHTOLDT | bpt2 |
Ida Clara | BECHTOLDT | bpt44 |
Johann | BECHTOLDT | p2,6,9,s20,43 |
John H. | BECHTOLDT | p44,48 |
Karl | BECHTOLDT | p48 |
Karl Samuel | BECHTOLDT | bpt57 |
Maria | BECHTOLDT | s48 |
Maria (BLATTNER) | BECHTOLDT | s48,50 |
Maria (KOERBER) | BECHTOLDT | p48,55,s55,73 |
Maria Elsa | BECHTOLDT | bpt48 |
Maria Melinda | BECHTOLDT | bpt50 |
Sophie (WAGNER) | BECHTOLDT | p29,32,37,40,44,48,s43 |
Theophil Carl | BECHTOLDT | bpt48 |
Theresia (CASSAN) | BECHTOLDT | s71 |
Viola Anna | BECHTOLDT | bpt53 |
William | BECHTOLDT | s71 |
Arthur | BECK | s49 |
Adam | BECKER | s27 |
Anna Maria | BECKER | s10 |
Annie (WISKAMP) | BECKER | s68 |
Clarence Alvin | BECKER | bpt25 |
Jacob | BECKER | s49 |
Jo Ann | BECKER | s90 |
Jo Ann Pearl | BECKER | bpt78 |
Karl | BECKER | s68 |
Katie | BECKER | s51 |
Louis | BECKER | p75,78 |
Marlene Rowena | BECKER | bpt75 |
Mary | BECKER | s25 |
Mathilda (MUETH) | BECKER | p75,78 |
Peter | BECKER | p25 |
Vienna | BECKER | p25 |
Mr Mrs Robt | BEGGS | s86 |
Mildred | BEHM | s81 |
Dorothy (BELL) | BEHNKEN | p81 |
Edgar | BEHNKEN | p81 |
Kathleen Viola | BEHNKEN | bpt81 |
H. | BEINEKE | s3 |
Emma (ACKERMANN) | BEISIEGEL | p55,56 |
Fred | BEISIEGEL | p55,56 |
Mamie Emma | BEISIEGEL | bpt56 |
Wilhelm Friederich | BEISIEGEL | bpt55 |
Eva LeEtta | BELL | bpt83 |
Jacqualyn Leta Delilah | BELL | bpt87 |
Marian | BELL | s96 |
Marian Melba | BELL | bpt87 |
Michael Henry | BELL | bpt82 |
Mike | BELL | s96 |
Oliver | BELL | s81 |
Oliver M. | BELL | p82,87 |
Verna M. (FERRIS) | BELL | p83,87 |
Viola (CORTNER) | BELL | s81 |
Virginia (GROSSMANN) | BELL | p82,87 |
Willmer A. | BELL | p83,87 |
Willmer Gordon | BELL | bpt83 |
Christian | BENDER | p20 |
Louise Friederike | BENDER | bpt20 |
Maria (MUSKOPF) | BENDER | p20 |
Esther Louise | BENDJES | bpt31 |
George | BENDJES | p31 |
Jacob | BENDJES | s31 |
Maria (MONIKE) | BENDJES | p31 |
Anna Maria | BENEDICK | bpt43 |
Annie | BENEDICK | s78 |
Catharine Delphi | BENEDICK | bpt27 |
David Frank | BENEDICK | bpt81,s91 |
Frank | BENEDICK | p24,27,29,35,38,43,44,51,53,58,60,s27,35,38 |
Gladys (MARONEY) | BENEDICK | p78,81,s91 |
Irma Caroline | BENEDICK | bpt38 |
Katie | BENEDICK | s44 |
Leroy George | BENEDICK | bpt44 |
Lillian Anna | BENEDICK | bpt51 |
Margaretha Mildred | BENEDICK | bpt60 |
Maria (SCHANZ) | BENEDICK | p24,27,29,35,38,43,44,51,53,58,60,s35,38 |
Olga | BENEDICK | s54 |
Olga Rosa | BENEDICK | bpt29 |
Olivia Frances | BENEDICK | bpt35 |
Sharon Ann | BENEDICK | bpt78 |
Walter Frank | BENEDICK | bpt53 |
Wilbert | BENEDICK | p81,s91 |
Wilbert Hieronymus | BENEDICK | bpt58 |
Linda Elisabeth | BENEDIK | bpt24 |
Maria | BENEDIK | s27 |
Gesina Florentina Maria | BENGES | bpt2 |
Loudewig | BENGES | p2 |
Carl Schurtz | BERGHAUS | bpt6 |
Edward | BERGHAUS | bpt2,p2,3,6,s30 |
Julia (THRESS) | BERGHAUS | p2,3 |
Julie | BERGHAUS | p6 |
Julige | BERGHAUS | bpt3 |
John David | BERGKOETTER | p99 |
Matthew Dennis | BERGKOETTER | bpt99 |
Paul Dean | BERGKOETTER | s99 |
Sharon (OTTEN) | BERGKOETTER | p99 |
Anton | BERGMANN | s35 |
Maria | BERGMANN | s35 |
Wm. | BERGMANN | s35 |
Adam | BERKEL | s39 |
Delmar Roland | BERKEL | bpt52 |
Delmer | BERKEL | s75 |
Frances | BERKEL | s35 |
Lorenz | BERKEL | p52,57 |
Maria (RIESER) | BERKEL | s39 |
Mildred Clara Mercedes | BERKEL | bpt57 |
Stella A. (SEIBERT) | BERKEL | p52,57 |
Albert Joseph | BERNIUS | bpt51 |
Christine (SCHIRMER) | BERNIUS | p6,10 |
Elisabeth | BERNIUS | bpt10 |
George | BERNIUS | bpt36,p36,51,s39 |
Hilda Louise | BERNIUS | bpt39 |
Katharine (ETLING) | BERNIUS | p39,41 |
Lawrence | BERNIUS | p39,41 |
Leroy Louis | BERNIUS | bpt41 |
Lorens | BERNIUS | bpt6 |
Ludwig | BERNIUS | p6,10 |
Maria Marg. (MONIKE) | BERNIUS | p36,51 |
Anna | BERTNAGEL | s38 |
Anton | BERTSCH | s9 |
Katharine (HAAS) | BERTSCH | s9 |
Alvin A. | BETTIS | p93 |
Gayal Gene | BETTIS | bpt93 |
Gaye (ACKER) | BETTIS | p93 |
Anna (KOCHMANN) | BETZ | p27 |
Franz Heinrich | BETZ | bpt27 |
Friederich | BETZ | p27 |
A. Margaretha(HEMPFLING) | BICKELHAUPT | s24 |
Heinrich | BICKELHAUPT | s24 |
Maria | BIEBUSCH | s11 |
Katharine | BIEHLE | s11 |
Phillip | BIERWIRTH | s65 |
Conr. Christ. Theodor | BINGEL | bpt8 |
Conrad | BINGEL | s8 |
Eva Anna | BINGEL | bpt12 |
Ferdinand Carl | BINGEL | bpt4 |
Georg | BINGEL | p4,8,12,15,19 |
Leonhardt | BINGEL | s31,32 |
Lina | BINGEL | s8 |
Louise Helene | BINGEL | bpt19 |
Mina | BINGEL | p4 |
Pauline | BINGEL | s31 |
Peter | BINGEL | bpt19,s19 |
Wilhelmine (WENDT) | BINGEL | p8,12,15,19 |
Wilhelmine Karoline | BINGEL | bpt15 |
Dorothea | BIRKNER | p7 |
George | BIRKNER | p7 |
Johann Carl | BIRKNER | bpt7 |
********
Comments welcome here
********
Church records
On this website
- Bethel Baptist Minutes - index
- Histories - Methodist (Belleville) and indexes
- St. John UCC (Smithton)
Catholic
- St. Clare (O'Fallon)
- St. Joseph (Lebanon)
- St. Liborius (St. Libory)
- St. Luke (Belleville)
- St. Mary (Belleville)
In East St. Louis
- Holy Angels
- Sacred Heart
- Ss. Cyril & Methodius
- St. Elizabeth
- St. Henry
- St. Joseph
- St. Patrick
- St. Regis
Catholic parishes on microfilm
St. Clair County Genealogical Society, PO Box 431, Belleville, IL 62222-0431.
E-mail: sccgsoffice@stclair-ilgs.org Privacy policy and Use Agreement.
©1997, 2018, the St. Clair County Genealogical Society. All rights reserved.
Information may be linked to but not copied. Authorized by SCCGS Board of Directors. Contact Us.