Volunteer | Walnut Hill Project Main | FAQ | Find Out More About Your Ancestor | Cemetery Maps
Use Agreement SCCGS invites you to view and use the data and images here for your personal and private research files. Any other use, including copying to servers or uploading to your Webpages, requires written permission from the SCCGS Board. You may link to this Website. Commercial use or copying with intent to redistribute or publish in print or on other Webpages is prohibited.
Headstone photographs are grouped by Lot Number when complete. Some monuments no longer exist, were made of wood and have since deteriorated, are broken, or are not otherwise visible. Each Lot Gallery opens in a new window. To return to this page, close the opened window. Information added for clarification appears in [square brackets]. This transcription was derived from Lot Cards completed through about 1996, but some burials after this date may appear. City Hall has the official and later records.
| Subdivision | Lot Number | Grave Number | Given and Middle Name | SURNAME | Date Died | Comments |
|---|---|---|---|---|---|---|
| Original | 800 | 2 | Adolph | Barnickol | Sep. 10, 1969 | |
| Original | 800 | 3 | Edward | Barnickol | Feb. 6, 1954 | |
| Original | 800 | 4 | Julia | Barnickol | Dec. 16, 1870 | |
| Original | 800 | 5 | Marie | Barnickol | Dec. 9, 1870 | |
| Original | 800 | 6 | Jule | Barnickol | May. 1870 | [no day] |
| Original | 800 | 7 | Otto | Barnickol | Feb. 6, 1878 | |
| Original | 800 | 8 | Julius | Barnickol | Aug. 26, 1882 | |
| Original | 800 | 9 | Peter J. | Barnickol | Sep. 6, 1889 | |
| Original | 800 | 10 | Louise | Barnickol | Oct. 8, 1918 | |
| Original | 800 | 11 | LuLu | Barnickol | Jan. 22, 1939 | |
| Original | 801 | 1a | Willis Herbert | Schroeder | Feb. 14, 1880 | Baby |
| Original | 801 | 1b | Alfred | Schroeder | Dec. 19, 1874 | Baby |
| Original | 801 | 2 | Wera | Schumacher | Sep. 7, 1885 | Baby |
| Original | 801 | 3 | Louis J. | Kuntz | Aug. 11, 1914 | |
| Original | 801 | 4 | Fredericka | Kuntz | Apr. 14, 1940 | |
| Original | 801 | 5 | Irma A. | Schumacher | Oct. 25, 1911 | |
| Original | 801 | 7 | Meno | Schumacher | Dec. 11, 1885 | |
| Original | 801 | 8 | Ida P. | Schumacher | Apr. 24, 1943 | |
| Original | 801 | 9 | William J. | Schumacher | Feb. 15, 1905 | |
| Original | 801 | 10 | Amalia | Kuntz | Jun. 11, 1902 | |
| Original | 801 | 11 | William J. | Kuntz | Nov. 8, 1882 | |
| Original | 802 | 3 | Tree | |||
| Original | 802 | 7 | Herman | Heberer | Jan. 18, 1941 | |
| Original | 802 | Unknown | Adam | Heberer | Feb. 27, 1894 | [Burial not assigned to specific grave.] |
| Original | 802 | Unknown | Caroline | Heberer | Oct. 29, 1903 | [Burial not assigned to specific grave.] |
| Original | 802 | Unknown | Herman | Heberer | Jan. 18, 1941 | [Burial not assigned to specific grave.] |
| Original | 802 | Unknown | Thomas | Heberer | Jan. 23, 1872 | (58 yr)[Burial not assigned to specific grave. Day could be 23?] |
| Original | 802 | Unknown | Ewald | Heberer | Apr. 29, 1872 | (74 yr)[Burial not assigned to specific grave.] |
| Original | 803 | 1 | Henry | Dawson Sr. | Aug. 5, 1966 | |
| Original | 803 | 2 | Anna Bell | Dawson | Mar. 27, 1964 | |
| Original | 803 | 3 | Robert | Dawson | Jan. 14, 1935 | |
| Original | 803 | 4 | Laura A. | Dawson | Apr. 1, 1927 | |
| Original | 803 | 8 | William | Riesenberger | Oct. 31, 1910 | |
| Original | 803 | 9 | Marjorie H. | Dawson | Sep. 29, 1980 | |
| Original | 803 | 10 | Stanley L. | Dawson | Oct. 7, 1989 | |
| Original | 803 | 11 | Res[erved] Mary | [blank] | &sbsp; | |
| Original | 803 | 12 | Henry | Dawson, Jr. | Jan. 11, 1977 | |
| Original | 803 | Unknown | Robert | Dawson | Jan. 25, 1874 | (67 yr) [Burial not assigned to specific grave.] |
| Original | 803 | Unknown | Sidy | Dawson | Dec. 23, 1887 | [Burial not assigned to specific grave; given name spelling not clear] |
| Original | 803 | Unknown | Emelia Ann | Dawson | Apr. 24, 1888 | (73 yr) |
| Original | 804 | 1 | Edward | Dawson | Oct. 22, 1906 | |
| Original | 804 | 2 | Anna | Dawson | Jun. 22, 1930 | |
| Original | 804 | 5a | Alfred | Dawson | Jul. 2, 1906 | Baby |
| Original | 804 | 5b | Baby | Ehret | Nov. 27, 1930 | |
| Original | 804 | 6a | Dora | Dawson | Nov. 13, 1888 | Baby |
| Original | 804 | 6b | Elmer | Riesenberger | Sep. 19, 1916 | Baby |
| Original | 804 | 7 | Edward | Dawson | Jan. 19, 1916 | Baby |
| Original | 804 | 8 | Fred H. | Dawson | Sep. 1, 1902 | Baby |
| Original | 804 | 12 | H. | Dawson | Jan. 29, 1863 | (22 yrs) [Tippert is inserted in different handwriting after the H.] |
| Original | 804 | Unknown | Florence | Riesenberger | Mar. 4, 1919 | Baby [Burial not assigned to specific grave.] |
| Original | 804 | Unknown | [blank] | Keefe | Nov. 26, 1911 | Child of Wm Keefe [Burial not assigned to specific grave.] |
| Original | 804 | Unknown | Mabel | Keefe | Dec. 9, 1911 | Baby [Burial not assigned to specific grave.] |
| Original | 805N2 | 2 | John | Totsch Sr. | Jan. 21, 1925 | |
| Original | 805N2 | 3 | Christina | Totsch | Jun. 23, 1913 | |
| Original | 805S2 | 1 | John | Ebert | Aug. 16, 1906 | (Baby) |
| Original | 805S2 | 3 | Cornell C. | Ebert | Jan. 20, 1909 | (Baby) |
| Original | 805S2 | 4 | Ethel M. | Ebert | Feb. 8, 1969 | |
| Original | 805S2 | 5 | Lena | Ebert | Nov. 14, 1953 | W.V. |
| Original | 805S2 | 6 | John George | Ebert | Dec. 12, 1961 | |
| Original | 806 | 1 | Elmer Ph. | Klohr | Oct. 20, 1905 | (Baby) |
| Original | 806 | 2 | Julianna | Klohr | Feb. 2, 1939 | |
| Original | 806 | 3 | Theodore | Klohr | Nov. 25, 1955 | |
| Original | 806 | 4 | Rudolph Charles | Steinmeyer | Nov. 20, 1973 | |
| Original | 806 | 5 | Gertrude J. | Steinmeyer | Sep. 14, 1990 | (88) |
| Original | 806 | 6 | Jacob | Handrich | Apr. 22, 1916 | [surname might be Haudrich] |
| Original | 806 | 8 | Res[erved] Susan | Poole | ||
| Original | 806 | 9 | Res[erved] Steven | Poole | ||
| Original | 806 | 10 | Res[erved] Rita | |||
| Poole | ||||||
| Original | 806 | 11 | Elenore E. | Petry | Jul. 4, 1981 | |
| Original | 806 | 12 | Enns H. | Petry | Feb. 2, 1981 | |
| Original | 807 | 1 | Louis | Becker | Apr. 26, 1917 | |
| Original | 807 | 2 | Katie | Becker | Dec. 7, 1951 | |
| Original | 807 | 3 | Henry | Schwarz | Sept. 11, 1907 | |
| Original | 807 | 4 | Adele E. | Arnold | Feb. 26, 1979 | |
| Original | 807 | 5 | Carl | Arnold | Jun. 16, 1976 | |
| Original | 807 | 10 | Res[erved] for Wilbert | Walter | ||
| Original | 807 | 11 | Getrude A. | Walter | Dec. 3, 1990 | (78) |
| Original | 808N2 | 2 | Emma | Heuer | Aug. 26, 1920 | |
| Original | 808N2 | 3 | William | Heuer | Jul. 3, 1908 | |
| Original | 808N2 | 4 | Herman | Arnold | Nov. 8, 1931 | |
| Original | 808N2 | 5 | Minnie K. | Arnold | May. 24, 1950 | |
| Original | 808SE | 1 | Joseph L. | Ernst | Jun. 15, 1933 | |
| Original | 808SE | 2 | Bertha | Ernst | Dec. 30, 1972 | |
| Original | 808SW | 1 | John C. | Arnold | Feb. 7, 1913 | |
| Original | 808SW | 2 | Elizabeth | Arnold | Sept. 25, 1907 | |
| Original | 809 | 1 | Eugenia M. | Yocks | Dec. 31, 1911 | (Baby) |
| Original | 809 | 4 | Em[i]ly | Yocks | Oct. 19, 1907 | |
| Original | 809 | 5 | Charles | Yocks | Oct. 21, 1944 | |
| Original | 809 | 6a | Mildred T. | Schmidt | Mar. 5, 1989 | |
| Original | 809 | 6b | Lena | Yocks | Aug. 17, 1949 | |
| Original | 809 | 7 | John | Meehling | May. 14, 1935 | |
| Original | 809 | 8 | Celestine | Meehling | May. 18, 1959 | |
| Original | 809 | 9 | Xavier | Meehling | Apr. 11, 1951 | |
| Original | 809 | 10 | Joseph | Yocks | Jan. 20, 1920 | |
| Original | 810 | 1a | Ruth Eliz. | Krupp | Jan. 10, 1912 | Baby |
| Original | 810 | 1b | Ralph | Krupp | Jul. 11, 1922 | Baby |
| Original | 810 | 1c | Feb. 12, 1921 | Child of Peter H. Krupp Jr. | ||
| Original | 810 | 2 | Kathryn | Krupp | Nov. 21, 1929 | |
| Original | 810 | 3 | Tree | |||
| Original | 810 | 6 | Luella Fritz | Krupp | Jul. 16, 1924 | |
| Original | 810 | 11 | Anna | Rickert | Apr. 22, 1959 | |
| Original | 810 | 12 | John | Rickert | Dec. 14, 1907 | |
| Original | 811 | 1 | Sam E. | Fullenwider | Oct. 17, 1922 | |
| Original | 811 | 2 | Jane | Fullenwider | Jun. 27, 1938 | |
| Original | 811 | 3 | Elizabeth | Hoffmann | Dec. 25, 1954 | |
| Original | 811 | 4 | Adolph H. | Hoffmann | Aug. 19, 1966 | |
| Original | 811 | 5 | Edith | Wright | Jan. 20, 1973 | |
| Original | 811 | 12 | Frank | Hoffmann | Jul. 11, 1908 | |
| Original | 811 | Unknown | Robert Lawrence | Watts | Apr. 23, 1935 | Baby |
| Original | 812 | 4 | Sarah Taylor | Cook | Jul. 7, 1920 | |
| Original | 812 | 5 | Mary A. | Mathews | Sep. 20, 1913 | |
| Original | 812 | 7 | Martha J. | Taylor | May. 17, 1873 | |
| Original | 812 | 9 | Lillian Blackett | Taylor | Aug. 17, 1943 | |
| Original | 812 | 10 | John J. | Taylor | Nov., 13, 1966 | |
| Original | 812 | 11 | Rose | Taylor | Oct. 3, 1970 | |
| Original | 813 | 2 | George W. | Ludwig | Feb. 19, 1960 | |
| Original | 813 | 3 | Wilhelmina | Ludwig | Nov. 3, 1908 | |
| Original | 813 | 5 | Gustave | Ludwig | Oct. 13, 1928 | |
| Original | 813 | 6 | Tree | |||
| Original | 813 | 7 | Edna E. | Ludwig | Sep. 17, 1980 | |
| Original | 814E | 1 | Ernst Edward | Engel | Aug. 5, 1965 | |
| Original | 814E | 2 | Sarah Belle | Engel | Dec. 23, 1968 | |
| Original | 814E | 3 | Alice L. | Beimfohr | Jul. 5, 1976 | |
| Original | 814E | 6 | May Bell | Engel | Jul. 6, 1910 | Baby |
| Original | 814W | 2 | Louis | Linne | Jul. 22, 1955 | |
| Original | 814W | 3 | Ida | Linne | Oct. 6, 1934 | |
| Original | 814W | 4a | Caroline S. | Mank | Aug. 16, 1922 | |
| Original | 814W | 4b | Aug. 16, 1922 | Infant son of Caroline and Morris | ||
| Original | 814W | 5 | Christian | Gent | Dec. 7, 1907 | |
| Original | 815 | 1a | Charles | May, Jr. | Nov. 26, 1923 | |
| Original | 815 | 1b | Ruby | Bailey | Jun. 5, 1916 | |
| Original | 815 | 1c | Ruth | Bailey | Jun. 5, 1916 | |
| Original | 815 | 2 | Lillie | Bailey | Aug. 19, 1929 | |
| Original | 815 | 3 | Reuben | Bailey | Apr. 24, 1966 | |
| Original | 815 | 4 | Alice | Bailey | May. 14, 1955 | |
| Original | 815 | 5 | William | Bailey | Feb. 24, 1947 | |
| Original | 815 | 6 | Ellen Marcella | Bailey | Nov. 19, 1907 | |
| Original | 815 | 7 | James | Bailey Sr. | Jan. 8, 1928 | |
| Original | 815 | 8 | Elizabeth | Bailey | Nov. 4, 1933 | |
| Original | 815 | 9 | Susie L. | Schloemann | Apr. 18, 1976 | |
| Original | 815 | 10 | Res[erved] Henry | Schloemann | ||
| Original | 815 | 11 | Rita Sue | Schloemann | Dec. 28, 1936 | |
| Original | 815 | 12 | Pearl L. | Bange | Dec. 18, 1923 | |
| Original | 816 | 1 | Mary E. | Linehan | Nov. 14, 1918 | |
| Original | 816 | 2 | Clara | Schmidt | Nov. 8, 1918 | |
| Original | 816 | 4 | Carl F. | Schmidt | Aug. 18, 1894 | |
| Original | 816 | 5 | Valentina | Schmidt | Jul. 22, 1911 | |
| Original | 816 | 7a | Ruth Clara | Nelson | Feb. 25, 1921 | Baby |
| Original | 816 | 7b | Joseph Earl | Linehan | Mar. 2, 1915 | Baby |
| Original | 816 | 10 | Katherine | Schmidt | Apr. 16, 1944 | |
| Original | 816 | 11 | Michael | Schmidt | Dec. 21, 1945 | |
| Original | 817 | 1 | Paul | Rosen | Oct. 4, 1956 | |
| Original | 817 | 2 | Cecelia | Rosen | Jun. 11, 1969 | |
| Original | 817 | 10 | Paul B. | Rosen Jr. | Oct. 9, 1986 | |
| Original | 817 | 11 | Res [erved] for Ida | [blank] | ||
| Original | 817 | 12 | Jimmie V. | Archibald | Feb. 16, 1985 | |
| Original | 818 | 1 | William O. | Stahlheber | Jul. 10, 1947 | |
| Original | 818 | 2 | Laura C. | Stahlheber | May. 28, 1929 | |
| Original | 818 | 3 | Louis G. | Miller | May. 2, 1929 | |
| Original | 818 | 4 | Mary C. | Miller | Sep. 22, 1935 | |
| Original | 818 | 5 | Malbern P. | Miller | Sep. 14, 1946 | |
| Original | 818 | 6 | Amelia A. | Miller | Mar. 12, 1929 | |
| Original | 818 | Unknown | [blank] | [blank] | Apr. 14, 1910 | Child of Clara and Henry Jaeckel (Stillborn) |
| Original | 819E | 1 | Stella R. | Kettler | May. 25, 1911 | |
| Original | 819E | 2a | Baby Earl | Kettler | Feb. 4, 1909 | |
| Original | 819E | 2b | William | Kettler | Oct. 10, 1908 | |
| Original | 819E | 3 | Henry Wm. | Kettler | Dec. 12, 1943 | |
| Original | 819E | 4 | Mary | Kettler | Jul. 20, 1934 | |
| Original | 819E | 7 | Florence | Kettler | Sep. 28, 1912 | |
| Original | 819E | 8 | Kenneth | Kettler | Oct. 16, 1918 | |
| Original | 820 | 1 | Millicent T. | Biggs | Feb. 10, 1941 | |
| Original | 820 | 2 | Thomas | Biggs | Sep. 2, 1957 | |
| Original | 820 | 3 | Agnes | Biggs | Aug. 21, 1908 | |
| Original | 820 | 4 | Albert | Biggs | Mar. 17, 1934 | |
| Original | 820 | 5 | Ella | Steinmetz | Jan. 20, 1964 | |
| Original | 820 | 10 | Esther | Taylor | Jan. 17, 1973 | |
| Original | 820 | 11 | Frederick Henry | Schmidt | May. 1, 1957 | |
| Original | 820 | 12 | Henry W. | Strasser | Dec. 6, 1939 | |
| Original | 821 | 1 | Gustav | Schopp Jr. | Mar. 3, 1921 | |
| Original | 821 | 2 | Edmund L. | Gantner | Aug. 12, 1981 | |
| Original | 821 | 3 | Bertha | Schopp | Sep. 11, 1947 | |
| Original | 821 | 4 | Jacob | Schopp | Aug. 8, 1908 | |
| Original | 821 | 5 | Henry | Schopp | Mar. 22, 1934 | |
| Original | 821 | 9 | Louisa | Voegtle | Sep. 17, 1917 | |
| Original | 821 | 10 | Henry | Voegtle | Jun. 15, 1914 | |
| Original | 822 | 1 | William C. | Lindsay | Jul. 8, 1962 | |
| Original | 822 | 2 | Beatrice | Lindsay | Mar. 4, 1960 | |
| Original | 822 | 3 | Mathilda | Mann | Mar. 15, 1943 | |
| Original | 822 | 4 | John | Mann | Aug. 11, 1923 | |
| Original | 822 | 5 | Ann | Mann | Aug. 29, 1907 | |
| Original | 822 | 6 | Henry | Shaehann | Feb. 23, 1931 | |
| Original | 822 | 7 | James M. | Brown | Dec. 2, 1921 | |
| Original | 822 | 8 | Katherine | Brown | May. 13, 1916 | |
| Original | 822 | 9 | Myrtle A. | Richards | Feb. 27, 1984 | |
| Original | 822 | 10 | George E. | Richards | Apr. 12, 1962 | |
| Original | 822 | 11 | Viola M. | Arnold | Jun. 1, 1982 | |
| Original | 823 | 1a | Helen | Jung | Nov. 17, 1951 | (stillborn) |
| Original | 823 | 1b | George | Rieder | Oct. 19, 1937 | |
| Original | 823 | 2 | Eliza | Rieder | Dec. 22, 1951 | |
| Original | 823 | 3 | Lester | Rieder | Mar. 20, 1962 | |
| Original | 823 | 4 | Ruth | Williams | Oct. 23, 1986 | |
| Original | 823 | 5 | William Charles | Williams | Nov. 3, 1982 | |
| Original | 823 | 6 | Jesse | Rieder | Jul. 12, 1907 | |
| Original | 823 | 7 | Albert | Rieder | Jun. 18, 1982 | |
| Original | 823 | 12 | Roy R. | Rieder | May. 12, 1957 | |
| Original | 824 | 1 - 12 | [Burials on this lot not assigned specific graves] | |||
| Original | 824 | Unknown | Baby Adolph R. | Schuetz | Jun. 28, 1907 | |
| Original | 824 | Unknown | Adolph | Fritz | Jul. 3, 1908 | |
| Original | 824 | Unknown | Leonard | Fritz | Dec. 23, 1922 | Ashes |
| Original | 824 | Unknown | Katherina | Fritz | Feb. 1, 1925 | |
| Original | 824 | Unknown | Louisa E. | Schuetz | Jan. 12, 1942 | |
| Original | 824 | Unknown | Frederick Wm. | Schuetz | Nov. 25, 1943 | |
| Original | 825 | 8 | Mary A. | Heinz | Jan. 21, 1906 | |
| Original | 825 | 9 | John F. | Heinz | Jan. 20, 1905 | |
| Original | 825 | 10 | Helen | Hartnagel | Dec. 16, 1978 | |
| Original | 825 | 11 | Oliver John | Hartnagel | Jul. 1, 1964 | |
| Original | 826 | 3 | Emma E. | Kunz | Dec. 28, 1986 | |
| Original | 826 | 4 | Henry C. | Kunz | Jul. 24, 1943 | |
| Original | 826 | 5 | Louisa M. | Kunz | Apr. 8, 1945 | |
| Original | 826 | 6 | Baby Marguerite | Kunz | Jan. 8, 1907 | |
| Original | 826 | 8 | Elsie I. | Kunz | Jul. 6, 1965 | |
| Original | 826 | 9 | Alfred T. | Kunz | Jan. 5, 1948 | |
| Original | 827 | 2 | Frank A. | Vetter | Nov. 27, 1909 | |
| Original | 827 | 3 | Conrad | Vetter | May. 26, 1906 | Pvt. |
| Original | 827 | 4 | Eva A. | Vetter | Nov. 5, 1929 | |
| Original | 827 | 5 | Frieda | Vetter | Jun. 18, 1942 | |
| Original | 827 | 7 | Phillip P. | Vetter | Sep. 12, 1956 | |
| Original | 827 | 8 | Ella K. | Smith | Nov. 11, 1961 | |
| Original | 827 | 9 | Albert C. | Vetter | May. 13, 1967 | |
| Original | 827 | 10 | Res[erved] for Helen A. | Vetter | [blank] | |
| Original | 828 | 1 - 12 | [Burials on this lot not assigned a specific grave.] | |||
| Original | 828 | Unknown | Catherine | Martin | Apr. 22, 1857 | |
| Original | 828 | Unknown | Mary Maggie | Martin | Jan. 25, 1889 | |
| Original | 828 | Unknown | Christina | Martin | Jul. 24, 1909 | |
| Original | 828 | Unknown | Nicholaus | Martin | Jan. 26, 1876 | |
| Original | 828 | Unknown | Carolina | Martin | Jul. 26, 1879 | |
| Original | 828 | Unknown | Baby John E. | Martin | Jun. 30, 1885 | |
| Original | 829 | 1a | Baby Raymond | Muendlein | Apr. 17, 1906 | |
| Original | 829 | 1b | Baby Geo. J. | Muendlein | Aug. 15, 1904 | |
| Original | 829 | 2 | William A. | Gilbert | Jul. 30, 1962 | |
| Original | 829 | 3 | Minnette | Gilbert | Feb. 17, 1976 | |
| Original | 829 | 4 | Walter | Muendlein | Oct. 31, 1988 | |
| Original | 829 | 6 | Charles | Muendlein | Feb. 7, 1958 | |
| Original | 829 | 7 | Mathilda | Muendlein | May. 13, 1944 | |
| Original | 829 | 8 | Charles | Muendlein | Oct. 18, 1939 | |
| Original | 829 | 9 | George | Muendlein | Sep. 22, 1914 | |
| Original | 829 | 10 | Barbara | Muendlein | Jan. 31, 1912 | |
| Original | 829 | 11 | Irene | Muendlein | Apr. 11, 1914 | |
| Original | 830 | 1 - 12 | [Burials on this lot not assigned a specific grave.] | |||
| Original | 830 | Unknown | William H. | Klug | Jan. 25, 1899 | |
| Original | 830 | Unknown | Mary E. | Klug | Feb. 19, 1907 | |
| Original | 831 | 1 - 12 | [Burials on this lot not assigned a specific grave.] | |||
| Original | 831 | Unknown | George | Merck | Jan. 5, 1931 | |
| Original | 832 | 1 | Amelia | Huff | Apr. 21, 1930 | |
| Original | 832 | 2 | Maria | Vierheller | Nov. 19, 1918 | |
| Original | 832 | 3 | Edward | Huff | Nov. 29, 1898 | |
| Original | 832 | 4 | Elizabeth | Huff | Sep. 10, 1939 | |
| Original | 832 | 5 | Edward | Huff Jr. | Feb. 21, 1922 | |
| Original | 832 | 8 | Anna A. | Huff | Mar. 12, 1961 | |
| Original | 832 | 9 | Oscar Ludwig | Huff | May. 11, 1969 | |
| Original | 832 | 10 | Phillip | Huff | Aug. 2, 1888 | (69 yrs) |
| Original | 832 | 11 | Albert | Huff | Feb. 12, 1861 | |
| Original | 832 | 12 | Mina | Huff | Jul. 15, 1850 | |
| Original | 833 | 1 - 12 | [Burials on this lot not assigned specific graves.] | |||
| Original | 833 | Unknown | Baby Marion S. | Stephens | Sep. 18, 1889 | |
| Original | 833 | Unknown | William H. | Stephens | Feb. 16, 1890 | (38 yrs) |
| Original | 833 | Unknown | Amanda M. | Nolen | May. 1890 | (50 yr) [no date] |
| Original | 833 | Unknown | John R. | Nolan | Mar. 22, 1893 | (84 yr) |
| Original | 833 | Unknown | Mary G. | Nolyn | Nov. 29, 1875 | (67 yr) |
| Original | 834 | 1 - 12 | [No burials recorded.] | |||
| Original | 835 E2 | 1 - 12 | [No burials recorded.] | |||
| Original | 835 W2 | 1 - 12 | [No burials recorded.] | |||
| Original | 836 | 1 | Leander | Funsch | Aug. 20, 1948 | |
| Original | 836 | 2 | Anna M. | Funsch | Apr. 21, 1956 | |
| Original | 836 | 4 | Henry | Viehmann | Jun. 11, 1942 | |
| Original | 836 | 5 | Barbara F. | Viehmann | Aug. 19, 1937 | |
| Original | 836 | 7 | Eugene W. | Viehmann | Sep. 20, 1901 | (Baby) |
| Original | 836 | 9 | Barbara | Fischer | Sep. 30, 1899 | |
| Original | 836 | 11 | Susan Wess | Ehret | Aug. 9, 1933 | |
| Original | 836 | 12 | John | Wess | Feb. 17, 1897 | |
| Original | 836 | Unknown | Ruth | Pryor | Dec. 23, 1922 | Baby [This burial not assigned a specific grave.] |
| Original | 837 N2 | 1 | Mary | Pees | Jan. 14, 1939 | |
| Original | 837 N2 | 2 | Julius | Pees | Nov. 17, 1925 | |
| Original | 837 N2 | 3 | Sgt. Jacob | Pees | May. 14, 1905 | |
| Original | 837 N2 | 6a | Eugene | Pees | Mar. 18, 1911 | |
| Original | 837 N2 | 6b | Clifford | Pees | May. 28, 1910 | |
| Original | 837 S2 | 1 | Fredericka | Pees | May. 19, 1908 | |
| Original | 837 S2 | 2 | Henry W. | Pees | Mar. 6, 1930 | |
| Original | 837 S2 | 3 | Anna | Hirsch | Oct. 27, 1958 | |
| Original | 837 S2 | 4 | Marion | Pees | Apr. 22, 1983 | |
| Original | 838 | 1 | Henry J. | Kauffeld | Dec. 31, 1950 | |
| Original | 838 | 2 | Erma H. | Kauffeld | Nov. 28,1980 | |
| Original | 838 | 3 | Adolph | Horn | Oct. 28, 1899 | |
| Original | 838 | 4 | Anna M. E. | Horn | Mar. 16, 1931 | |
| Original | 838 | 5 | Doris | Horn | Jan. 20, 1934 | |
| Original | 838 | 7 | Eleanor R. | Horn | Sep. 14, 1916 | (Baby) |
| Original | 838 | 8 | Eleanor G. | Horn | Mar. 19, 1917 | |
| Original | 839 | 7 | Lotta | Lemkemeier | Oct. 28, 1870 | |
| Original | 839 | 8 | Fred | Lemkemeier | Jun. 28, 1887 | |
| Original | 839 | Unknown | Friedrich Hy | Wiechert | May. 26, 1895 | [Burial not assigned a specific grave.] |
| Original | 840 N2 | 1 | Frank | Schmitt | Feb. 27, 1900 | |
| Original | 840 N2 | 2 | Frank | Schmitt | May. 19, 1911 | |
| Original | 840 N2 | 4 | Magdalena | Roedersheimer | Apr. 1, 1924 | (Lena) |
| Original | 840 N2 | 5 | Albert | Roedersheimer | Jul. 26, 1909 | |
| Original | 840 S2 | 1 | John | Harsy | May. 12, 1900 | |
| Original | 840 S2 | 2 | Margaret | Spindler | Dec. 13, 1933 | |
| Original | 840 S2 | 3 | Adam | Spindler | Jul. 26, 1901 | |
| Original | 840 S2 | 4 | Barnhard | Ebel Sr. | Nov. 24, 1938 | |
| Original | 840 S2 | 5 | Mabel | Ebel | Mar. 21, 1987 | |
| Original | 840 S2 | 6 | Louis | Spindler | Jan. 26, 1948 | |
| Original | 841 | 6a | Charles | Daun | Apr. 16, 1818 | [Could the year really be 1878? Cemetery opened in 1850.] |
| Original | 841 | 6b | Johanna | Daun | 1860 | [No month or day] |
| Original | 841 | 7 | Johanna | Barnickol | Jul. 7, 1862 | (Baby) |
| Original | 841 | 8 | Marie | Barnickol | Mar. 29, 1884 | |
| Original | 841 | 9 | Fred | Barnickol | Jul. 20, 1871 | (38 yrs) |
| Original | 842 | 1 | Mary | Haslam | Mar. 21, 1915 | |
| Original | 842 | 2 | Joseph | Haslam | Nov. 23, 1904 | |
| Original | 842 | 4 | Lt. Ralph David | Davies | May. 17, 1925 | [Moved to this grave on] Feb. 14, 1962. |
| Original | 842 | 5a | [blank] | [blank] | Apr. 20, 1894 | Child of Bertha and John Wright |
| Original | 842 | 5b | [blank] | [blank] | Jul. 14, 1895 | Child of Bertha and John Wright |
| Original | 842 | 5c | Jason | Jackson | Aug. 25, 1972 | [one word after Jackson illegible] |
| Original | 842 | 6 | [blank] | [blank] | Oct. 17, 1901 | Child of John and B Wright |
| Original | 842 | 7 | Res[erved] for Mildred | Jackson | [Ralph's burial on this grave was erased and written in grave 4] | |
| Original | 842 | 8 | Ray O. | Jackson | Jul. 7, 1962 | |
| Original | 842 | 9 | [blank] | [blank] | [blank] | [Burial on this grave erased and entered in grave 11] |
| Original | 842 | 10 | John W. | Wright | Mar. 5, 1944 | |
| Original | 841 | 11 | Bertha Haslam | Wright | Jun. 28, 1958 | |
| Original | 843 | 1 | Frank L. | Casey | Feb.25, 1938 | |
| Original | 843 | 2 | Maud Colson | Casey | Feb.24, 1934 | Cora [written above Maud] |
| Original | 843 | 3 | Res[erved] Bethena C. | Groom | [blank] | |
| Original | 843 | 4a | James S. | Corwin | Sep.5, 1922 | |
| Original | 843 | 5a | Mary | Meckel | 1902 | [No month or day] |
| Original | 843 | 5b | Frank | Corwin | 1899 | [No month or day] |
| Original | 843 | 5c | Anna | Corwin | [blank] | |
| Original | 843 | 5d | Mary | Corwin | May.2, 1943 | |
| Original | 843 | 6 | William | Meckel | Aug.19, 1935 | |
| Original | 843 | 7 | Viola May | Corwin | Jul. 12, 1972 | |
| Original | 843 | 8 | George Ellis | Corwin | Apr. 25, 1978 | |
| Original | 843 | 9 | Mary E. | Corwin | Jul. 27, 1991 | (85) [yrs] |
| Original | 843 | 10 | Bernice | Corwin | Oct. 28, 1979 | |
| Original | 843 | 11 | William G. | Corwin | Oct. 4, 1961 | |
| Original | 843 | 12 | Emma | Colson | Dec. 31, 1940 | Atwood [written above and between names] |
| Original | 844N | 1 | William | Wolf | May. 12, 1902 | (Killian) [written above given name] |
| Original | 844N | 2a | Orene M. | Wolf | Sep. 13, 1922 | Baby buried between grandparents. |
| Original | 844N | 2b | Catherine | Wolf | Mar. 3, 1910 | |
| Original | 844N | 5 | Adele | Wolf | Dec.24, 1944 | |
| Original | 844N | 6 | Gus | Wolf | Feb. 1, 1937 | (George) [written above given name ] |
| Original | 844S | 1 | William R. | Adams | Mar. 11, 1933 | |
| Original | 844S | 2 | Viola M. C. | Adams | Nov. 22, 1949 | |
| Original | 844S | 3 | Elmer | Adams | Apr. 29, 1902 | |
| Original | 844S | 6 | Boyd | Adams | Aug. 20, 1958 | |
| Original | 845 | 1 | Minnie | Heely | Feb. 17, 1902 | |
| Original | 845 | 2 | Susan Quick | Heely | Apr. 1, 1928 | |
| Original | 845 | 3 | Sue H. | Thompson | Sep. 28, 1972 | |
