People shown in this index appear as the baptized (bpt), the parent (p) or the sponsor (s). A woman's maiden name, if given, appears in (parentheses). Each entry is followed by the page number in the original book, Church Records of St. John's United Church of Christ, Smithton, Illinois, 1870–1986. The early records were translated from German in to English by Martha Mae Schmidt for publication by the St. Clair County Genealogical Society.
Orders
Church Records of
St. John's United Church of Christ, Smithton, Illinois, 1870–1986 is back in print. In addition to Baptisms, the book contains Confirmands, Marriages, and Deaths for the same period. Death records very often specify the birth place and biographical information, valuable data difficult to find elsewhere. A child's birthdate appears in Confirmands through 1942, and Baptisms (nearly 100%). This is significant because vital records registration at the county level only began in late 1877 but didn't reach 90% compliance until 1916 when a penalty was added to the law for not registering. As with most small town congregations, families are often interrelated. A genealogical clue lacking for one member might be found in that of a relative!
Send $15.00 (ppd) by check or money order payable to SCCGS, P.O. Box 431, Belleville, Illinois 62222-0431.
Your email address would also be appreciated in case we have questions about your order.
| Maria | HIBISCH? | s3 |
| Emilie | HIEDING | s20 |
| Carrie Ann | HILL | bpt101 |
| Connie | HILL | s99 |
| Floyd | HILL | p90 |
| Floyd W. | HILL | p93 |
| Floyd Walter | HILL | bpt73 |
| Goldie Helen | HILL | bpt74 |
| Katie (GROSSMANN) | HILL | p68,73,74 |
| Marshall | HILL | p68,73,74 |
| Melba Katie | HILL | bpt68 |
| Nancy (DICKENS) | HILL | p90,93 |
| Robert Michael | HILL | s99 |
| Terry Charles | HILL | bpt93 |
| Thomas George | HILL | bpt90 |
| Arthur | HINRICHS | s72 |
| Clarence Friederich | HINRICHS | bpt66 |
| Edna Ella Magdalena | HINRICHS | bpt64 |
| John | HINRICHS | s73 |
| John H. | HINRICHS | p64,66,s70 |
| Katharine (MATZENBACHER) | HINRICHS | p64,66,s70,73 |
| Laura | HINRICHS | s72 |
| Cora (STAHLHEBER) | HIRST | s78 |
| Elisabeth | HOEFSER? | s5 |
| Amanda Henriette Adelgunde | HOELSCHER | bpt40 |
| Anna (WENDT) | HOELSCHER | p29,40 |
| Anna Charlotte (WENDT) | HOELSCHER | p21 |
| Homer | HOELSCHER | s93 |
| Joseph | HOELSCHER | p21,29,40 |
| Maria | HOELSCHER | s32 |
| Mathilda Elisabeth | HOELSCHER | bpt29 |
| Sophie Margaretha | HOELSCHER | bpt21 |
| Wilhelm | HOELSLCHER | s38 |
| Carolyn | HOEPKER | s84 |
| Donald | HOEPKER | s86 |
| Mary | HOEPKER | s86 |
| Charles | HOERET | s65 |
| Marie | HOERETH | s11 |
| Barbara (BERGMANN) | HOFFMANN | p35,s46 |
| Edwin | HOFFMANN | s64 |
| Jacob | HOFFMANN | s22 |
| John | HOFFMANN | p35,s46 |
| Laura | HOFFMANN | s57 |
| Louis Chr. | HOFFMANN | p26 |
| Louise (LINDAUER) | HOFFMANN | p26 |
| Margaretha | HOFFMANN | s21,22 |
| Margie | HOFFMANN | s85 |
| Mr Mrs Arthur | HOFFMANN | s92 |
| Raymond Louis Gottlieb | HOFFMANN | bpt26 |
| Vera | HOFFMANN | s83 |
| Wilhelm Anton | HOFFMANN | bpt35 |
| Arthur | HOFFMANN Jr. | s90 |
| John | HOFFMANN Jr. | s41 |
| Bertha Magdalena | HOGRIEVE | bpt1 |
| Elisa (TACKENBURG)? | HOGRIEVE | p1 |
| Ella Catharina | HOGRIEVE | bpt1 |
| Wilh. | HOGRIEVE | p1 |
| Anna Olivia | HOLDENER | s19 |
| Jewell T. | HOLDER | p84 |
| Judith Kay | HOLDER | bpt84 |
| Richard Yewell | HOLDER | bpt85 |
| Virginia C. (SHOENEMANN) | HOLDER | p84,85 |
| Yewell T. | HOLDER | p85 |
| Christine | HOLLERBACH | s50 |
| George | HOLLERBACH | s50 |
| Michael H. | HOLTEN | s100 |
| D | HOPP | s88 |
| Daniel | HOPP | s88 |
| M. | HOPP | s88 |
| Margarite | HOPP | s88 |
| John | HORLACHER | s35 |
| Maria (MUELLER) | HORLACHER | s35,52 |
| Amanda Wilhelmine | HORN | bpt17 |
| Franklin P | HORN | p17 |
| Karolina Charlotte (SPALT) | HORN | p17 |
| Mrs. | HORN | s5 |
| Caroline (FISCHER) | HORNACEK | p100 |
| David | HORNACEK | p100 |
| David William | HORNACEK | bpt100 |
| Anna | HOSTO | s21 |
| Arlene Milda | HOSTO | bpt78 |
| Armin Theodore | HOSTO | bpt31,p71 |
| Dorothy Caroline Elisabeth | HOSTO | bpt71 |
| Elisabeth | HOSTO | s21,24 |
| Elisabeth (APPEL) | HOSTO | p24,27,31,34,39,s45,69,71 |
| Elsie (PROBST) | HOSTO | p69 |
| Emil Hermann Roland | HOSTO | bpt34 |
| Erwin James | HOSTO | bpt69 |
| Herbert Wilhelm | HOSTO | bpt27 |
| Irene (TENSMEYER) | HOSTO | p71,78 |
| Ludwig Raymond | HOSTO | bpt39 |
| Milda (SCHROEDER) | HOSTO | p70,7,s78 |
| Naomi Elisabeth | HOSTO | bpt71 |
| Rev. Herbert | HOSTO | s70 |
| Rev. Raymond | HOSTO | p71,78,s74 |
| Rev. Roland | HOSTO | p70,74 |
| Rev. Wilhelm H. | HOSTO | p27,31,34,39 |
| Richard Raymond | HOSTO | bpt74 |
| Robert Herbert | HOSTO | bpt70 |
| Ruth Anna | HOSTO | bpt71 |
| Stella (YOST) | HOSTO | p71 |
| Theophil H. | HOSTO | p69 |
| Theophil Heinrich | HOSTO | bpt24 |
| W. H. | HOSTO | p24 |
| Casper Heinrich | HOTTO | p1 |
| Charlotte (KOTTKAMP) | HOTTO | p1 |
| Karl Heinrich Ludwig | HOTTO | bpt1 |
| Danell Lynn | HOWELL | s98 |
| Frieda (ZOELLER) | HUBER | s76 |
| Walter | HUBER | s76 |
| Sophia | HUBER | s13 |
| Alberta | HUCH | s72 |
| Anna | HUCK | s14 |
| Henriette (STEIGLER) | HUCK | s30,s31 |
| Peter | HUCK Jr. | s31 |
| Peter | HUCK Sr. | s31 |
| Jacob | HUELBISCH | s16 |
| Maria | HUELPISCH | s12 |
| Bernhardt | HUETING | p31 |
| Florence Mary Bertha | HUETING | bpt31 |
| Ida (METZGER) | HUETING | p31,s41 |
| Emilie | HUETTING | s15 |
| Aunt Anna | HUK | s12 |
| Uncle Peter | HUK | s12 |
| Anna (LOGERMANN) | HUMMERICH | p15 |
| Jakob Wilhelm | HUMMERICH | p15 |
| Wilhelm Karl Ludwig Peter | HUMMERICH | bpt15 |
| Henry | HUNDT | bpt13,p13 |
| Wilhelmine (BRANDENBURGER) | HUNDT | p13 |
| Betty Jean (JUNG) | HUWER | p89 |
| Frieda (VOGEL) | HUWER | s67 |
| Oliver | HUWER | s67 |
| Susan Lynette | HUWER | bpt89 |
| Theodore K. | HUWER | p89 |
Information may be linked to but not copied. Posted 26 August 2000, revised 05 August 2006. Authorized by SCCGS Board of Directors.