If out-of-print, individual pages may be ordered. Entire issues available in limited quantities. Click here to order an issue (or pages), or perform a surname search here Surname Index for specific pages on which a surname appears.
Table of Contents for Vols. 1 to 10 |
Vols. 11 to 15 |
Vols. 16 to 20 |
Vols. 21 to 25 |
Vols. 26 to 30 |
Vols. 31 to 35 |
or, return to SCCGS Home
| VOLUME 36 NUMBER 1, 2013 | Pages |
| Table of Contents, 1978–2012 | 1–23 |
| Lecture Notes: Early Funeral Businesses in Belleville | 25–26 |
| Funeral Card Collection Additions | 27–28, 32 |
| Shapes on the Land: The Changing Boundaries of St. Clair County, 1778–1827 | 29–31 |
| Military Discharges, Silva–Sz | 33–46 |
| Some Name Changes Passed by the Illinois General Assembly, 1855, 1857 | 47–48 |
| Miners Killed in Illinois Mines or As a Result of Mine Injuries, 1925–1954 | 49–56 |
| Membership Report | 23–24, 32 |
| In Memoriam | 23 |
| Queries | 24 |
| Gerald Perschbacher Honored | 32 |
| Special Note on SCCGS Publications, Corrections | 56 |
| Surname Index to this Issue | 57–60 |
In progress 2013:
| VOLUME 36 NUMBER 2, 2013 | Pages |
| VOLUME 36 NUMBER 3, 2013 | Pages |
| VOLUME 36 NUMBER 4, 2013 | Pages |