| Case No. | Plaintiff Last | Plaintiff First | Defendant First | Defendant Last | Kind of Action | Date Disposed |
|---|---|---|---|---|---|---|
| 2648 | Walker | James | Arch | Allen &al | Appeal | Nov 1819 |
| 2710 | West | Washington assgee &c | S | Vandorsdall &al | Capius Debt | Nov 1819 |
| 2773 | Wilderman | Geo Jr | Wm | Sample &al | Capius Debt | Jun 1820 |
| 2774 | Whiteside | Joel | Peter | Sprankel | Capius Debt | Jun 1820 |
| 2775 | Whiteside | Joel | Peter | Sprankel | Capius Case | Jun 1820 |
| 2814 | Wells | Mercy | Jabez | Moore &al | Trespass | Nov 1820 |
| 2826 | Wilt | Christ | Nichs | Jarrot | Covenant Broken | Nov 1820 |
| 2827 | Welles | Lansing S | Daniel | Pierce | Covenant Broken | Nov 1820 |
| 2828 | Wilt | Christ | Nichs | Jarrot | Case | Nov 1820 |
| 2829 | Watts | James | Alfred | Cowles | Capius Case | Nov 1820 |
| 2930 | Whiteside | Sam &al | Wm | Kinney &al | Debt | Sep 1821 |
| 2933 | Wright | Josiah | Parker | Jarvis | Replevin | Sep 1821 |
| 2934 | Whiteside | Sam &al | Wm | Kinney &al | Debt | Sept 1821 |
| 3053 | Wilson | John M | Robt | Lard | Case | Sep 1822 |
| 3054 | Wagner | John | Geo | Swaggart | Case | Sep 1822 |
| 3056 | Whiteside | Samuel | Jesse | Perkins | Case | Sep 1822 |
| 3058 | No surname | Wm an infant [under age 14] | T H | West | Trespass | Sep 1822 |
| 3061 | Whiteside | Saml | Joshua | Perkins | Case | Sep 1822 |
| 3062 | Winton | Wm (ng) | T H | West | Trespass | Sep 1822 |
| 3065 | Whiteside | Sam | Eph | Perkins | Case | Sep 1822 |
| 3066 | Watson | Greenberry | Seth | Catlin | Replevin | Sep 1822 |
| 3117 | Wash | Rt | Joseph | Cornelius | Appeal | Aug 1823 |
| 3140 | White | Robert | Wm | Brazil | Capius Case | Aug 1823 |
| 3142 | Wright | Ann | Paul | Kingston | Debt | Aug 1823 |
| 3190 | Wash | Robt | Jos | Cornelius | Appeal | Mar 1824 |
| 3218 | Wash | Robt | Jos | Cornelius | Appeal | Aug 1824 |
| 3220 | Whiteside | Stephen | Thos | Reynolds | Covenant | Aug 1824 |
| 3287 | Whiteside | Wm B | Thos | Reynolds | Case | Aug 1825 |
| 3334 | West | Emanuel J | Thos | Houghan | Case | Mar 1826 |
| 3335 | Witter | Daniel S | Kimball | Richardson | Appeal | Mar 1826 |
| 3398 | Waddle | John | L | Pinconneau &al | Case | Mar 1827 |
| 3399 | Wright | Ann | Wm A | Beaird | Case | Mar 1827 |
| 3576 | Warburton | John &al | Andrew | Hay | Debt | Sep 1831 |
| 3656 | Warburton | John &al | Andrew | Hay &al | Covenant | Sep 1832 |
| 3690 | White | John | Enoch C | March | Case | Apr 1833 |
| 3707 | Woods | John W | Wm | Cox | Appeal | Sep 1833 |
| 3740 | Wagoner | Anthony | Wm | Sample | Appeal | Apr 1834 |
| 3741 | Whiteside | Robt | Isaac | Hide | Appeal | Apr 1834 |
| 3783 | Welch | Wm | D S | Osborn | Appeal | Mar 1835 |
| 3800 | Worden | Joshua | Henry | Peers | Case | Aug 1835 |
| 3817 | Webster | John W admr | Enoch | Lucky | Appeal | Feb 1836 |
| 3839 | Willson | Wm | Thos | Pulliam | Appeal | Feb 1836 |
| 3877 | Wilson | Harry | Geo G | Smith &al | Covenant | Feb 1837 |
| 3895 | Wilton | Harry | John | Smith &al | Covenant | Spl May 1837 |
| 3896 | Wirth | Christian | Henry | Imhoff | Covenant | Spl May 1837 |
| 3969 | West | B J | Jennings | Gaskill | Scire Facias on mortgage | Aug 1837 |
| 3970 | West | B J &al | Rudolphus M | Suter | Covenant | Aug 1837 |
| 4002 | West | B J | Enoch | Lucky | Case | Feb 1838 |
| 4003 | Worden | Josh | Rene | LaCroix | Case | Feb 1838 |
| 4004 | Wilder | Orrin | Jacob | Miller | Appeal | Feb 1838 |
| 4005 | Westermann | Conrad | Zach | Crane | Replevin | Feb 1838 |
| 4058 | Wildi | Rudolph | Conrad | Frick | Assumpsit | Aug 1838 |
| 4165 | Wright | Peter &al admrs | Ed W | Decker &al | Debt | Feb 1839 |
| 4166 | West | B J &Co | W D | Smith | Capius Covenant | Feb 1839 |
| 4166 | Westermann | Conrad | Naturalization | Feb 1839 | ||
| 4272 | Wilkerson | Jarat | Thos | James &al | Appeal | Aug 1839 |
| 4273 | West | B J | Geo W | Hook &al | Case | Aug 1839 |
| 4274 | Walter | Philip | G J | Thomann &al | Debt | Aug 1839 |
| 4382 | Woodrum | Bluford | Michael | Haly | Trespass | Nov 1839 |
| 4383 | Whitesides | Sarah | Jno | Hamil &al | Debt | Nov 1839 |
| 4384 | Whitesides | Sarah &al | Jno | Hamil &al | Scire Facias on mortgage | Nov 1839 |
| 4385 | Weshon | Philip | Levi | Simmons | Replevin | Nov 1839 |
| 4386 | Welch | Wm for &c | Jno A | Goudy | Debt | Nov 1839 |
| 4387 | Wagner | Jno M | Geo | Kesselring &al | Attachment | Nov 1839 |
| 4388 | Wastfield | Walter | J | Consaul | Attachment | Nov 1839 |
| 4389 | Wagner | Geo | Henry | Imhoff | Case | Nov 1839 |
| 4390 | Wrenshall | Jno T &al | T J | Krafft | Confession | Nov 1839 |
| 4411 | Willi | Wm for &c | Narcisse | Pensoneau | Case | Feb 1840 |
| 4412 | West | William | James W | Carr | Case | Feb 1840 |
| 4413 | Winstanley | John &al | Wm | Kinney | Case | Feb 1840 |
| 4414 | Williams | Abraham | Joseph | Beedle | Covenant | Feb 1840 |
| 4415 | Weed | Nathl &al | Jno | Flanagan &al | Assumpsit | Feb 1840 |
| 4416 | Whelan | O E &al | Wm M | Parker &al | Assumpsit | Feb 1840 |
| 4459 | Weinel | Geo | Jacob | Beeker | Case | Aug 1840 |
| 4460 | West | B J | Ab’hm | Varner Jr | Case | Aug 1840 |
| 4471 | Woodberry | Joshua | James | Nearon | Appeal | Aug 1840 |
| 4514 | Wilkerson | Jarret | Thomas | James | Appeal | Aug 1840 |
| 4623 | Warburton | John &al | Wm C | Kinney &al | Debt | Nov 1840 |
| 4624 | Winder | Wm H | D | Laughlin | Replevin | Nov 1840 |
| 4625 | Wood & Abbott | [blank] | Flanagan | West & Co | Case | Nov 1840 |
| 7617* | West | Benj J &al | Geo W | Hook &al | Assumpsit | Feb 1838 |
| 7618* | West | Benj J &al | Enoch | Lucky | Debt | Feb 1838 |
| 7635* | Weslezerms | F A appt | Benj C | Nelson | Appeal | Aug 1838 |
| 7652* | Witter | Danl S admr of | H D | Moore decd | Petition to sell land | Mar 1828 |
| 7665* | Williams | Thos admr of | John | Eckert decd | To convey land &c | 1835 |
| NO ‘X’ surnames 1819-1840 inclusive |
| Case No. | Plaintiff Last | Plaintiff First | Defendant First | Defendant Last | Kind of Action | Date Disposed |
|---|---|---|---|---|---|---|
| 3336 | Young | Wm | Wm | Wiggins | Appeal | Mar 1826 |
| 4275 | Yesler | Peter | Oscar T | Rapier | Appeal | Aug 1839 |
| 4276 | York | John W | Wm M | Parker &al | Covenant | Aug 1839 |
| 4277 | York | John W | Wm M | Parker | Debt | Aug 1839 |
| 4391 | Yeatman | Preston &al | Danl | Lawrence | Attachment | Nov 1839 |
| NO ‘Z’ surnames 1819-1840 inclusive |
Information may be linked to but not copied. Authorized by SCCGS Board of Directors.