| Case No. | Plaintiff Last | Plaintiff First | Defendant First | Defendant Last | Kind of Action | Date Disposed |
|---|---|---|---|---|---|---|
| 2606 | Herbert | Thos F &al | Simon | Vanordall | Capius Debt | Jun 1819 |
| 2608 | Hays | John | Amable | Tremble | Case | Jun 1819 |
| 2609 | Heath | Wm | Geo | Lot | Appeal | Jun 1819 |
| 2616 | Hays | John | Joseph | Tremble | Capius Case | Jun 1819 |
| 2617 | Hays | John | Frs | Jarvais | Capius Case | Jun 1819 |
| 2618 | Hay | John | Reuben | Anderson | Replevin | Jun 1819 |
| 2624 | Hays | John | J P | Anderson &al | Capius Debt | Jun 1819 |
| 2625 | Hogsett | James | Robt | Pulliam &al | Capius Debt | Jun 1819 |
| 2665 | Harlem | James | S | Vanorsdall | Capius Debt | Nov 1819 |
| 2666 | Hutton | James | S | Vanorsdall admr &c | Debt | Nov 1819 |
| 2671 | Hatfield | John | Benj | Hale &al | Trespass &c | Nov 1819 |
| 2672 | Hickcox | Elisha C | J W | Davidson | Capius Case | Nov 1819 |
| 2673 | Hay | George | James | Garrison | Capius Case | Nov 1819 |
| 2676 | Hay | John | Oath as Clerk | [blank] | [blank] | Nov 1819 |
| 2755 | Holliday | Millisent | Nathan | Morgan | Capius Case | Jun 1820 |
| 2757 | Hutton | James | Simon | Vanorsdall | Capius Case | Jun 1820 |
| 2758 | Hays | John | Reuben | Anderson &al | Capius Debt | Jun 1820 |
| 2761 | Holman | Fredk | Amherst C | Ransome | Capius Debt | Jun 1820 |
| 2839 | Hill | Nathl | Bird | Estes | Debt | Nov 1820 |
| 2912 | Hulett | Eliza H | Ephraim | Town | Trespass | Mar 1821 |
| 2913 | Hunter | H H | G | Lock | Case | Mar 1821 |
| 2937 | Hathaway | Eliza | Saml | Matheny | Trespass | Sep 1821 |
| 2951 | Hart | Eli | Jos | Cornelius | Appeal | Mar 1822 |
| 2990 | Hancock | John O | Jos | Penn | Appeal | Mar 1822 |
| 3002 | Hamdram | A M | Henry | Bougiere | Case | Mar 1822 |
| 3010 | Hill | Lenas | Thos | Foster | Covenant | Mar 1822 |
| 3030 | Hicock | R E | Truman | Tuttle | Covenant | Mar 1822 |
| 3057 | Harriet, an infant | (14 yr old) | Robt | McLaughlin | Trespass | Sep 1822 |
| 3085 | Haywood | John H | O | Osborn | Appeal | Mar 1823 |
| 3130 | Hays | Zach | James | White | Appeal | Aug 1823 |
| 3131 | Hays | Zach | James | White | Appeal | Aug 1823 |
| 3137 | Hays | Ruth | Esther | Hays admx | Case | Aug 1823 |
| 3152 | Hawks | Hannah | Obed | Osborn | Case | Mar 1824 |
| 3153 | Hays | Esther | Jacob | Short | Case | Mar 1824 |
| 3154 | Hays | Henry | John | Bloom | Case | Mar 1824 |
| 3157 | Hawks | Phillip | Obed | Osborn | Case | Mar 1824 |
| 3214 | Hawser | Jacob | Moses | Short | Case | Aug 1824 |
| 3262 | Hill | Nathl | Shadrack | Lively | Appeal | Mar 1825 |
| 3305 | Hawks | Hannah | Wm A | Beaird | [blank] | Aug 1825 |
| 3354 | Hogan | Patrick | Nancy | Hogan | Divorce | Mar 1826 |
| 3386 | Holland | Mathew | [blank] | [blank] | Schedule | Aug 1826 |
| 3401 | Haines | Henry H | Wm A | Beaird | Appeal | Mar 1827 |
| 3406 | Hays | John | Edmund | Fleetwood | Appeal | Sep 1827 |
| 3431 | Hill | Lucy | James L | Brackett | Replevin | Mar 1828 |
| 3440 | Huffman | John | Edmund | Fleetwood | Case | Aug 1828 |
| 3488 | Hill | Lucy | James L | Brackett | Capius Case | Aug 1829 |
| 3489 | Hays | John | Wm | Phillips | Trespass | Aug 1829 |
| 3490 | Higgins | Timothy | Leonard | Hoffman | Case | Aug 1829 |
| 3503 | Hill | David B | Peter M | Brown | Replevin | Mar 1830 |
| 3504 | Horner | Nathan for &c | James | Padon | Appeal | Mar 1830 |
| 3511 | Hill | Lucy | Polly | Forster admx | Case | Aug 1830 |
| 3518 | Hill | Lucy | Polly | Forster admx | Replevin | Aug 1830 |
| 3535 | Hand | Stephen | David | Spark Ex | Debt | Apr 1831 |
| 3536 | Hays | John | Penolope | Fleetwood Ex &c | Debt | Apr 1831 |
| 3537 | Hays | John | Penolope | Fleetwood Ex &c | Debt | Apr 1831 |
| 3563 | Hanlan | Mathias | Powell | Smith &al admrs | Covenant | Sep 1831 |
| 3620 | Harkwood | G W | James P | Morris | Case | Apr 1832 |
| 3622 | Harris | Wm | Ambers | Ford | Appeal | Apr 1832 |
| 3625 | Hay | Andrew | Ninian | Edwards | Case | Apr 1832 |
| 3631 | Holcom | Wm | Reuben | Canida &al | Appeal | Apr 1832 |
| 3633 | Harrison | Tho &al | James | Tannehill | Case | Apr 1832 |
| 3659 | Hay | Andrew &al | Ninian | Edwards | Case | Sep 1832 |
| 3660 | Hughes | John D | Wm A | Beaird | Assumpsit | Sep 1832 |
| 3670 | Hartwell | Stephen A | Edward | Price | Replevin | Apr 1833 |
| 3671 | Hays | Henry | Obediah | Osburn | Scire Facias to revive | Apr 1833 |
| 3672 | Hartwell | Stephen A | Edward | Kenyon | Replevin | Apr 1833 |
| 3673 | Hull | Abijah | Abner | Blaisdell &al | Trespass | Apr 1833 |
| 3674 | Howard | James | Eliz | Postlewaite | Replevin | Apr 1833 |
| 3679 | Higgins | Richard | Geo | Bridges | Appeal | Apr 1833 |
| 3680 | Hay | Andrew | John D | Hughes | Replevin | Apr 1833 |
| 3681 | Hays | John | Benj | Messinter &al | Covenant | Apr 1833 |
| 3706 | Hays | John | Ebenr | Pickering | Appeal | Sep 1833 |
| 3719 | Hoffmann | H L | Andrew | Hay | Appeal | Apr 1834 |
| 3721 | Hay | Andrew | Stephen A | Hartwell | Case | Apr 1834 |
| 3756 | Hays | Henry assgee &c | John | Thomas | Appeal | Sep 1834 |
| 3759 | Hays | John | Louis | Lepage | Ejectment | Sep 1834 |
| 3760 | Hogan & Vankirk | [blank] | Thos H | Kirgy | Appeal | Sep 1834 |
| 3781 | Hall | Thos H for &c | D S | Osborn | Appeal | Mar 1835 |
| 3806 | Huffman | Leonard | Simeon | Teeter &al | Appeal | Aug 1835 |
| 3844 | Hutchison | Philip | David W | James | Appeal | Feb 1836 |
| 3865 | Harrison | James | Bernhard | Schwelder &al | Covenant | Feb 1837 |
| 3880 | Horner | James &al | Jonathan | Miller | Attachment | Feb 1837 |
| 3822 | Haren | Edward | H | Von Harthausen | Scire Facias on mortgage | Feb 1837 |
| 3883 | Horner | James &al | Jonathan | Miller | Attachment | Feb 1837 |
| 3884 | Horner | J & T J &al | Jonathan | Miller | Capius Case | Feb 1837 |
| 3886 | Harrison | James assgee | B | Schmoelder &al | Covenant | Feb 1837 |
| 3887 | Harber | Henry | Schmoelder | & Meierseck | Appeal | Feb 1837 |
| 3906 | Hilgard | Fredk | Henry | Imhoff | Scire Facias on mortgage | Spl May 1837 |
| 3940 | Hail | Richard | Thos | Brown | Appeal | Aug 1837 |
| 3941 | Hays | Norris admr | James | White &al | To Revive | Aug 1837 |
| 3942 | Hull | Abijah | Blaisdall | & Smith | Appeal | Aug 1837 |
| 3972 | Hardy | Jacob an Idiot | [blank] | [blank] | Appointment of Conservator | Aug 1837 |
| 3978 | Hancock | John O | Ed B | Clements | Appeal | Feb 1838 |
| 3988 | Horning | Gottfried | Gottfried | Schuckardt | Tresspass | Feb 1838 |
| 3990 | Hendry | Chas F | Danl | Hamblin | Attachment | Feb 1838 |
| 3991 | Henderson | Geo | Jas | Mitchell | Case | Feb 1838 |
| 3992 | Hughes | Jno | Eliz | Hartwell | Scire Facias | Feb 1838 |
| 3993 | Homer | Jas & | Jonthn | Miller & | Covenant | Feb 1838 |
| 4070 | Horine | M | Jos B | Pentecost | Appeal | Aug 1838 |
| 4074 | Hofet | Ulrich | Gottl | Thomann | Appeal | Aug 1838 |
| 4077 | Hardin | Jeptha | Enoch | Lucky | Case | Aug 1838 |
| 4079 | Holcomb | Joel | Wm A | Beaird | Covenant | Aug 1838 |
| 4080 | Horine | M T | Jno B | Smith | Covenant | Aug 1838 |
| 4081 | Horine | M T | James | McAdams | Covenant | Aug 1838 |
| 4082 | Holchester | [blank] | Chr | Reinholt | Appeal | Aug 1838 |
| 4120 | Hughes | Jno D | James | Rutherford | Capius Complaint | Feb 1839 |
| 4121 | Hill | Martin &al | James A | James | Trover | Feb 1839 |
| 4122 | Haney | Andrew | Wm | Porter | Replevin | Feb 1839 |
| 4123 | Hendry | Chs F &al | Geo C | Hill &al | Debt | Feb 1839 |
| 4236 | Hasel | Augustus | Fredk | Hilgard | Debt | Aug 1839 |
| 4237 | Hope | T M | Randle & Martyn | [blank] | Appeal | Aug 1839 |
| 4238 | Harlow | Alden | Nancy | Scott | Replevin | Aug 1839 |
| 4239 | Hamlin | James &al | Alexr M | Jenkins | Case | Aug 1839 |
| 4240 | Hofel | Ulrich | G J | Thomann | Debt | Aug 1839 |
| 4241 | Hamil | Archibald | Narcisse | Pensoneau | Appeal | Aug 1839 |
| 4338 | Houghan | Thos | Geo | Quick [D struck out] | Debt | Nov 1839 |
| 4340 | Hypes | Benj | Jno A | Goudy | Capius Debt | Nov 1839 |
| 4343 | Hood | Geo &al | Jonathan | Miller | Case | Nov 1839 |
| 4344 | Holbrook | Theod &c | Jos | Jennison &c | Case | Nov 1839 |
| 4346 | Huntington | Geo L &c | Wm | Young | Attachment | Nov 1839 |
| 4347 | Hinckley | Timothy | Wm | Abbot | Case | Nov 1839 |
| 4350 | Homer | James &al | Wm R | Scott &al | Case | Nov 1839 |
| 4351 | Hubler | Isaac assgee | Narcisse | Pensoneau &al | Case | Nov 1839 |
| 4449 | Heath | Wm | Wm H | Stuart &al | Notice &c | Feb 1840 |
| 4451 | Harlow | Alden admr &c | Scott, Hopkinds | & LaCroix | Appeal | Feb 1840 |
| 4508 | Hill | M & Co | Abraham | Duncan | Appeal | Aug 1840 |
| 4509 | Hinckley | Tim | Edward | Hilgard &al | Case | Aug 1840 |
| 4510 | Hinckley | Tim | Thos H | Kimber | Debt | Aug 1840 |
| 4511 | Hood | Wm &al | Wm M | Parker | Case | Aug 1840 |
| 4512 | Horine | Math T | Wm A | Beaird &al | Debt | Aug 1840 |
| 4513 | Huber | Joseph | Bernard | Schmoelder | Case | Aug 1840 |
| 4525 | Hope | Thos M &al | Peter | Randle &al | Case | Aug 1840 |
| 4577 | Hinckley | Samuel | John S | Best &al | Appeal | Nov 1840 |
| 4583 | Hilgard | Edward for &c | Patrick | Ryan | Attachment | Nov 1840 |
| 4584 | Hill | James B &al | James | Gilmore | Case | Nov 1840 |
| 4585 | Hill | Jonathan | George | Ott | Trover &c | Nov 1840 |
| 4586 | Hornung | Godfred | Charles | Jotho | Debt | Nov 1840 |
| 4587 | Herring | Moses for &c | Paul | Zugweiler &al | Scire Facias on mortgage | Nov 1840 |
| 4588 | Howell | David assgee | Patrick | Ranes | Appeal | Nov 1840 |
| 4589 | Hill | David B | Thomas | Pulliam | Appeal | Nov 1840 |
Information may be linked to but not copied. Authorized by SCCGS Board of Directors.