SCCGS Home | Join SCCGS | About SCCGS

Obituary and Death Notices
in the Belleville News Democrat: 1994–2001
A – B

Find an obituary quickly by using your Browser's Edit>Find feature in Internet Explorer,
or the search box at the bottom of the SCCGS Home Page

Women are indexed by maiden name and married name(s) if applicable, and if mentioned in the obituary.

Photocopies may be obtained for $2.50 each, postage paid, from the Belleville Public Library, payable in advance.

Join the Society's efforts to make data retrieval easier, and preserve our heritage.

SurnameGiven NameAge; P=photoIssue [m/d/y]Page Col.
AARNS ANDREW A. (ANDY) 68 1/10/1997 2B 2
AARNS ELIZABETH B. 87 4/29/1994 4B 2
AARNS WILMA 87 P 6/26/2001 2B 2
AARON CHERYL KAY 45 P 2/2/1997 4B 4
AARON DOROTHY J. 70 2/1/1996 4B 6
AARON ELVIRA B. 66 P 1/3/1997 2B 2
AARON PHYLLIS J. 64 5/11/1998 2B 3
ABBETT CLEO O. 90 10/14/1995 4B 6
ABBETT WILLIAM R. (BILL) 70 P 4/27/2001 2B 2
ABBINK JARED ANTHONY 13 3/19/1998 4B 3
ABBOTT BERNICE H. 72 1/12/1999 4B 4
ABBOTT CONSTANCE ELIZABETH 89 11/21/1998 4B 1
ABBOTT DELOLA N. 68 7/12/1999 4B 2
ABBOTT DORA 77 1/7/1996 4B 2
ABBOTT JAMES C. 53 1/28/1998 2B 5
ABBOTT ROSALIE J. 66 8/4/2000 2B 2
ABBS ELIZA 104 2/5/1999 2B 1
ABDULLA ONEIKA NIJEELAH YASMEEN Infant 6/28/2001 4B 1
ABEGG DOLORES M. 77 P 8/29/1994 4B 2
ABEGG ELMER JULIUS 85 P 5/11/1998 2B 2
ABEGG IRENE S. 82 11/26/1995 4B 2
ABEGG JOCELYN L. 56 7/29/1998 4B 2
ABEGG, SR. HERBERT F. 80 7/2/1994 4B 1
ABEL GERALDINE (JERRY) 85 9/26/2001 2B 6
ABEL LEO MAE 84 12/28/1999 4B 5
ABELL ANNA M. 81 9/2/1996 4B 1
ABELL FERN 77 P 8/21/1994 4B 3
ABELL WILLIAM J. (BILL) 62 12/28/1997 4B 3
ABENDROTH DOUGLAS H. 71 8/10/1995 4B 5
ABENDROTH EMILIE J. 96 3/3/1998 2B 2
ABENDROTH WALTER J. 100 1/3/1994 2B 6
ABENROTH GLENN 86 4/20/2001 2B 1
ABENROTH MIGNON 80 4/5/1995 8B 1
ABERCROMBIE ORIS E. 81 6/24/1994 4B 1
ABERLE DOROTHY K. 89 9/2/2001 2B 3
ABERNATHIE DOLORES M. (DODIE) 65 P 5/3/1998 4B 2
ABERNATHY EDWARD P. 44 6/24/2000 4B 5
ABERNATHY JAMES D. 44 P 2/11/2001 2B 3
ABERNATHY LEE P. 84 7/31/1999 4B 6
ABERNATHY, SR. RONALD J. 62 6/11/1999 4B 1
ABERT BERTHA L. 99 1/10/1999 3B 4
ABERT MARTHA S. 98 8/10/1999 4B 5
ABERT MURIEL M. 91 7/15/2000 4B 6
ABERT RUSSELL 72 6/18/1998 2B 1
ABLE FRIEDA A. 95 11/14/1998 4B 5
ABLE LINDA ROCHELL 39 7/8/1999 2B 6
ABLE MARGARET C. 85 10/16/1997 4B 6
ABLE WILLIE QUEEN 65 12/28/1999 2B 1
ABLES DORIS W. 76 2/18/2000 4B 1
ABLES HERBERT McKINLEY (BUD) 75 5/5/2000 4B 1
ABLES SHIRLEY M. 63 6/30/1994 4B 3
ABLES TULA not given 10/18/1998 4B 5
ABNEY WILLIAM D. (BILL) 75 1/17/1996 4B 5
ABORGAST ROBERT J. 71 7/5/1994 4B 3
ABRAHAM BETTIE I. not given 11/7/1994 4B 1
ABRAHAM JESSIE L. 45 2/5/1998 2B 5
ABRAHAMSON CHARLOTTE L. 74 P 8/29/1996 4B 2
ABRAM LORINE 60 3/28/2001 4B 1
ABRAMS ESTHER R. 90 5/8/2000 4B 5
ABRAMS WANDA LEE 37 P 12/28/1997 4B 2
ABRASON CHARLES C. 83 3/9/2000 2B 1
ABRASON ESTELLE C. 90 6/30/1999 2B 3
ABRO SUSIE ALICE 84 P 8/22/2000 2B 5
ABROMOVICH BETTY ANN 79 11/11/2000 2B 3
ABSHER HAROLD R. 87 8/18/1999 4B 1
ABSTON ANNA A. 87 P 8/8/2000 2B 3
ABSTON CORA (COJEANNE) 76 P 9/11/1999 4B 4
ACARDI MIRANDA IRENE 86 4/1/1994 4B 1
ACARDI VIOLA MARGARET 92 7/29/1996 4B 3
ACARDI III FRANK J. 80 P 11/14/1998 4B 1
ACCORNERO LOUIS (LUIGI) 88 5/15/2001 2B 6
ACCORNERO PIERINA A. (PATSY) 88 1/13/1998 4B 3
ACCORNERO RUDOLFO (RUDY) 89 4/4/2000 4B 5
ACCURSI LEO 86 8/16/2001 2B 6
ACCURSI MARIE LUCILLE 78 6/11/1999 4B 3
ACKER CHARLES P. 96 1/13/1995 4B 3
ACKER MALINDA ELLA 88 8/7/1999 4B 5
ACKER WOODROW 88 11/4/2001 3B 3
ACKERMAN ANNE M. 92 7/25/1995 4B 3
ACKERMAN BERTHA L. 92 2/26/1997 2B 2
ACKERMAN CHARITY 92 P 8/24/2000 2B 4
ACKERMAN DOLORES M. 72 P 11/18/1997 4B 2
ACKERMAN ELMER J. 88 12/24/1994 4B 4
ACKERMAN MINNIE E. 107 P 8/19/2001 2B 3
ACKERMAN RUTH K. 83 11/5/1998 4B 5
ACKERMAN VIOLA A. 94 10/17/2000 2B 1
ACKERMANN ALICE J. 49 P 1/21/1994 4B 1
ACKERMANN BERNICE ETHEL 87 4/12/2001 2B 6
ACKERMANN DAVID E. 51 P 10/4/1997 4B 2
ACKERMANN DOROTHY C. 83 7/22/1998 2B 4
ACKERMANN ELIZABETH A. 99 9/18/1995 4B 3
ACKERMANN HELEN J. 80 4/21/2000 4B 2
ACKERMANN LILLIAN M. 91 P 7/18/1999 4B 3
ACKERMANN LUELLA A. 91 P 1/15/1998 2B 5
ACKERMANN LYNN MARIE 55 P 7/19/1998 4B 2
ACKMANN MARY 81 10/15/2000 4B 3
ACOCKS GRANT 77 7/31/1997 2B 5
ACOCKS JANET M. 43 2/22/1997 4B 4
ACQUAVIVA KAROLA LUCIA 91 6/20/1998 4B 2
ACTON MICHAEL AARON 11 9/18/1997 4B 4
ACUNA GENEVIEVE A. 84 1/25/1998 4B 3
ACUP CHERYL ANN 39 1/12/1996 4B 1
ADAIR ANONA F. 91 10/9/2000 2B 2
ADAM JOSEPH W. (JOE) 85 P 8/3/1994 4B 1
ADAM WILLIAM L. 74 9/30/1996 4B 1
ADAMAITIS BERNICE J. 84 11/13/1997 2B 4
ADAMITIS JOSEPH J. 91 5/29/1995 4B 3
ADAMOVE ERNA A.L. 80 8/27/1997 2B 2
ADAMOVE, JR. JOHN 88 11/9/1998 4B 2
ADAMS ADDIE J. 91 10/12/2001 4B 1
ADAMS ALEAN E. 87 5/19/1994 4B 5
ADAMS ALMA M. 71 7/12/1997 2B 5
ADAMS AUSTIN ANDREW Infant 3/7/1997 2B 2
ADAMS BEATRICE (EVELYN) 86 6/18/2000 4B 1
ADAMS BERNADETTE O. 88 4/4/1997 4B 1
ADAMS BERNARD C. 84 4/11/1995 4B 1
ADAMS BETTY ANN 72 12/21/1997 2B 1
ADAMS BETTY J. 73 7/2/1997 2B 4
ADAMS BLAKENEY WELLINGTON 78 P 10/30/1997 4B 2
ADAMS BRUCE W. 46 9/5/1996 4B 1
ADAMS CAROLYN MARIE 41 8/19/1995 4B 2
ADAMS CHRISTINA 76 2/7/1997 4B 4
ADAMS CLARA BELL 61 8/23/2001 2B 6
ADAMS DAVID W. 45 4/7/1998 4B 4
ADAMS DENNIS LEE 54 1/15/1998 2B 4
ADAMS DOLORES J. 60 5/31/1998 4B 3
ADAMS DONALD R. (BULLDOG) 68 1/23/1996 2B 5
ADAMS DOROTHY M. 74 5/21/1995 4B 5
ADAMS DUWAINE ROBERT 60 3/8/1994 4B 3
ADAMS EDITH 81 9/6/1995 4B 3
ADAMS ELIZABETH (BETTY) 72 P 7/15/1997 2B 2
ADAMS ELIZABETH E. 77 12/30/1997 4B 5
ADAMS ELSIE MAE 99 P 10/31/2000 2B 4
ADAMS ETHEL 87 8/19/1994 4B 4
ADAMS EVELYNA 71 8/22/1995 4B 1
ADAMS FANNIE M. 67 5/27/1999 4B 3
ADAMS FRANCES 95 P 10/10/2001 2B 2
ADAMS FRANCES M. 66 7/28/1995 4B 4
ADAMS GENERAL A. 78 7/27/1994 4B 2
ADAMS GEORGE RICHARD 78 P 9/7/1997 4B 2
ADAMS HAZEL M. 77 12/1/1998 4B 2
ADAMS HELEN 62 P 4/2/1996 4B 1
ADAMS HELEN 74 4/21/1999 4B 1
ADAMS HELEN R. 84 2/22/1998 4B 2
ADAMS HILDA A. 97 12/17/2000 2B 5
ADAMS IRENE 86 6/30/1998 4B 5
ADAMS IRENE FRANCES 67 3/18/1997 2B 5
ADAMS IRIS 80 8/24/1997 4B 2
ADAMS JAMES 92 10/9/2001 4B 1
ADAMS JOHANNA 70 P 1/22/1998 2B 1
ADAMS JOHN 59 9/30/1998 4B 4
ADAMS KENNETH L. 72 1/18/1998 4B 4
ADAMS LAVON NELLA 82 7/17/1999 4B 6
ADAMS LEONA F. 89 P 3/10/1999 2B 5
ADAMS LEROY THOMAS 78 P 2/9/1999 4B 2
ADAMS LILLIE M. 65 11/14/1998 4B 6
ADAMS LOIS E. 93 8/5/2000 2B 4
ADAMS LOIS V. 76 P 6/27/1999 4B 5
ADAMS LONNIE T. 66 5/25/1996 4B 3
ADAMS LOUISE 75 12/30/1997 4B 5
ADAMS LOYD 51 4/15/1994 4B 3
ADAMS LUCILLE 68 12/14/1995 4B 5
ADAMS LUCILLE L. 92 5/29/2001 2B 2
ADAMS LUELLA 68 12/3/1997 4B 5
ADAMS MARIE L. 90 P 6/16/2000 2B 3
ADAMS MARJORIE J. 82 9/7/2001 2B 1
ADAMS MARJORIE L. 70 8/16/1996 4B 1
ADAMS MARY 79 9/30/2000 4B 3
ADAMS MARY (KATIE) 74 7/26/2001 2B 6
ADAMS MARY ELOISE 58 3/14/1996 4B 2
ADAMS MARY L. 67 P 3/2/1999 4B 6
ADAMS MARY MARGARET 84 P 4/25/1999 4B 2
ADAMS MARY P. 93 1/16/1998 4B 2
ADAMS MELVIN 81 10/3/2000 4B 2
ADAMS MILDRED F. 90 8/28/1998 4B 5
ADAMS MILLIE 91 2/16/1998 4B 5
ADAMS MONRA SERENE 77 3/6/1996 4B 1
ADAMS NICKIE 41 9/30/1998 4B 4
ADAMS NORMAN 90 4/4/1996 4B 4
ADAMS NORVAN E. 73 6/29/1994 4B 1
ADAMS OLINDA 96 2/15/1996 4B 1
ADAMS PETER P. 80 7/13/1994 4B 3
ADAMS PRESTON (PETE) 76 4/12/1998 2B 4
ADAMS ROBERT O. (ROBB) 27 P 5/27/1998 4B 5
ADAMS ROBERT W. 65 P 7/15/1997 2B 1
ADAMS ROY L. 70 10/27/2000 4B 1
ADAMS RUSSELL JONES 50 8/4/1999 4B 1
ADAMS RUTH A. 89 P 7/20/2000 2B 3
ADAMS SAMMIE E. 56 8/2/1995 4B 5
ADAMS SARA E. 64 8/17/2000 2B 1
ADAMS SUZANNE 69 9/25/1994 4B 3
ADAMS THELMA 92 2/6/1995 4B 5
ADAMS THELMA A. 69 3/30/1999 4B 4
ADAMS THOMAS E. 80 10/20/1996 4B 2
ADAMS VERSIE LEE 59 7/15/1997 2B 6
ADAMS VIRGIE J. 85 9/14/1998 4B 5
ADAMS VITO 75 6/8/1996 4B 1
ADAMS WILLETTE FORTUNA 98 11/11/1999 4B 2
ADAMS WILLIAM 84 7/1/1995 4B 4
ADAMS WILLIAM E. 67 1/7/1998 2B 6
ADAMS YVONNE R. 42 9/13/2000 2B 6
ADAMS, JR. JOHN CROSS (POPS) 69 7/5/2001 2B 1
ADAMS, SR. DONALD JEFFREY 23 3/6/1994 4B 2
ADAMS, SR. LLOYD W. 55 8/25/1997 4B 4
ADAMS, SR. MITCHELL W. 39 3/25/1999 2B 1
ADAMSON DOYLE C. 68 3/23/1999 2B 5
ADAMSON PAULINE FLORENCE (POLLY) 67 P 6/15/2000 2B 3
ADARVIE ROSALINDA 48 P 8/23/2000 2B 3
ADCOCK ADDIE BELLE 79 10/21/1996 4B 3
ADCOCK CLAY EDWARD 21 5/14/1995 4B 1
ADCOCK DAVY NEVOLINE 95 9/15/1995 4B 2
ADCOCK MARY LOUISE 70 2/17/1998 2B 1
ADDINGTON DANE 40 4/23/1998 2B 2
ADDINGTON HELEN M. 96 7/25/1996 4B 4
ADDISON FRANKLIN (BUD) 63 10/8/1998 4B 1
ADDISON N. ORVAL 86 4/18/1997 4B 2
ADELE DAVID ANTHONY 46 8/28/1995 4B 2
ADELE DONALD J. 84 P 12/28/2001 2B 1
ADELE KATHERINE L. 80 11/6/1998 4B 3
ADELHARDT RUBY M. 81 9/10/1994 4B 3
ADELSBERGER AUGUSTA L. (GUSSIE) 88 12/31/1994 4B 4
ADEN JENNIE 103 6/23/1995 4B 4
ADER GEORGE F. 86 2/2/1996 4B 1
ADERHOLT LARRY GENE 49 12/11/1996 4B 2
ADERHOLT WILMA G. 88 10/20/1998 2B 2
ADKINS ALMA H. 89 10/12/2000 2B 4
ADKINS BENTON E. (BUD) 81 12/4/1994 4B 1
ADKINS CHARLOTTE L. 99 P 10/5/1997 4B 3
ADKINS DOROTHY P. 66 5/17/1997 2B 2
ADKINS EUGENE (GENE) 79 4/16/2000 4B 6
ADKINS JAY ALAN 43 P 2/2/1998 4B 1
ADKINS MARY A. 95 7/24/1998 4B 6
ADKINS SEAN Infant 7/26/1998 4B 3
ADKISSON MABEL (MICKEY) 87 1/26/1998 4B 5
ADLER CARL W. 77 1/18/1998 4B 2
ADLER GENEVIEVE D. (JENNY) 72 10/21/1994 4B 3
ADLER JEANETTE S. 71 2/23/1995 4B 1
ADLER MILDRED 76 5/11/1997 4B 4
ADMIRE NATHAN 73 5/4/2000 2B 6
ADOLPH KATHRYN J. 77 10/30/1995 4B 6
ADOMITE ROSE E. 79 4/12/1995 4B 1
ADRIAN ANTON 78 P 4/30/2001 2B 2
ADRIAN BEATRICE 86 P 12/23/2000 2B 3
ADRIAN DOLORES 85 11/5/2000 3B 5
ADRIAN DORIS C. 80 P 1/11/1998 4B 1
ADRIAN M. SCHOLASTICA, SISTER 84 1/4/1994 2B 1
ADRIAN OLIVER H. 89 6/13/2001 2B 6
ADSIT ROBERT L. 83 12/31/1999 4B 1
ADVIENTO MARIEN (MARIE) 61 11/25/1998 4B 1
ADY CHARLENE A. 64 8/24/1995 4B 1
AEGERTER LEONA G. 87 3/4/1995 4B 4
AERNE DEAN M. 41 5/18/1994 4B 5
AERNE SHANE M. 8 5/18/1994 4B 5
AGERS CLIFFORD L. 81 6/18/2001 2B 1
AGERS EMMA (KATHY) 70 9/9/2000 2B 1
AGERS LEONA P. 79 3/15/1997 4B 5
AGERS RICHARD S. 75 3/14/1995 4B 2
AGLES IRENE 71 3/9/1995 4B 1
AGLES LOUISE A. 95 4/13/2000 4B 6
AGLES MARION J. (MIKE) 75 11/8/1996 2B 1
AGLES MORRIS (BUZZ) 80 7/22/1996 4B 1
AGNE ALVIN T. 73 10/20/1995 4B 1
AGNE ARNOLD L. (ARNIE) 71 4/5/1995 4B 4
AGNE CLARICY F. 71 2/20/2001 4B 2
AGNE JANET L. 57 3/6/2001 4B 2
AGNE MABEL E. 69 9/11/1996 2B 4
AGNE ROBERT G. (CUDA) 40 P 1/25/1996 4B 2
AGNE, SR. WALTER E. 68 7/28/1994 4B 3
AGNEW ALVIN 76 6/17/1998 4B 5
AGNEW HAZEL FERN 92 10/16/1995 4B 2
AGNEW JACQUELENE HANNAH 71 P 12/26/1999 4B 3
AGOSTI PAULINE 86 11/3/1999 4B 2
AGUAYO GUADALUPE L. (LUPE) 76 7/31/1996 4B 1
AHART ANNA BELLE 90 P 9/14/2001 2B 3
AHER JACQUELINE J. 76 1/5/1999 4B 3
AHLE EDITH M. 72 4/14/1998 4B 4
AHLE, SR. DALE E. 65 12/2/1996 4B 3
AHLERS CHARLES H. 50 1/11/1998 2B 4
AHLERS CHRISTINE 79 7/7/1996 4B 2
AHLERS CLARA EVA 96 1/11/2000 2B 2
AHLERS EUNICE A. 93 11/1/2000 2B 1
AHLERS RICHARD E. 49 2/5/2001 2B 6
AHLERT CATHERINE A. 87 6/7/1995 4B 4
AHLF CHESTER T. 90 3/2/1999 4B 3
AHLHEIM MAUDIE C. (MARY) 81 5/8/1997 2B 3
AHLMEYER EMMA H. 96 2/5/1996 4B 5
AHLMEYER LOUIS H. 90 6/23/1994 4B 1
AHLSTRAND MARJORIE JUNE 72 6/28/1999 2B 2
AHLSWEDS EMMA ELIZABETH LOUISE 97 12/1/1996 4B 6
AHLVERS MILTON B. 67 9/10/2000 2B 5
AHLVERS TOLEDA I.R. 86 9/27/2000 4B 1
AHRENS AURELIA L. 90 3/28/1995 4B 4
AHRENS BERTRAM W. 68 12/27/1996 6B 1
AHRENS DOLORES 77 8/14/2001 2B 3
AHRENS HARRY D. 83 5/28/1994 4B 2
AHRENS LAWRENCE (LARRY) 64 10/23/1994 4B 5
AHRENS WARREN L. 52 6/25/1994 4B 4
AHRING EVELYN K. 95 4/21/1998 4B 2
AHRING JOHN F. 84 12/16/1997 4B 4
AHRING LAURA R. 85 6/11/2000 2B 3
AHRING RYAN D. 22 3/3/1999 4B 5
AHRING VELMA A. 85 1/15/1999 4B 5
AICHELE MARIAN L. 82 3/2/1995 4B 3
AICHHORN BEULAH R. 75 2/9/1998 4B 1
AIELLO VINCENT A. 58 P 5/13/1995 4B 1
AIGLER ROBERTA 87 6/6/2000 2B 2
AINSCOUGH GLADYS MAE 87 5/24/2001 2B 2
AINSWORTH ETHEL 92 10/26/1998 4B 2
AINSWORTH ROSIE RUTH 56 P 3/23/1996 4B 2
AINSWORTH SAVANNAH PEARL 68 P 3/17/1998 4B 3
AIPLE GRACE A. 84 4/11/1996 2B 1
AIPLE MARGARET (PEGGY) 48 5/29/1997 2B 3
AIRHART CHARLES N. 73 P 9/26/1999 4B 1
AITKEN LINDA 50 4/20/2000 4B 6
AKBAR WALIYYUDDIN 83 5/19/1999 4B 2
AKEN IRENE 91 10/3/1996 4B 1
AKERS BARBARA L. 58 6/22/2001 2B 2
AKERS DENNIS D. 91 1/28/1997 4B 4
AKERS RACHEL V. 76 7/15/1997 2B 6
AKERS SAMUELLA 57 11/23/1994 4B 3
AKES FLOSSIE MARIE 87 11/29/1997 4B 3
AKIN JOANN 84 10/22/1997 4B 4
AKIN MARY ELLEN 79 10/18/1998 4B 2
AKIN PHILIP A. 61 11/8/2000 2B 2
AKINS ALICE O. 91 1/29/1999 4B 2
AKINS MAXINE 79 9/10/1995 4B 6
AKINS RUTH J. 77 P 12/29/2001 2B 1
AKINS VIGIL TRUMAN 72 P 6/7/1995 4B 1
AKLEY JAMES KENNETH 63 P 12/27/2001 2B 3
AKRIDGE ROSE H. 85 3/19/1997 2B 2
AKRIDGE SHERITTA MARIE 36 6/20/2001 4B 1
AKRIDGE TESSIE 88 6/14/1995 4B 3
AKSOMITUS ERNEST S. 71 P 9/16/2001 2B 1
ALBAT JANE H. 42 5/18/1995 4B 4
ALBATT GALE L. 53 1/21/2001 2B 5
ALBAUGH OSCAR L. 66 11/17/1996 4B 3
ALBERCROMBIE ALMA G. 85 10/5/1999 4B 1
ALBERS ANNA E. 89 8/2/2000 2B 2
ALBERS BERTHA 88 10/1/1997 2B 6
ALBERS BEVERLY A. 48 4/6/1997 4B 4
ALBERS CATHERINE M. (KATE) 99 6/9/1996 4B 1
ALBERS CHERYL A. 21 7/15/1998 4B 3
ALBERS CLARENCE F. 68 12/11/1995 4B 4
ALBERS DOROTHY V. 89 12/7/1998 4B 6
ALBERS ELLA A. 100 2/29/1996 4B 1
ALBERS HAROLD F. (HARRY) 64 P 4/18/2000 4B 1
ALBERS IRENE L. 94 1/22/1995 4B 3
ALBERS JEROME J. (MUSCLES) 66 5/26/1997 4B 1
ALBERS JOYCE A. 42 1/19/1994 2B 5
ALBERS LEO B. 57 6/14/1996 4B 5
ALBERS MARIE W. 76 P 11/23/1999 2B 3
ALBERS NORBERT J. 77 4/19/1996 4B 4
ALBERS RALPH H. 88 1/12/2000 2B 1
ALBERS ROSALIE J. 93 9/21/1998 4B 2
ALBERS SANDY 70 12/20/1999 4B 4
ALBERS VIRGIL H. (VIRE) 68 3/20/1996 4B 3
ALBERT ANNA L. 97 5/8/1994 4B 3
ALBERT DORENE M. 57 7/2/1996 4B 3
ALBERT FRED G. 85 8/15/1997 4B 3
ALBERT HOWARD C. 81 9/27/1995 4B 2
ALBERT JOHN CORWIN 83 8/15/1994 4B 1
ALBERT JOHN WALLACE 83 4/18/1997 4B 5
ALBERT LUCILLE C. 86 11/27/1995 4B 1
ALBERT MARY C. 86 2/8/1996 4B 3
ALBERT PATRICIA ANN 55 P 5/8/1998 4B 3
ALBERT PAULINE 80 4/12/1999 4B 4
ALBERT SOPHIA M. 88 8/3/1995 4B 5
ALBERT THOMAS J. 33 11/11/1994 4B 1
ALBERTER EDWARD K. (BUCK) 77 6/8/1999 4B 1
ALBERTER FREDERICK F. 77 2/10/1994 4B 5
ALBERTERNST AMELIA A. 91 1/31/1995 4B 5
ALBERTERNST MARY A. 71 P 6/9/1994 4B 4
ALBERTI BARBARA ANN 69 5/17/1995 4B 3
ALBERTINA ALMA M. 79 3/27/1998 4B 3
ALBERTINA BETTY J. 68 2/5/1999 4B 3
ALBERTINA CAROLYN K. 58 8/11/2000 2B 3
ALBERTINA LETHA E. 75 12/28/1996 4B 2
ALBERTINI ANN T. 88 P 2/17/1998 4B 1
ALBERTS PATRICIA C. 73 P 6/19/1998 4B 2
ALBERTS RICHARD ARTHUR 72 1/12/1995 4B 5
ALBERTSON CARRELL W. 67 1/8/1995 4B 4
ALBERTSON GEORGE L. 77 1/5/1994 2B 3
ALBL BILLY W. 55 12/27/1998 2B 4
ALBLINGER VICTORIA (VICKI) 86 4/16/1996 4B 3
ALBON NANCY 66 7/19/2001 4B 2
ALBORN PEARL M. 91 9/29/1998 4B 5
ALBRECHT BERTHA A. 95 12/7/1994 4B 2
ALBRECHT BETTY ANN 76 8/17/2001 2B 4
ALBRECHT CARL J. (JOE) 78 1/21/1999 2B 5
ALBRECHT EDNA B. 91 8/8/2000 4B 2
ALBRECHT HELEN C. 93 P 8/4/1995 4B 2
ALBRECHT HENRY C. 68 4/21/1999 4B 2
ALBRECHT LUCILLE E. 91 9/7/1999 4B 2
ALBRECHT MARY L. 62 P 9/10/2000 2B 3
ALBRIGHT SALLIE LUE 86 10/2/1997 2B 5
ALBRIGHT TODD D. 30 4/18/1999 4B 4
ALBRIGHT WILLIAM (BILLY) 70 12/9/1999 4B 1
ALBRO FRED A. 69 11/21/1999 4B 3
ALBUS ANITA JANE 52 5/16/1997 4B 1
ALCORN CLETIS D. 76 1/9/1994 4B 3
ALCORN JOHN D. MILAZZO 55 11/9/1999 2B 1
ALDEN HESTER 78 P 4/2/2000 4B 4
ALDERFER FRIEDA M. 92 1/6/1999 4B 3
ALDERFER KATHERINE M. 95 9/17/1997 2B 2
ALDERFER LILLIAN A. 98 1/27/1999 4B 6
ALDERSON FORREST C. 57 12/12/2001 2B 5
ALDERSON FORREST L. 86 4/20/1996 4B 4
ALDRICH DELIA G. 90 9/24/1994 4B 2
ALDRICH ERNEST 97 10/30/1997 4B 2
ALDRICH EUNICE K. 79 P 11/11/1997 4B 2
ALDRICH HILDA C. 98 P 11/5/2000 2B 3
ALDRICH KATHY 55 7/2/2000 2B 2
ALDRICH MARY KATHRYN 70 8/17/1994 4B 2
ALDRICH MARY L. 62 P 9/10/2000 2B 3
ALDRIDGE BETTY P. 87 6/23/1998 4B 4
ALDRIDGE BILLIE MAE 66 11/13/1996 2B 4
ALDRIDGE CATHERINE not given 1/11/1995 4B 5
ALDRIDGE DORIS J. 66 12/28/1997 4B 1
ALDRIDGE LEONARD COY 77 3/19/1998 4B 4
ALDRIDGE LORRAINE 59 11/28/1995 4B 1
ALDRIDGE MARY A. 83 11/18/1999 4B 3
ALDRIDGE MILDRED 84 8/25/1995 4B 1
ALDRIDGE PERRY, Bishop 70 5/13/1999 4B 5
ALDRIDGE STAN 51 10/11/1999 4B 1
ALDRIDGE VIRGINIA LEE 73 3/15/1998 4B 4
ALDRIDGE, SR. LEONARD F. 54 5/13/1996 4B 1
ALDRUP CLARA S. 93 6/2/2000 4B 3
ALEK ISABELLA 87 5/30/1994 4B 1
ALEKSICK ROSE A. 83 10/14/2000 2B 6
ALEMAN JANET G. (JAN) 51 3/19/1999 4B 6
ALEMAN MARY S. 87 2/9/1996 4B 5
ALEO SHIRLEY 71 7/30/1995 4B 5
ALERTERNST DANIEL J. 58 4/18/2001 4B 1
ALEXANDER ALYCE FAYE 49 7/4/1996 4B 5
ALEXANDER ANNA 96 7/29/2001 2B 3
ALEXANDER BEULAH E. 96 3/13/2001 4B 1
ALEXANDER CARLION Y. 53 8/18/1998 2B 1
ALEXANDER CHARLES O. 72 6/21/1996 4B 4
ALEXANDER CHARLES W. 83 5/28/2000 4B 1
ALEXANDER CHRISTINA 58 10/4/2001 2B 3
ALEXANDER DEBRA KAY 47 5/12/1999 2B 4
ALEXANDER DONNA MAE 53 2/5/2000 4B 2
ALEXANDER ELIZABETH E. 98 10/7/1996 4B 4
ALEXANDER ELVIRA J. 80 9/12/1998 4B 5
ALEXANDER FLORENCE 87 1/23/1998 4B 4
ALEXANDER GENEVIEVE 98 11/2/1994 4B 6
ALEXANDER GEORGE E. 69 9/2/1998 2B 5
ALEXANDER HELEN 90 2/29/1996 4B 2
ALEXANDER IRENE M. 81 2/7/1999 2B 1
ALEXANDER JAMES E. 83 11/11/1994 4B 1
ALEXANDER JAMES M. 84 6/23/1997 4B 3
ALEXANDER JEANETTE L. 43 3/28/1995 4B 2
ALEXANDER JENNIFER L. 22 4/3/1997 4B 6
ALEXANDER JOHN W. 81 11/22/1997 4B 3
ALEXANDER JOHNNIE 67 12/15/1994 4B 5
ALEXANDER JOHNNIE MARIE 80 7/6/1999 4B 1
ALEXANDER JONATHAN 19 1/23/1995 4B 5
ALEXANDER KOZUSZEK 77 12/9/1994 4B 1
ALEXANDER LAURA L. 80 7/21/1999 4B 1
ALEXANDER LERA 75 10/4/2001 2B 1
ALEXANDER LILLIAN L. 90 10/3/2000 4B 2
ALEXANDER LINNIE A. not given 12/27/1996 2B 2
ALEXANDER MAE 97 7/26/1997 4B 1
ALEXANDER MAESHALL M. 82 1/20/1995 2B 1
ALEXANDER MARGIE A. (MARGE) 52 P 11/24/2000 2B 5
ALEXANDER MARY E. 47 P 2/5/1994 4B 2
ALEXANDER MILDRED 70 2/25/1994 4B 3
ALEXANDER MINNA MARTHA 99 12/15/2001 2B 5
ALEXANDER MYRTLE E. 84 P 7/18/2000 2B 1
ALEXANDER ROSE 95 9/28/1995 4B 4
ALEXANDER SAVANNAH 77 1/11/1995 4B 5
ALEXANDER VERA 77 6/21/1999 2B 6
ALEXANDER VERNA L. 63 12/14/1995 4B 3
ALEXANDER WILMA E. 81 9/5/1997 4B 3
ALEXANDER WILSON DANIEL 75 5/8/1999 2B 6
ALEXANDER, SR. HOUSTON 62 3/7/2000 4B 4
ALFANO BERNADINE 90 P 5/8/1998 4B 4
ALFORD HOSEA A. 70 12/20/1997 4B 1
ALFORD, SR. ELDER EDDIE 86 3/24/2001 2B 6
ALLABASTRO DOMINICA M. 89 11/14/2000 4B 3
